<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 166 SMS text messages sent through O2&#8217;s network on New Year&#8217;s Eve!</title>
	<atom:link href="http://www.intomobile.com/2009/01/03/166-sms-text-messages-sent-through-o2s-network-on-new-years-eve.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com/2009/01/03/166-sms-text-messages-sent-through-o2s-network-on-new-years-eve.html</link>
	<description>Cell Phone News, Information, and Analysis</description>
	<lastBuildDate>Tue, 24 Nov 2009 11:38:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DavidB</title>
		<link>http://www.intomobile.com/2009/01/03/166-sms-text-messages-sent-through-o2s-network-on-new-years-eve.html/comment-page-1/#comment-326773</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.intomobile.com/?p=35008#comment-326773</guid>
		<description>Can you imagine, at a USA price of $.20 each to send, that&#039;s $33 MILLION!!!. And if receiver is also charged? Hope all those folks had sms &quot;bundles&quot; or O2 just raked in some serious cash! Would love to see the USA numbers, would be interesting even to the level of how many from the Times Square area in the hours just before and just after midnight.</description>
		<content:encoded><![CDATA[<p>Can you imagine, at a USA price of $.20 each to send, that&#8217;s $33 MILLION!!!. And if receiver is also charged? Hope all those folks had sms &#8220;bundles&#8221; or O2 just raked in some serious cash! Would love to see the USA numbers, would be interesting even to the level of how many from the Times Square area in the hours just before and just after midnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bangbang023</title>
		<link>http://www.intomobile.com/2009/01/03/166-sms-text-messages-sent-through-o2s-network-on-new-years-eve.html/comment-page-1/#comment-326749</link>
		<dc:creator>bangbang023</dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.intomobile.com/?p=35008#comment-326749</guid>
		<description>The title is lacking a key word lol. The way the title is now, it would seem as though O2&#039;s network is all but abandoned, which it obviously isn&#039;t.</description>
		<content:encoded><![CDATA[<p>The title is lacking a key word lol. The way the title is now, it would seem as though O2&#8217;s network is all but abandoned, which it obviously isn&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
