Two watch phones compared: Samsung S9110 & LG GD910
By Dusan Belic on Friday, July 24th, 2009 at 2:48 AM PST In Devices, LG, Samsung

Now when Samsung has its own watch phone its only fair to compare it with LG’s baby. Yap, we decided to prepare a small table to compare the key features of the two devices. What’s else to say, rock on!
| Samsung S9110 | LG GD910 | |
|---|---|---|
| Network | GSM 900/1800 MHz | GSM 850/900/1800/1900 MHz; HSDPA – 2100 MHz |
| Display | 1.76-inch (176×220) 256K colors capacitive touchscreen | 1.43-inch (176×220) 256K colors capacitive touchscreen |
| Camera | n/a | Yes, CIF resolution |
| Memory | 40MB of internal memory | 2GB of internal memory |
| Bluetooth | v2.1 with A2DP | v2.0 with A2DP |
| Battery | Li-ion 630mAh, no word on expected talk and standby time | Li-ion, up to 2 hours of talk time and 247 hours of standby time |
| Dimensions | 57.5×41.1×11.98 mm | 61×39x13.9 mm |
| Weight | 91 grams | 84 grams |
| Other features | E-mail (Outlook Sync), Voice recognition, Voice memo, MP3 player, Organizer, T9 | Waterproof, Voice recognition, Text to Speech (TTS), MP3 Player, Organizer, T9 |
| Price | Around $640 | More than $1,000 |
At the end, I must add that I like Samsung’s device more (it looks better), and that Samsung Hub inspired me for the post.

