UK: Mintpad has minimalist cool….
By Ben Robinson on Sunday, September 20th, 2009 at 3:36 PM PST In Devices, The Digital Life, UK Retail

What, more devices that are racking up multiple Mobile phone functions? Bring it on please….!
The Mintpad is one of those crossover devices that aims to do a lot of things – it’s been in the market a little while, but I’m never one to discount a device out of hand for that reason – we all miss gems now and again. The device is running Win CE 5 Pro, which again might not seem like a great reason to check it out, but let’s persist…
First of all, it does look very cool – certainly there’s no hint of Win CE poking through, as has been the case with less successful UI overlays delivered by other device manufacturers. Secondly, it’s quite diminutive, packing a lot in to a very small frame – and third, it claims to have very good audio indeed!
Here’s the specs:
| Mintpad 20GB WiFi PDA Portable Media Player Specification | |
| Audio codecs | MP3, WMA, OGG, WAV, APE, FLAC |
| Audio Output Connections | 3.5 mm headphone socket |
| Audio Recording | Yes |
| Backlit Display | Yes |
| Battery Life | Audio: 30hrs Video: 5~6hrs Approx |
| Battery Type | Lithium Polymer (Li-Po) |
| Built in Speakers | Yes |
| CPU | AMR9 400Mhz |
| Depth | 15.2mm |
| Display | 2.86″ TFT LCD with Touch Screen |
| EQ Band | 12 Band EQ |
| EQ Presets | 12 EQ Presets |
| Firmware Upgrade | Yes |
| Height | 63.8mm |
| ID3 Tag | Yes |
| Internal Memory | 20GB. 4GB built-in with a 16GB MicroSD card included |
| Manufacturer Warranty | 1 Year |
| Memory Expansion Slot | Yes |
| Memory Expansion Type | MicroSD |
| Microphone | Built-in stereo microphone |
| MPEG-4 Video Playback | Yes |
| Operating System | Windows CE 5.0 Professional |
| Photo Viewer | Yes |
| Photo Viewer Formats | JPEG, BMP, PNG |
| Resolution | 320×240 |
| Signal to Noise ratio | 90 dB |
| Text Viewer | Yes |
| USB Battery Recharging | Yes |
| USB Version | USB 1.1/2.0 |
| Video Codecs | AVI, WMV, MPEG4 |
| Voice Recording | Yes |
| Weight | 90g |
| Width | 78.2mm |
| Wireless Network | Wi-Fi 802.11(b) or 802.11(g) Connection |
I guess what a lot of you might be thinking is yeah, but I can get most of this in an iPod Touch – yes, that’s probably true, and the Touch is smaller too – but not everyone wants one of those, so it’s nice to be able to see the alternatives from time to time – of which this is one.
If you want one, hope on over to Advanced MP3 Players, who are selling both 4GB and 20GB variants of the device.
[Via: Advanced MP3 Players]


Windows CE is not Windows Mobile