<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Dusan Belic</title>
	<atom:link href="http://www.intomobile.com/author/dusanb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Mon, 20 May 2013 12:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BlackBerry&#8217;s Canadian market share grows to 13.5%</title>
		<link>http://www.intomobile.com/2013/05/20/blackberrys-canadian-market-share-grows-135/</link>
		<comments>http://www.intomobile.com/2013/05/20/blackberrys-canadian-market-share-grows-135/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:25:10 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426209</guid>
		<description><![CDATA[Canadians obviously want BlackBerry to succeed and have flocked in numbers to support the company&#8217;s new BlackBerry 10 devices, including the Z10 and Q10. According to latest figures from the research firm Raymond James, BlackBerry is steadily gaining its Canadian market share back. From its sunk market share of 6%, it managed to grow to 13.5% of the Canadian market. As you would expect, Apple and Samsung are ruling the market, accounting for 40.1% (down from 44% in Q4 2012) and 31% (also down from 35% in Q2 2012), respectively. <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/20/blackberrys-canadian-market-share-grows-135/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Canadians obviously want BlackBerry to succeed and have flocked in numbers to support the company&#8217;s new BlackBerry 10 devices, including the Z10 and Q10.</p>
<p>According to latest figures from the research firm Raymond James, BlackBerry is steadily gaining its Canadian market share back. From its sunk market share of 6%, it managed to grow to 13.5% of the Canadian market.</p>
<p>As you would expect, Apple and Samsung are ruling the market, accounting for 40.1% (down from 44% in Q4 2012) and 31% (also down from 35% in Q2 2012), respectively.</p>
<p>Many Canadian organizations like Canadian Tire, BMO and Torys LLP have outwardly declared support for the BlackBerry 10 platform and are procuring the Z10 and Q10 smartphones for their employees.</p>
<p>While we still don&#8217;t have the sales numbers, we do know that carriers have got a &#8220;very positive response&#8221; to the new BlackBerry devices with Q10 selling especially well, <a href="http://www.intomobile.com/2013/05/01/blackberry-ceo-q10-sales-reaching-several-tens-million-units/">according to the company&#8217;s CEO</a>&#8230;</p>
<p>[Via: <a href="http://mobilesyrup.com/2013/05/17/blackberry-winning-back-canadians-market-share-now-at-13-5/" target="_blank">MobileSyrup</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/20/blackberrys-canadian-market-share-grows-135/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Square Stand for iPad makes cash registers look dull, stupid</title>
		<link>http://www.intomobile.com/2013/05/20/square-stand-ipad-makes-cash-registers-look-dull-stupid/</link>
		<comments>http://www.intomobile.com/2013/05/20/square-stand-ipad-makes-cash-registers-look-dull-stupid/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:17:33 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426203</guid>
		<description><![CDATA[Few days ago, Square unveiled the Square Stand, a specially designed iPad stand with an embedded card reader that creates a fancy alternative to traditional cash registers. We must say the Square Stand + iPad installation reminds us little on the iMac but I guess that was the idea &#8212; to piggyback on the proven design Apple fans are used to. In the official press release, Square co-founder Jack Dorsey described the $299 Square Stand as &#8220;elegant, fast, affordable and easy to use,&#8221; and as such &#8211; perfect for any <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/20/square-stand-ipad-makes-cash-registers-look-dull-stupid/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Few days ago, Square unveiled the <a href="https://squareup.com/stand" target="_blank">Square Stand</a>, a specially designed iPad stand with an embedded card reader that creates a fancy alternative to traditional cash registers.</p>
<p>We must say the Square Stand + iPad installation reminds us little on the iMac but I guess that was the idea &#8212; to piggyback on the proven design Apple fans are used to.</p>
<p>In the official press release, Square co-founder Jack Dorsey described the $299 Square Stand as &#8220;elegant, fast, affordable and easy to use,&#8221; and as such &#8211; perfect for any merchant whether it sells cupcakes, cardigans or cappuccinos.</p>
<p>In addition to card swiping capability, the Square Stand can also sing along a receipt printer and barcode scanner, both of which are available for purchase from Square.</p>
<p>Finally, it&#8217;s worth adding that the stand currently selling is only compatible with second- and third-generation iPads (it has a 30-pin connector), with a model supporting the fourth-gen iPad&#8217;s Lightning expected to be launched later in the year.</p>
<p><iframe src="http://player.vimeo.com/video/63784924?title=0&amp;byline=0&amp;portrait=0&amp;color=253F5D" width="600" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/20/square-stand-ipad-makes-cash-registers-look-dull-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S4 Active to come with Qualcomm Snapdragon S4 Plus CPU?</title>
		<link>http://www.intomobile.com/2013/05/20/samsung-galaxy-s4-active-come-qualcomm-snapdragon-s4-plus-cpu/</link>
		<comments>http://www.intomobile.com/2013/05/20/samsung-galaxy-s4-active-come-qualcomm-snapdragon-s4-plus-cpu/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:09:56 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426197</guid>
		<description><![CDATA[Looks like the water- and dust-proof version of the Galaxy S4 won&#8217;t have the same guts as the original Galaxy S4. According to the GFX Benchmark site, the upcoming Galaxy S4 Active won&#8217;t use either the Qualcomm Snapdragon 600 nor Samsung Exynos 5 Octa; rather the Korean giant will opt for Qualcomm&#8217;s slower Snapdragon S4 Plus SoC. This hardware also comes with a quad-core processor, but it&#8217;s not as fast as Qualcomm&#8217;s more premium offerings. It is said that there will be few different Galaxy S4 Active models: SGH-I537 is <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/20/samsung-galaxy-s4-active-come-qualcomm-snapdragon-s4-plus-cpu/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Looks like the water- and dust-proof version of the Galaxy S4 won&#8217;t have the same guts as the original Galaxy S4. According to the <a href="https://gfxbench.com/device.jsp?benchmark=gfx27&amp;D=Samsung+SGH-I537" target="_blank">GFX Benchmark site</a>, the upcoming Galaxy S4 Active won&#8217;t use either the Qualcomm Snapdragon 600 nor Samsung Exynos 5 Octa; rather the Korean giant will opt for Qualcomm&#8217;s slower Snapdragon S4 Plus SoC. This hardware also comes with a quad-core processor, but it&#8217;s not as fast as Qualcomm&#8217;s more premium offerings.</p>
<p>It is said that there will be few different Galaxy S4 Active models: SGH-I537 is believed to be heading for AT&amp;T in the States, while another model (GT-I9295) will be released in Europe.</p>
<p>Samsung will likely unveil the new water/dust-proof phone in the next few weeks <a href="http://www.intomobile.com/2013/05/08/leak-shows-samsungs-summer-release-plans-galaxy-s4-activ-mini-and-zoom/">alongside the Galaxy S4 Mini and Galaxy S4 Zoom</a>. The former is a smaller version of the Galaxy S4, while the latter should add an optical zoom to the mix. These two will also have a slower-than-Galaxy S4 hardware under the hood.</p>
<p>[Via: <a href="http://www.phonearena.com/news/Rumored-specs-for-the-rugged-Samsung-Galaxy-S4-reveal-a-different-processor-under-the-hood_id43177" target="_blank">PhoneArena</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/20/samsung-galaxy-s4-active-come-qualcomm-snapdragon-s4-plus-cpu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GIV Mobile turns mobile users into philanthropists</title>
		<link>http://www.intomobile.com/2013/05/20/giv-mobile-turns-mobile-users-into-philanthropists/</link>
		<comments>http://www.intomobile.com/2013/05/20/giv-mobile-turns-mobile-users-into-philanthropists/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:50:26 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426189</guid>
		<description><![CDATA[PTel Mobile launched GIV Mobile, calling it the &#8220;first consumer conscious no-contract mobile service&#8221; that will be donating 8% of monthly &#8220;Unlimited Everything&#8221; plans to a non-profit charity of the customer&#8217;s choice. GIV Mobile is a virtual operator (MVNO) relying on T-Mobile&#8217;s 4G network to provide users with two easy-to-grasp plans: $40/month Unlimited Everything &#8211; which includes talk, text, MMS, International text and web (first 250MB up to 4G/3G speeds) on all 4G enabled phones and smartphones. $50/month Unlimited Everything &#8211; that extends fast 4G/3G mobile data allowance to 2GB. <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/20/giv-mobile-turns-mobile-users-into-philanthropists/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>PTel Mobile launched <a href="http://www.givmobile.com/" target="_blank">GIV Mobile</a>, calling it the &#8220;first consumer conscious no-contract mobile service&#8221; that will be donating 8% of monthly &#8220;Unlimited Everything&#8221; plans to a non-profit charity of the customer&#8217;s choice.</p>
<p>GIV Mobile is a virtual operator (MVNO) relying on T-Mobile&#8217;s 4G network to provide users with two easy-to-grasp plans:</p>
<ul>
<li>$40/month Unlimited Everything &#8211; which includes talk, text, MMS, International text and web (first 250MB up to 4G/3G speeds) on all 4G enabled phones and smartphones.</li>
<li>$50/month Unlimited Everything &#8211; that extends fast 4G/3G mobile data allowance to 2GB.</li>
</ul>
<p>After choosing the plan, customers can select up to three charities from eight different categories that will receive a monthly donation. Charities include:</p>
<ul>
<li>Animal Welfare: American Veterinary Medical Foundation, National Fish and Wildlife Foundation, PetSmart Charities, WCS Wildlife Conservation Society</li>
<li>Arts, Culture &amp; Humanity: The Academy of Natural Sciences, Archaeological Conservancy, Fractured Atlas, Little Kids Rock, StoryCorps</li>
<li>Education: Children&#8217;s Scholarship Fund, Donors Choose, Kids in Need Foundation, Scholarship America</li>
<li>Environment: American Rivers, The Conservation Fund, The Nature Conservancy, The Wilderness Society</li>
<li>Health: Alzheimer&#8217;s Association, American Cancer Society, Commonweal, Patient Services Incorporated, St Jude Children&#8217;s Research Hospital</li>
<li>International: Camfed USA, Doctors Without Borders, Direct Relief International, United States Fund for UNICEF</li>
<li>Human Services: American Red Cross, The Children&#8217;s Aid Society, Dress for Success, Feeding America, National Alliance to End Homelessness, Ronald McDonald House Charities</li>
<li>Public Benefit: American Endowment Foundation, Carnegie Institution for Science, Mercy Housing, Taproot Foundation, United Way Worldwide</li>
</ul>
<p>In addition, on a bi-annual basis, GIV Mobile will have a period of open submissions during which members can nominate new organizations for inclusion&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/20/giv-mobile-turns-mobile-users-into-philanthropists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovio launches game publishing initiative, Rovio Stars</title>
		<link>http://www.intomobile.com/2013/05/20/rovio-launches-game-publishing-initiative-rovio-stars/</link>
		<comments>http://www.intomobile.com/2013/05/20/rovio-launches-game-publishing-initiative-rovio-stars/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:39:16 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426183</guid>
		<description><![CDATA[The famous Angry Birds maker is getting into game publishing business and has launched a new initiative to support these efforts. Dubbed Rovio Stars, it is the company&#8217;s first foray into including third party titles in its game line-up. The first game to be published under this program will be Icebreaker: A Viking Voyage by Nitrome Ltd., followed by Tiny Thief by 5 Ants. The former follows the adventure of a lone Viking, combining a unique ice slicing mechanic with an offbeat humor; while the latter is a medieval adventure <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/20/rovio-launches-game-publishing-initiative-rovio-stars/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The famous Angry Birds maker is getting into game publishing business and has launched a new initiative to support these efforts. Dubbed <a href="http://www.rovio.com/developers" target="_blank">Rovio Stars</a>, it is the company&#8217;s first foray into including third party titles in its game line-up.</p>
<p>The first game to be published under this program will be Icebreaker: A Viking Voyage by Nitrome Ltd., followed by Tiny Thief by 5 Ants. The former follows the adventure of a lone Viking, combining a unique ice slicing mechanic with an offbeat humor; while the latter is a medieval adventure featuring stealth-based puzzles.</p>
<p>According to Rovio&#8217;s Director of Development Kalle Kaivola, the idea is to help select indie game developers get more exposure on the market. In that sense, we shouldn&#8217;t expect Rovio Stars to mimic major publishers, launching a bunch of games all the time. Instead, the program will focus on a small, select number of games, with each Rovio Stars launch being an event of its own.</p>
<p>We&#8217;ve no doubts these guys know what quality means and are looking forward to try out many of the games they have in the pipeline&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/20/rovio-launches-game-publishing-initiative-rovio-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung captures 95% of global Android smartphone profits in Q1 2013</title>
		<link>http://www.intomobile.com/2013/05/20/samsung-captures-95-global-android-smartphone-profits-q1-2013/</link>
		<comments>http://www.intomobile.com/2013/05/20/samsung-captures-95-global-android-smartphone-profits-q1-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:27:22 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426175</guid>
		<description><![CDATA[We knew Samsung is the clear leader in the Android market but now we have numbers to put behind this claim. According to the latest report from Strategy Analytics, the Korean company managed to capture an impressive 95% share of $5 billion Android smartphone profits in the first quarter of 2013. Neil Shah, Senior Analyst at Strategy Analytics, goes on to add that the Android platform accounted for 43% share of the entire smartphone industry&#8217;s operating profits that have reached $12.5 billion worldwide in Q1. Another Strategy Analytics&#8217; Senior Analyst, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/20/samsung-captures-95-global-android-smartphone-profits-q1-2013/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>We knew Samsung is the clear leader in the Android market but now we have numbers to put behind this claim. According to the latest report from <a href="http://www.strategyanalytics.com/default.aspx?mod=reportabstractviewer&amp;a0=8505" target="_blank">Strategy Analytics</a>, the Korean company managed to capture an impressive 95% share of $5 billion Android smartphone profits in the first quarter of 2013.</p>
<p>Neil Shah, Senior Analyst at Strategy Analytics, goes on to add that the Android platform accounted for 43% share of the entire smartphone industry&#8217;s operating profits that have reached $12.5 billion worldwide in Q1.</p>
<p>Another Strategy Analytics&#8217; Senior Analyst, Woody Oh, argues that Samsung has its efficient supply chain, sleek products and crisp marketing to thank for its current position.</p>
<p>With just 3% of the market, LG is the second largest Android smartphone maker. It delivered a small profit during the quarter, as it currently lacks the volume scale needed to match &#8220;Samsung&#8217;s outsized profits.&#8221;</p>
<p>Finally, the research firm&#8217;s Executive Director Neil Mawston concludes that Samsung is not only the undisputed king of the global Android smartphone industry, but that it also likely generates more revenue and profit from the Android platform than Google does. In that sense, it may use this position to influence the future direction of the Android ecosystem&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/20/samsung-captures-95-global-android-smartphone-profits-q1-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC One getting Android 4.2.2 update in the next few weeks</title>
		<link>http://www.intomobile.com/2013/05/20/htc-one-getting-android-422-update-next-few-weeks/</link>
		<comments>http://www.intomobile.com/2013/05/20/htc-one-getting-android-422-update-next-few-weeks/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:18:23 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426169</guid>
		<description><![CDATA[HTC One users may be looking at their Galaxy S4 &#8220;colleagues&#8221; with a dose of envy. You see, Sammy&#8217;s flagship comes with Android 4.2.2 out of box, whereas HTC&#8217;s baby is still &#8220;stuck&#8221; on Android 4.1.2. That, however, could change in the next two to three weeks with the Taiwanese company preparing an update that will include Android 4.2.2. We&#8217;re still not sure when that will happen exactly but we&#8217;re betting HTC&#8217;s engineers are already playing with the latest version of Google&#8217;s mobile platform and are fine-tuning the software as <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/20/htc-one-getting-android-422-update-next-few-weeks/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>HTC One users may be looking at their Galaxy S4 &#8220;colleagues&#8221; with a dose of envy. You see, Sammy&#8217;s flagship comes with Android 4.2.2 out of box, whereas HTC&#8217;s baby is still &#8220;stuck&#8221; on Android 4.1.2. That, however, could change in the next two to three weeks with the Taiwanese company preparing an update that will include Android 4.2.2.</p>
<p>We&#8217;re still not sure when that will happen exactly but we&#8217;re betting HTC&#8217;s engineers are already playing with the latest version of Google&#8217;s mobile platform and are fine-tuning the software as we speak. The final stage is usually the most time-consuming as it includes identifying and removing all of the bugs, while making final tweaks to the firmware to make for a more stable users experience. Plus, HTC may also want to include some of its own software updates and make the update that much better.</p>
<p>As usual, we&#8217;ll keep following this story and will get back to you as soon as we have something new to add. Stay tuned in the meantime, k?</p>
<p>[Via: <a href="http://www.phonearena.com/news/HTC-One-to-get-updated-to-Android-4.2.2.-in-a-matter-of-weeks_id43175" target="_blank">PhoneArena</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/20/htc-one-getting-android-422-update-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Mega phablets delayed until June/July?</title>
		<link>http://www.intomobile.com/2013/05/20/samsung-galaxy-mega-phablets-delayed-until-junejuly/</link>
		<comments>http://www.intomobile.com/2013/05/20/samsung-galaxy-mega-phablets-delayed-until-junejuly/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:04:40 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426163</guid>
		<description><![CDATA[When Samsung announced the Galaxy Mega devices, it said that the two will be available in Europe in May. This original timeline may be postponed for at least a month. Last time we&#8217;ve heard, the bigger model (Galaxy Mega 6.3) should&#8217;ve been out in week 19 (May 6 &#8211; May 12), while Mega 5.8 should&#8217;ve start selling on May 13th. That, apparently, wasn&#8217;t the case as both devices are still not available for purchase. In fact, European retailers suggest that the Galaxy Mega devices won&#8217;t be launched this month at <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/20/samsung-galaxy-mega-phablets-delayed-until-junejuly/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>When Samsung announced the <a href="http://www.intomobile.com/2013/04/11/samsung-galaxy-mega-58-and-63-officially-official/">Galaxy Mega devices</a>, it said that the two will be available in Europe in May. This original timeline may be postponed for at least a month.</p>
<p>Last time we&#8217;ve heard, the bigger model (Galaxy Mega 6.3) should&#8217;ve been out in week 19 (May 6 &#8211; May 12), while Mega 5.8 should&#8217;ve start selling on May 13th. That, apparently, wasn&#8217;t the case as both devices are still not available for purchase. In fact, European retailers suggest that the Galaxy Mega devices won&#8217;t be launched this month at all:</p>
<ul>
<li>In the UK, the Carphone Warehouse says it&#8217;s going to stock the Galaxy Mega 6.3 only starting July.</li>
<li>In the Netherlands, the Mega 6.3 should&#8217;ve be out in week 23 (June 3 &#8211; June 9), while the smaller Mega 5.8 will arrive on July 22nd.</li>
</ul>
<p>Again, both Galaxy Mega devices come with Android 4.2 Jelly Bean, 8-megapixel rear cameras and optional LTE connectivity. The smaller model has a 5.8-inch qHD screen, 1GHz dual-core processor, 8GB of internal memory; while the bigger one sports a 6.3-inch 720p HD screen, 1.7GHz dual-core processor, and 8 or 16 GB of internal storage&#8230;</p>
<p>[Via: <a href="http://www.unwiredview.com/2013/05/16/samsungs-galaxy-mega-phablets-delayed/" target="_blank">Unwired View</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/20/samsung-galaxy-mega-phablets-delayed-until-junejuly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to acquire Tumblr in a $1.1 billion all-cash deal</title>
		<link>http://www.intomobile.com/2013/05/19/yahoo-acquire-tumblr-11-billion-allcash-deal/</link>
		<comments>http://www.intomobile.com/2013/05/19/yahoo-acquire-tumblr-11-billion-allcash-deal/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:31:56 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Financial/Corporate News]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426157</guid>
		<description><![CDATA[Yahoo is about to expand its presence in the user-generated content market by acquiring Tumblr in a cash-only deal worth $1.1 billion. According to the AllThingsD report, the Yahoo&#8217;s board has approved the deal, which will likely be announced on Monday morning. Sources close to the matter said that Yahoo&#8217;s CEO Marissa Mayer has decided that buying Tumblr was going to be &#8220;the stake in the ground of what her strategy is going forward for Yahoo.&#8221; That strategy involves attracting younger audiences to Yahoo&#8217;s properties. This is Yahoo&#8217;s biggest acquisition <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/19/yahoo-acquire-tumblr-11-billion-allcash-deal/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Yahoo is about to expand its presence in the user-generated content market by acquiring Tumblr in a cash-only deal worth $1.1 billion.</p>
<p>According to the <a href="http://allthingsd.com/20130519/yahoo-tumblrs-for-cool-board-approves-1-1-billion-deal/" target="_blank">AllThingsD report</a>, the Yahoo&#8217;s board has approved the deal, which will likely be announced on Monday morning.</p>
<p>Sources close to the matter said that Yahoo&#8217;s CEO Marissa Mayer has decided that buying Tumblr was going to be &#8220;the stake in the ground of what her strategy is going forward for Yahoo.&#8221; That strategy involves attracting younger audiences to Yahoo&#8217;s properties.</p>
<p>This is Yahoo&#8217;s biggest acquisition in the last couple of years; up until this point, Mayer has initiated a number of smaller deals, mostly in the mobile space.</p>
<p>We don&#8217;t have the complete picture of Yahoo&#8217;s strategy, but it looks like Mayer is preparing the company for a big mobile push. And we think she&#8217;s onto something&#8230;</p>
<p>Tumblr has a reported valuation of $800 million, and its (soon to be delighted) investors include Spark Capital, Union Square Ventures, Sequoia Capital, Greylock Partners, Insight Venture Partners and the Chernin Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/19/yahoo-acquire-tumblr-11-billion-allcash-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s HTC One updated with improved touch key sensitivity and BlinkFeed enhancements</title>
		<link>http://www.intomobile.com/2013/05/19/sprints-htc-one-updated-improved-touch-key-sensitivity-and-blinkfeed-enhancements/</link>
		<comments>http://www.intomobile.com/2013/05/19/sprints-htc-one-updated-improved-touch-key-sensitivity-and-blinkfeed-enhancements/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:25:58 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426151</guid>
		<description><![CDATA[Sprint and HTC are rolling out a small update for the carrier-specific version of the HTC One. After the update, the One will run firmware version 1.29.651.10 that includes few minor changes, including: BlinkFeed improvements New Sprint Zone client Improved Back and Home key sensitivity The last mentioned is pretty much the only thing worth mentioning as it will address an annoyance users have been reporting for some time. The problem was that touch targets are seemingly not big enough, and this update will fix that by possibly increasing the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/19/sprints-htc-one-updated-improved-touch-key-sensitivity-and-blinkfeed-enhancements/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Sprint and HTC are <a href="http://community.sprint.com/baw/community/buzzaboutwireless/phones-and-devices/htc_phones/htc_one/blog/2013/05/16/htc-one-software-updates" target="_blank">rolling out</a> a small update for the carrier-specific version of the HTC One. After the update, the One will run firmware version 1.29.651.10 that includes few minor changes, including:</p>
<ul>
<li>BlinkFeed improvements</li>
<li>New Sprint Zone client</li>
<li>Improved Back and Home key sensitivity</li>
</ul>
<p>The last mentioned is pretty much the only thing worth mentioning as it will address an annoyance users have been reporting for some time. The problem was that touch targets are seemingly not big enough, and this update will fix that by possibly increasing the size of the target.</p>
<p>In any case, we advise you to push the button the second your HTC One informs you about the new software waiting for download. Just make sure your battery has enough juice to complete the update process&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/19/sprints-htc-one-updated-improved-touch-key-sensitivity-and-blinkfeed-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic P51 with quad-core CPU unveiled in India</title>
		<link>http://www.intomobile.com/2013/05/19/panasonic-p51-quadcore-cpu-unveiled-india/</link>
		<comments>http://www.intomobile.com/2013/05/19/panasonic-p51-quadcore-cpu-unveiled-india/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:23:54 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426143</guid>
		<description><![CDATA[Panasonic launched a new Android smartphone in India. The new Panasonic P51 seems designed for the emerging markets, packing MediaTek&#8217;s 1.2GHz quad-core processor which is usually used in more affordable devices launching across Asia. In addition, this smartphone also comes with a large 5-inch 720p HD screen, 1GB of RAM, 8-megapixel rear camera, 1.3-megapixel front-facing one, 2,500mAh battery and 4GB of internal memory. Size wise, it measures 144x75x8.5 mm and has a weight of 135 grams. Android 4.2 Jelly Bean is running the show out of box. As for the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/19/panasonic-p51-quadcore-cpu-unveiled-india/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Panasonic launched a new Android smartphone in India. The new Panasonic P51 seems designed for the emerging markets, packing MediaTek&#8217;s 1.2GHz quad-core processor which is usually used in more affordable devices launching across Asia.</p>
<p>In addition, this smartphone also comes with a large 5-inch 720p HD screen, 1GB of RAM, 8-megapixel rear camera, 1.3-megapixel front-facing one, 2,500mAh battery and 4GB of internal memory. Size wise, it measures 144x75x8.5 mm and has a weight of 135 grams. Android 4.2 Jelly Bean is running the show out of box.</p>
