<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Dusan Belic</title>
	<atom:link href="http://www.intomobile.com/author/dusanb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Pinball Arcade launches for iOS and Android devices; World&#8217;s best mobile pinball?</title>
		<link>http://www.intomobile.com/2012/02/10/pinball-arcade-launches-ios-and-android-devices-worlds-best-mobile-pinball/</link>
		<comments>http://www.intomobile.com/2012/02/10/pinball-arcade-launches-ios-and-android-devices-worlds-best-mobile-pinball/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:07:24 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[455826958]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312463</guid>
		<description><![CDATA[A company called FarSight Studios unveiled Pinball Arcade for iOS and Android devices, touting it is as the world&#8217;s best mobile pinball. That&#8217;s kinda bold claim when we know Zen Pinball is rock solid &#8212; and something FarSight justifies with its licensed pinball tables from Bally, Williams, Gottlieb and Stern. The game is launching with four tables, including Tales of the Arabian Nights, Ripley&#8217;s Believe It or Not, Theatre of Magic, and Black Hole. And that&#8217;s just a start, with two new pinball tables set to be added to the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/pinball-arcade-launches-ios-and-android-devices-worlds-best-mobile-pinball/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>A company called FarSight Studios <a href="http://www.prnewswire.com/news-releases/the-pinball-arcade-launches-on-ios-and-android-138970669.html" target="_blank">unveiled</a> Pinball Arcade for iOS and Android devices, touting it is as the world&#8217;s best mobile pinball. That&#8217;s kinda bold claim when we know <a href="http://www.intomobile.com/2012/01/20/zen-pinball-gets-excalibur-table/">Zen Pinball</a> is rock solid &#8212; and something FarSight justifies with its licensed pinball tables from Bally, Williams, Gottlieb and Stern.</p>
<p>The game is launching with four tables, including Tales of the Arabian Nights, Ripley&#8217;s Believe It or Not, Theatre of Magic, and Black Hole. And that&#8217;s just a start, with two new pinball tables set to be added to the lineup every month. These upcoming tables will be available through in-app purchases either individually or as &#8220;themed&#8221; packs.</p>
<p>You can play for your own enjoyment or participate in online tournaments where you&#8217;ll be competing with other players.</p>
<p>It&#8217;s also important to add that not all tables are equally easy/hard to master. As a matter of fact, there&#8217;s an in-depth tutorial for each table which teaches players the most important rules and skills needed to beat all the goals and become a Pinball Wizard.</p>
<p>Finally, aside from smartphones, FarSight Studios wowed to bring the game to the Xbox 360, PlayStation3, Macintosh and PlayStation Vita in March of 2012 and will launch on PC and other platforms later in the year.</p>
<p>Pinball Arcade ($0.99) [<a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fpinball-arcade%252Fid455826958%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"  target="_blank">iTunes link</a>] [Android Market - couldn't find the link]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/pinball-arcade-launches-ios-and-android-devices-worlds-best-mobile-pinball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorola Gleam+ is a RAZR-like clamshell</title>
		<link>http://www.intomobile.com/2012/02/10/motorola-gleam-razrlike-clamshell/</link>
		<comments>http://www.intomobile.com/2012/02/10/motorola-gleam-razrlike-clamshell/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:35:42 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312447</guid>
		<description><![CDATA[Motorola launched a successor of its RAZR-like Gleam clamshell, simply called Gleam+. That &#8220;plus&#8221; is well deserved since the new device looks much better than the original Gleam model. Moreover, specs are also bumped up, though at its core Gleam+ remains a feature phone. Speaking of specs, this fancy fella&#8217; rocks a 2.8-inch WQVGA (240&#215;400 pixels) internal display, external screen comprised of 144 LEDs, 2-megapixel camera with fixed focus, Bluetooth 2.1, FM radio, 3.5mm headset jack, and 50MB of built-in storage that is further expandable with microSD memory cards. Moto <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/motorola-gleam-razrlike-clamshell/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Motorola <a href="http://mediacenter.motorola.com/Press-Releases/Motorola-Mobility-Introduces-the-Return-of-True-Style-with-Motorola-GLEAM-39cc.aspx" target="_blank">launched</a> a successor of its RAZR-like <a href="http://www.intomobile.com/2011/02/14/motorola-gleam-because-the-world-needs-yet-another-razr-variant/">Gleam clamshell</a>, simply called Gleam+. That &#8220;plus&#8221; is well deserved since the new device looks much better than the original Gleam model. Moreover, specs are also bumped up, though at its core Gleam+ remains a feature phone.</p>
<p>Speaking of specs, this fancy fella&#8217; rocks a 2.8-inch WQVGA (240&#215;400 pixels) internal display, external screen comprised of 144 LEDs, 2-megapixel camera with fixed focus, Bluetooth 2.1, FM radio, 3.5mm headset jack, and 50MB of built-in storage that is further expandable with microSD memory cards.</p>
<p>Moto will ask 99 EUR for the unlocked, SIM-free Gleam+, with carriers most likely giving it away to anyone willing to put his/her signature on a new two-year customer agreement. Heck you&#8217;ll most likely be able to get the phone for free even with 12- and 18-month contracts.</p>
<p>Personally I like the new phone &#8212; it looks like a fancier version of RAZR2 &#8212; but since it doesn&#8217;t run any smartphone OS, I&#8217;m afraid I&#8217;ll have to skip it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/motorola-gleam-razrlike-clamshell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell launches Fongo-powered VoIP service in Canada &#8211; Dell Voice</title>
		<link>http://www.intomobile.com/2012/02/10/dell-launches-fongopowered-voip-service-canada-dell-voice/</link>
		<comments>http://www.intomobile.com/2012/02/10/dell-launches-fongopowered-voip-service-canada-dell-voice/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:33:47 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312441</guid>
		<description><![CDATA[Just selling computers isn&#8217;t good enough for Dell. The company wants a piece of the ever-growing VoIP market and has launched its own such offering in Canada. Dubbed Dell Voice, the new service is powered by Fongo, providing users with a Canadian phone number and the ability to make free calls to numbers in 30 large metropolitan areas, including Toronto, Montreal, Vancouver, Calgary, Edmonton, as well as hundreds of smaller cities. Incoming calls from Canada are free as well, while international calls are competitively priced &#8212; i.e. cheaper than Skype. <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/dell-launches-fongopowered-voip-service-canada-dell-voice/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Just selling computers isn&#8217;t good enough for Dell. The company wants a piece of the ever-growing VoIP market and has launched its own such offering in Canada.</p>
<p>Dubbed <a href="http://www.dellvoice.ca/" target="_blank">Dell Voice</a>, the new service is powered by Fongo, providing users with a Canadian phone number and the ability to make free calls to numbers in 30 large metropolitan areas, including Toronto, Montreal, Vancouver, Calgary, Edmonton, as well as hundreds of smaller cities. Incoming calls from Canada are free as well, while international calls are competitively priced &#8212; i.e. cheaper than Skype. For instance, calls to the U.S. and U.K. cost just 2 c/min.</p>
<p>Aside from the basic phone calls, Dell Voice also offers call display, call waiting, voicemail and even the 911 emergency service. Moreover, users have the option to port their existing phone number over to Fongo for $25.</p>
<p>The free to download application is available for Android, iPhone, Windows desktop and, soon for BlackBerry. It works both over 3G/4G and Wi-Fi networks.</p>
<p>Finally, it&#8217;s worth adding that we&#8217;re pretty confident Dell is using Canada as a testbed market, and will soon launch its service in the U.S.</p>
<p>[Via: <a href="http://mobilesyrup.com/2012/02/08/dell-introduces-dell-voice-powered-by-fongo-free-canadian-phone-number-and-long-distance/" target="_blank">MobileSyrup</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/dell-launches-fongopowered-voip-service-canada-dell-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia to showcase the world&#8217;s first quad-core smartphone at MWC 2012?</title>
		<link>http://www.intomobile.com/2012/02/10/nvidia-showcase-worlds-first-quadcore-smartphone-mwc-2012/</link>
		<comments>http://www.intomobile.com/2012/02/10/nvidia-showcase-worlds-first-quadcore-smartphone-mwc-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:32:25 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Mobile World Congress 2012]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312435</guid>
		<description><![CDATA[NVidia has started sending out invites for its press conference at the Mobile World Congress in Barcelona on February 27. Details are scarce at the moment, but since it says &#8220;Nvidia quad-core firsts continue at MWC,&#8221; it&#8217;s kinda safe to bet we&#8217;ll see the world&#8217;s first smartphone with a quad-core processor unveiled at that time. When you think about it, world&#8217;s first quad-core tablet is already out (Asus Transformer Prime), hinting us Nvidia is talking about something else. And what else could that be but a phone. According to some <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/nvidia-showcase-worlds-first-quadcore-smartphone-mwc-2012/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>NVidia has started sending out invites for its press conference at the Mobile World Congress in Barcelona on February 27. Details are scarce at the moment, but since it says &#8220;Nvidia quad-core firsts continue at MWC,&#8221; it&#8217;s kinda safe to bet we&#8217;ll see the world&#8217;s first smartphone with a quad-core processor unveiled at that time.</p>
<p>When you think about it, world&#8217;s first quad-core tablet is already out (Asus Transformer Prime), hinting us Nvidia is talking about something else. And what else could that be but a phone.</p>
<p>According to some reports, the device Nvidia will showcase may be the recently leaked <a href="http://www.intomobile.com/2011/11/07/htc-edge-worlds-first-quadcore-phone/">HTC Edge</a> (aka HTC Supreme), which as far as we know will be the Taiwanese company&#8217;s <a href="http://www.intomobile.com/2012/01/04/htc-announce-its-flagship-handsets-mwc-february/">next flagship model</a>.</p>
<p>Speaking of HTC, they will have their own press event when we&#8217;ll yet again get to play with the Edge and perhaps some other device like that <a href="http://www.intomobile.com/2011/11/09/htc-ville-could-sports-ice-cream-sandwich-sense-40/">HTC Ville</a>.</p>
<p>In any case, we&#8217;ll be in Barcelona and share all the good stuff with you. Stay tuned&#8230;</p>
<p>[Via: <a href="http://www.unwiredview.com/2012/02/09/nvidia-quad-core-smartphones-to-be-showcased-at-mwc-2012-htc-edge-maybe/" target="_blank">Unwired View</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/nvidia-showcase-worlds-first-quadcore-smartphone-mwc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Star 3 hits the UK as the Toco Lite 2</title>
		<link>http://www.intomobile.com/2012/02/10/samsung-star-3-hits-uk-toco-lite-2/</link>
		<comments>http://www.intomobile.com/2012/02/10/samsung-star-3-hits-uk-toco-lite-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:15:04 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312427</guid>
		<description><![CDATA[So you want an affordable all-touchscreen feature phone? You may have seen the Samsung Star 3, successor of the super-popular Star II S5260, that will hit the UK in March under the name of Samsung Toco Lite 2. Specs wise, this little fella&#8217; comes with a 3-inch QVGA display, 3.2-megapixel camera, EDGE and Wi-Fi connectivity, Bluetooth 3.0, and a microSD memory card slot. In terms of preloaded apps, there&#8217;s a web browser, Samsung&#8217;s ChatON messaging service, social networking clients, email app &#8212; all easily accessible through TouchWiz Lite UI. At <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/samsung-star-3-hits-uk-toco-lite-2/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>So you want an affordable all-touchscreen feature phone? You may have seen the <a href="http://www.intomobile.com/phones/samsung/star-3/">Samsung Star 3</a>, successor of the super-popular <a href="http://www.intomobile.com/2011/01/18/samsung-star-ii/">Star II S5260</a>, that will hit the UK in March under the name of Samsung Toco Lite 2.</p>
<p>Specs wise, this little fella&#8217; comes with a 3-inch QVGA display, 3.2-megapixel camera, EDGE and Wi-Fi connectivity, Bluetooth 3.0, and a microSD memory card slot. In terms of preloaded apps, there&#8217;s a web browser, Samsung&#8217;s ChatON messaging service, social networking clients, email app &#8212; all easily accessible through TouchWiz Lite UI.</p>
<p>At the moment, we&#8217;ve no idea how much the unlocked device will cost, though it&#8217;s safe to bet it won&#8217;t break anyone&#8217;s bank. If I had to bet, various phone retailers will offer it for up to 150 GBP sans any strings attached. Alternatively, users will also be able to get the Toco Lite 2 for free with carrier contracts&#8230;</p>
<p>[Via: <a href="http://www.unwiredview.com/2012/02/07/samsung-star-3-announced-in-the-uk-as-the-toco-lite-2/" target="_blank">Unwired View</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/samsung-star-3-hits-uk-toco-lite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Toshiba AT200 available exclusively through Carphone Warehouse starting at 399 GBP</title>
		<link>http://www.intomobile.com/2012/02/10/uk-toshiba-at200-available-exclusively-through-carphone-warehouse-starting-399-gbp/</link>
		<comments>http://www.intomobile.com/2012/02/10/uk-toshiba-at200-available-exclusively-through-carphone-warehouse-starting-399-gbp/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:12:28 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312421</guid>
		<description><![CDATA[Not sure that many folks dig Toshiba&#8217;s tablets, but then again &#8211; I may be wrong. We gotta give it to the Japanese company for their super-thin (7.7mm) AT200 model (aka Excite X10) that makes the iPad and many other Android tablets feel too bulky. And now this handsome device is available in the UK, with the Carphone Warehouse scoring the exclusive launch deal. The 16GB tablet could be yours for 399 GBP (about $633), while the 32GB version is selling for 50 GBP more (449 GBP ~ $712). Specs <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/uk-toshiba-at200-available-exclusively-through-carphone-warehouse-starting-399-gbp/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Not sure that many folks dig Toshiba&#8217;s tablets, but then again &#8211; I may be wrong. We gotta give it to the Japanese company for their super-thin (7.7mm) <a href="http://www.intomobile.com/2011/09/01/toshiba-unveils-new-at200-it-makes-the-ipad-and-galaxy-tab-look-obese/">AT200 model</a> (aka Excite X10) that makes the iPad and many other Android tablets feel too bulky.</p>
<p>And now this handsome device is available in the UK, with the Carphone Warehouse scoring the exclusive launch deal. The <a href="http://www.carphonewarehouse.com/ipad-and-tablets/Tabletdetails/TOSHIBA-AT200-16GB-TABLET/HANDSET" target="_blank">16GB tablet</a> could be yours for 399 GBP (about $633), while the <a href="http://www.carphonewarehouse.com/ipad-and-tablets/Tabletdetails/TOSHIBA-AT200-32GB-TABLET/HANDSET" target="_blank">32GB version</a> is selling for 50 GBP more (449 GBP ~ $712).</p>
<p>Specs wise, Toshiba&#8217;s baby rocks TI&#8217;s 1.2GHz dual-core OMAP 4430 processor, 1GB of RAM, Wi-Fi connectivity, 10.1-inch 1280&#215;800 pixels screen, mini-HDMI, mini-USB, microSD card slot, while Android 3.2 Honeycomb is running the show. Yep, it will definitely get its serving of the Ice Cream Sandwich, though at the moment we can&#8217;t tell when exactly that will happen&#8230;</p>
<p>[Via: <a href="http://www.eurodroid.com/2012/02/07/toshiba-at200-launched-in-the-uk-exclusively-through-carphone-warehouse/" target="_blank">EuroDroid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/uk-toshiba-at200-available-exclusively-through-carphone-warehouse-starting-399-gbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceline.com updates its Hotel Negotiator app with Tonight-Only Deals</title>
		<link>http://www.intomobile.com/2012/02/10/pricelinecom-updates-its-hotel-negotiator-app-tonightonly-deals/</link>
		<comments>http://www.intomobile.com/2012/02/10/pricelinecom-updates-its-hotel-negotiator-app-tonightonly-deals/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:08:13 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312415</guid>
		<description><![CDATA[We&#8217;ve already told you about the priceline Hotel Negotiator app, which is available for iOS and Android-based devices. Like the current hotel deals listed in the application are not enough, the company is introducing new Tonight-Only Deals, offering discounts of up to 35% off published prices. In other words, you can think of these offers to be similar to Hotel Tonight&#8217;s offering. These super-hot deals for 3-star and 4-star hotel rooms are available in cities around the country, including Atlanta, Boston, Chicago, Dallas, Denver, Ft. Lauderdale, Honolulu, Houston, Las Vegas, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/pricelinecom-updates-its-hotel-negotiator-app-tonightonly-deals/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve already told you about the <a href="http://www.intomobile.com/2010/11/18/priceline-hotel-negotiator-android/">priceline Hotel Negotiator app</a>, which is available for iOS and Android-based devices. Like the current hotel deals listed in the application are not enough, the company is introducing new Tonight-Only Deals, offering discounts of up to 35% off published prices. In other words, you can think of these offers to be similar to <a href="http://www.intomobile.com/2011/01/31/hoteltonight-iphone-app/">Hotel Tonight&#8217;s offering</a>.</p>
<p>These super-hot deals for 3-star and 4-star hotel rooms are available in cities around the country, including Atlanta, Boston, Chicago, Dallas, Denver, Ft. Lauderdale, Honolulu, Houston, Las Vegas, Los Angeles, Miami, New Orleans, New York, Phoenix, Portland, San Antonio, San Diego, San Francisco, Santa Fe and Washington DC. The inventory is updated at 11:00 a.m. local time, while room reservations can be instantly booked up until 11:00 p.m.</p>
<p>In order to be able to access them, all you need to do is update your existing priceline Hotel Negotiator app and then find hotels in the same-night stay listings. And if you still don&#8217;t have Priceline.com&#8217;s app installed on your smartphone, simply hit the appropriate link below and take it from there. <img src='http://www.intomobile.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>priceline Hotel Negotiator (FREE) [<a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fpriceline-hotel-car-negotiator%252Fid336381998%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"  target="_blank">iTunes link</a>] [<a href="https://market.android.com/details?id=com.priceline.android.negotiator" target="_blank">Android Market</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/pricelinecom-updates-its-hotel-negotiator-app-tonightonly-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of mobile app stores [infographic]</title>
		<link>http://www.intomobile.com/2012/02/10/history-mobile-app-stores-infographic/</link>
		<comments>http://www.intomobile.com/2012/02/10/history-mobile-app-stores-infographic/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:05:04 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312405</guid>
		<description><![CDATA[ShoutEm prepared a neat infographic to provide us with a history overview of most popular mobile app stores in the world &#8212; including Google&#8217;s Android Market, Apple&#8217;s iPhone App Store, Nokia&#8217;s Ovi Store, RIM&#8217;s BlackBerry App World and Microsoft&#8217;s Windows Phone Marketplace. Sure enough some app stores are more successful than others, with Apple&#8217;s service offering more apps and games than any other store. Here&#8217;s how it all comes together&#8230; Click on the image above to enlarge it.]]></description>
			<content:encoded><![CDATA[<p>ShoutEm <a href="http://blog.shoutem.com/2012/02/07/infographic-the-history-of-mobile-app-stores/" target="_blank">prepared</a> a neat infographic to provide us with a history overview of most popular mobile app stores in the world &#8212; including Google&#8217;s Android Market, Apple&#8217;s iPhone App Store, Nokia&#8217;s Ovi Store, RIM&#8217;s BlackBerry App World and Microsoft&#8217;s Windows Phone Marketplace. Sure enough some app stores are more successful than others, with Apple&#8217;s service offering more apps and games than any other store. Here&#8217;s how it all comes together&#8230;</p>
<p><a href="http://images.intomobile.com/wp-content/uploads/2012/02/mobile-app-stores-history.jpg" target="_blank"><img class="alignnone size-large wp-image-312409" title="History of mobile app stores" src="http://images.intomobile.com/wp-content/uploads/2012/02/mobile-app-stores-history-209x610.jpg" alt="History of mobile app stores" width="209" height="610" /></a><br />
Click on the image above to enlarge it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/history-mobile-app-stores-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PON is a touted as the strongest, most versatile smartphone mount</title>
		<link>http://www.intomobile.com/2012/02/10/pon-touted-strongest-most-versatile-smartphone-mount/</link>
		<comments>http://www.intomobile.com/2012/02/10/pon-touted-strongest-most-versatile-smartphone-mount/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:01:47 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312399</guid>
		<description><![CDATA[Like to support new product development? Need a smartphone mount? Check out the PON, one of the projects at Kickstarter, created with a mission to provide the &#8220;strongest, most versatile mounting system to harness the full potential of smartphone technology in all applications of everyday life.&#8221; Bold words, but the product behind them is bold as well. As a matter of fact, it&#8217;s CNC machined from single block aerospace grade aluminum, and can work with just about any smartphone on the market, while allowing access to all phone functions and <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/pon-touted-strongest-most-versatile-smartphone-mount/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Like to support new product development? Need a smartphone mount? Check out the PON, one of the projects at Kickstarter, created with a mission to provide the &#8220;strongest, most versatile mounting system to harness the full potential of smartphone technology in all applications of everyday life.&#8221;</p>
<p>Bold words, but the product behind them is bold as well. As a matter of fact, it&#8217;s CNC machined from single block aerospace grade aluminum, and can work with just about any smartphone on the market, while allowing access to all phone functions and apps.</p>
<p>Moreover, the PON can receive any 1/4&#215;20 camera accessory stud in three different locations: front, top and bottom; while its patent-pending double locking design ensures greater security to withstand &#8220;even the most extremely reckless of uses.&#8221;</p>
<p>Of course, in order for PON to reach the market, a number of people must commit their hard earned cash and pre-order the device before it&#8217;s even made. The folks behind PON are looking to raise $75,000 and in order to secure your PON unit, you&#8217;ll have to pledge at least $79. That may sound a lot for a phone mount, but then again &#8211; PON is not yet another mount. It will work with all your existing phones as well as those you&#8217;ll be buying in the future.</p>
<p>Check it out from <a href="http://www.kickstarter.com/projects/riselee/pon-the-strongest-most-versatile-phone-mounting-sy" target="_blank">here</a>. (link to PON&#8217;s page at Kickstarter)</p>
<p><iframe frameborder="0" height="458px" src="http://www.kickstarter.com/projects/riselee/pon-the-strongest-most-versatile-phone-mounting-sy/widget/video.html" width="610px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/pon-touted-strongest-most-versatile-smartphone-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ for Android gets a big performance-fixing update</title>
		<link>http://www.intomobile.com/2012/02/09/google-android-gets-big-performancefixing-update/</link>
		<comments>http://www.intomobile.com/2012/02/09/google-android-gets-big-performancefixing-update/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:11:56 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[447119634]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312087</guid>
		<description><![CDATA[Google has updated mobile client of its social network Google+ for Android. The new version is said to come with massive performance improvements across the app, while also packing few new features. For instance, now you can quickly see &#8220;What&#8217;s Hot!&#8221; in your circles and view who +1&#8242;d a post or comment. Moreover, stream posts are shortened to fit more per scroll and it no longer jumps to the top for an automatic refresh. Finally, there&#8217;s the infinite photos feed in the &#8220;From your circles&#8221; section. Unfortunately, tablet users won&#8217;t <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/google-android-gets-big-performancefixing-update/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Google has updated mobile client of its social network Google+ for Android. The new version is said to come with massive performance improvements across the app, while also packing few new features. For instance, now you can quickly see &#8220;What&#8217;s Hot!&#8221; in your circles and view who +1&#8242;d a post or comment. Moreover, stream posts are shortened to fit more per scroll and it no longer jumps to the top for an automatic refresh. Finally, there&#8217;s the infinite photos feed in the &#8220;From your circles&#8221; section.</p>
<p>Unfortunately, tablet users won&#8217;t get special treatment and Google+ still leaves a ton of white space on Honeycomb devices. Yeah that&#8217;s a poor use of the larger screen real estate and we hope that&#8217;s something Google will address in some future app update. We&#8217;ll see&#8230;</p>
<p>Google+ (FREE) [<a href="https://market.android.com/details?id=com.google.android.apps.plus" target="_blank">Android Market link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/google-android-gets-big-performancefixing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Prime gets a small update</title>
		<link>http://www.intomobile.com/2012/02/09/asus-transformer-prime-gets-small-update/</link>
		<comments>http://www.intomobile.com/2012/02/09/asus-transformer-prime-gets-small-update/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:10:15 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312079</guid>
