<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Wen Muenyi</title>
	<atom:link href="http://www.intomobile.com/author/wenmuenyi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Thu, 23 May 2013 00:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nokia N5 leaked, future low end N9</title>
		<link>http://www.intomobile.com/2011/06/27/nokia-n5-leaked-future-low-end-n9/</link>
		<comments>http://www.intomobile.com/2011/06/27/nokia-n5-leaked-future-low-end-n9/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:34:01 +0000</pubDate>
		<dc:creator>Wen Muenyi</dc:creator>
				<category><![CDATA[Headline Featured]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=246615</guid>
		<description><![CDATA[Nokia’s new phone, the N9, has been taking up most of our attention the last few weeks but the N5 is trying to get some show time today. A batch of shots of the prototype Symbian device give us a good idea of what to expect. The phone is destined to be a low-end version of the N9, with pretty descent specs and a different OS. The phone will run on Nokia’s updated Symbian OS called Anna, which has some similarities to MeeGo but is much lower-end software both visually <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/06/27/nokia-n5-leaked-future-low-end-n9/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Nokia’s new phone, <a href="http://www.intomobile.com/2011/06/20/leaked-nokia-n9-looks-beautiful-too-bad-run-meego/">the N9</a>, has been taking up most of our attention the last few weeks but the N5 is trying to get some show time today. A batch of shots of the prototype Symbian device give us a good idea of what to expect.</p>
<p>The phone is destined to be a low-end version of the N9, with pretty descent specs and a different OS. The phone will run on Nokia’s <a href="http://www.intomobile.com/2011/06/20/nokia-symbian-anna-available-download-august-9-months-after-first-talked/">updated Symbian OS called Anna</a>, which has some similarities to MeeGo but is much lower-end software both visually and structurally. The phone hardware is also more modest compared to that of the N9. It has a 3.2-inch screen, a 5 megapixel camera with an LED flash. It’ll run purely on Symbian S60 5th Edition, which is a questionable choice for an OS considering <a href="http://www.intomobile.com/2011/02/11/nokia-windows-phone-microsoft-reaction/">it&#8217;s almost at the end of its lifetime</a>.</p>
<p>The design is pretty cool, especially for a shopper looking for a good phone but doesn&#8217;t want to spend too much. On the other hand, the entry-level smartphone market is now flooded with Android handsets like the <a href="http://www.intomobile.com/phones/lg/optimus-s/">LG Optimus S</a> that seem to have better stuff than this Nokia phone, not to mention they all have a bottomless pit of features and a rapidly-growing app market. If a phone like the N5 wants to be successful it’ll need a lot more work. As it is, I doubt we’ll be seeing this on our top ten must-have list anytime soon.</p>
<p>[<a href="http://excellular.co.za/index.php?main_page=page&amp;id=4">ExCellular</a> via <a href="http://www.gsmarena.com/nokia_n5_images_leaks_powered_by_updated_symbian_anna-news-2823.php">GSMArena</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/06/27/nokia-n5-leaked-future-low-end-n9/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Sites now adapt to your device</title>
		<link>http://www.intomobile.com/2011/06/24/google-sites-now-adapt-to-your-device/</link>
		<comments>http://www.intomobile.com/2011/06/24/google-sites-now-adapt-to-your-device/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:53:56 +0000</pubDate>
		<dc:creator>Wen Muenyi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=246135</guid>
		<description><![CDATA[Google posted today about their latest development that might solve all your site’s mobile needs. Pages that are built on Google Sites will be optimized for mobile when visited by an iOS 3 or Android 2.2 browser. This is achieved by automatically rendering the website to the right display resolution, so you end up using less data while getting the same amount of information. This enhancement is already in place, so browsing the web from our phones will start looking a little different from now on. Google’s strategy holds a <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/06/24/google-sites-now-adapt-to-your-device/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Google posted today about their latest development that might solve all your site’s mobile needs. Pages that are built on <a href="https://sites.google.com">Google Sites</a> will be optimized for mobile when visited by an iOS 3 or Android 2.2 browser. This is achieved by automatically rendering the website to the right display resolution, so you end up using less data while getting the same amount of information.</p>
<p>This enhancement is already in place, so browsing the web from our phones will start looking a little different from now on. Google’s strategy holds a lot of promise, considering at this rate of mobile web growth, it’s just a matter of time until websites see mobile devices as just another computer.</p>
<p>The picture above shows the back-end options that site owners will see now. Google gives you the options to customize how people are seeing your new mobile site, and whether you want to let users be able to switch to the full site. The front-end software auto-aligns the header layout and top bar, fits the width of the site to match the device’s, and figures out how to make your sidebar functional.</p>
<p>[via <a href="http://googlemobile.blogspot.com/2011/06/google-sites-owners-sites-now-auto.html">Google Mobile Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/06/24/google-sites-now-adapt-to-your-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone sees more Wi-Fi usage than Windows 7 PCs</title>
		<link>http://www.intomobile.com/2011/06/23/iphone-more-used-wifi-network-than-windows-7-pcs/</link>
		<comments>http://www.intomobile.com/2011/06/23/iphone-more-used-wifi-network-than-windows-7-pcs/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:12:16 +0000</pubDate>
		<dc:creator>Wen Muenyi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Headline Featured]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=245935</guid>
		<description><![CDATA[Who would have thought that the iPhone would ever surpass Windows 7 machines in terms of Wi-Fi usage? As we become more mobile and increasingly reliant on data, it becomes easier to see why iPhone users would be gobbling up data via Wi-Fi over laptops &#8211; we tend to have our phones with us more often. Having Wi-Fi capabilities on a smartphone has become a requirement these days due network reliability and speeds, convenience and the rising costs of data plans. Having a data plan is standard these days when <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/06/23/iphone-more-used-wifi-network-than-windows-7-pcs/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Who would have thought that the <a href="http://www.intomobile.com/category/platforms/iphone-os/">iPhone</a> would ever surpass Windows 7 machines in terms of Wi-Fi usage? As we become more mobile and increasingly reliant on data, it becomes easier to see why iPhone users would be gobbling up data via Wi-Fi over laptops &#8211; we tend to have our phones with us more often.</p>
<p>Having Wi-Fi capabilities on a smartphone has become a requirement these days due network reliability and speeds, convenience and the rising costs of data plans. Having a data plan is standard these days when you buy a smartphone, and they aren&#8217;t cheap. Additionally, many plans <a href="http://www.intomobile.com/2011/06/20/verizon-wireless-bringing-tiered-data-plans-july-7th/">limit how much data you can use</a> per month, and users have resorted to Wi-Fi in order to offset their network usage.</p>
<p>Cloud networking provider Meraki recently publish a report detailing how mobile devices show up on Wi-Fi networks more often than computers. Using a computer for small things like a web search or checking out Facebook isn&#8217;t as convenient as doing it on your smartphone. With smartphones like the iPhone taking over the role of what our computers used to do &#8211; checking e-mail, social networking and instant messaging &#8211; our PCs have been relegated to the bigger tasks.</p>
<p>“Smartphones and tablets are so much more mobile than laptops; the idea  of someone pulling out a laptop in a store to check email, Facebook or  prices, it’s very impractical,” said Sekar, director of marketing at  Meraki. “What we’re seeing with these mobile devices is it’s practical  and enjoyable to do that.”</p>
<p>Just last year, Windows and Mac OS X made up 64 percent of devices that accessed Wi-Fi networks. This left iOS (the iPhone and the iPod touch at the time) accounting for 32 percent while Android was just 1 percent.</p>
<p>This ratio has changed dramatically this year with figures skewing toward mobile handhelds. The iPhone alone took 32 percent of surveyed Wi-Fi usage in America. Android did experience a growth by 1,100%, now taking up 11 percent of all Wi-Fi networks accessed. The report also showed the iPad being the most data intensive device of them all, taking up about 200 Megabytes a month.</p>
<p>It’s clear that the growth of mobile technology is more rapid than the computer industries can handle. This year, smartphones are supposed to make up for 50 percent of all the mobile phones sold in the US. With figures such as these, and the fact that smartphones are poised to outsell PCs this year, statistics like these Wi-Fi figures will become more common than shocking.</p>
<p>[Via: <a href="http://gigaom.com/2011/06/21/mobile-devices-overtake-computers-on-wi-fi-networks/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29">GigaOm</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/06/23/iphone-more-used-wifi-network-than-windows-7-pcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia N9 NFC file transfer demoed on video</title>
		<link>http://www.intomobile.com/2011/06/23/nokia-n9-nfc-file-transfer-demoed-video/</link>
		<comments>http://www.intomobile.com/2011/06/23/nokia-n9-nfc-file-transfer-demoed-video/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:21:25 +0000</pubDate>
		<dc:creator>Wen Muenyi</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=245907</guid>
		<description><![CDATA[The Nokia N9 was announced a few days ago and it came with NFC support. NFC is a technology that&#8217;s capabilities are still very mysterious to a lot of us but one of the features was recently demoed in the video below. Wireless file sharing was one feature Bluetooth had in the bag for years and now Nokia is using NFC to share files on the N9. This new way of sharing files is very similar to Bluetooth, however. It allows you to connect to another device and wirelessly send <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/06/23/nokia-n9-nfc-file-transfer-demoed-video/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.intomobile.com/2011/06/20/leaked-nokia-n9-looks-beautiful-too-bad-run-meego/">Nokia N9 was announced</a> a few days ago and it came with NFC support. <a href="http://www.intomobile.com/category/sections/technologies/nfc/">NFC </a>is a technology that&#8217;s capabilities are still very mysterious to a lot of us but one of the features was recently demoed in the video below.</p>
<p>Wireless file sharing was one feature Bluetooth had in the bag for years and now Nokia is using NFC to share files on the N9. This new way of sharing files is very similar to Bluetooth, however. It allows you to connect to another device and wirelessly send whatever you’d like to that device. Unlike Bluetooth though, this is an NFC service, so you have to be very close to each other and basically touch phones like if you were “<a href="http://www.intomobile.com/2011/04/24/bump-20-hits-android-market/">bumping</a>.”</p>
<p>This video is only 38 seconds long, but in that short time you get to see how Nokia implemented the service on the phone. Meego seems to integrate pretty well with the NFC transfer system and I like how the image was able to launch in the gallery app right away.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/jOD0099UCj8&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/jOD0099UCj8&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object><br />
This new device will not be coming out until much later this year. Looking at features like this and the great UI Nokia put together with <a href="http://www.intomobile.com/2011/05/25/meego-12-released-device-makers-and-developers/">Meego</a>, this might be one hit device.</p>
<p>[Via: <a href="http://blog.gsmarena.com/exclusive-watch-two-nokia-n9-do-the-nfc-tango-in-a-file-transferring-hug/">GSMArena</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/06/23/nokia-n9-nfc-file-transfer-demoed-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transformer 2 with Tegra 2, Ice Cream Sandwich coming in Q3?</title>
		<link>http://www.intomobile.com/2011/06/23/transformer-2-tegra-2-ice-cream-sandwich-q3/</link>
		<comments>http://www.intomobile.com/2011/06/23/transformer-2-tegra-2-ice-cream-sandwich-q3/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:24:33 +0000</pubDate>
		<dc:creator>Wen Muenyi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=245867</guid>
		<description><![CDATA[We certainly love to start our day with a good rumor, and that’s just what we are getting from a Taiwanese website that has some pretty strong claims about Asus’ next Transformer. The website says with the success Asus is experiencing with the first generation of the Transformer, &#8211; selling over 400 thousand in the first half of the year, &#8211; they areit is going at it even stronger this coming quarter. . The tablet is supposed to get an upgrade from dual core to quad core, courtesy of NVIDIA’s <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/06/23/transformer-2-tegra-2-ice-cream-sandwich-q3/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>We certainly love to start our day with a <a href="http://www.intomobile.com/2011/06/23/iphone-5-packing-dualled-flash-its-camera/">good rumor</a>,  and that’s just what we are getting from a Taiwanese website that has some pretty strong claims about Asus’ next <a href="http://www.intomobile.com/2011/01/04/asus-transformer-android-tablet-keyboard-dock/">Transformer</a>. The website says with the <a href="http://www.intomobile.com/2011/06/10/asus-transformer-beat-out-all-android-tablet-competition-month/">success Asus is experiencing with the first generation</a> of the Transformer,  &#8211; selling over 400 thousand in the first half of the year,  &#8211; they areit is going at it even stronger this coming quarter.</p>
<p>. The tablet is supposed to get an upgrade from dual core to quad core, courtesy of NVIDIA’s third-generation Tegra processor, known as Kal-El. The upgrade will keep the clock speed at around 1 GHz, but improve multi tasking capability of the tablet. The processor will handle different application’s code and processes on different cores, which means you’ll get a lightning-fast multitasking machine.</p>
<p>The next version is also reported to be running on Google’s upcoming tablet/smartphone OS, <a href="http://www.intomobile.com/2011/05/10/google-gets-official-android-ice-cream-sandwich/">Ice Cream Sandwich</a>. This new OS will be cross platform and will unify all Android devices (tablets, phones, appliances). The updated system will get better Google services integration, new features, more functions, and a fresh look.</p>
<p>Putting the two rumors together, the Transformer 2 tablet is rumored to be hitting store either October or November. Google did not mention if the next version of Android will be optimized for quad core processors, but let’s assume Google is looking ahead and did make it optimized for next generation technology. If rumors are correct, this might bring Asus up to the ranks of Samsung and Motorola in the Android tablet world.</p>
<p>The company made the Transformer very competitive with the same features as the rest of the premium products, but at a price that didn’t make a premium look unrealistic. I am excited for this, if rumors are true, and I’m sure this will not be the last time we are going to hear rumors around this tablet.</p>
<p>[Via: <a href="http://androidcommunity.com/asus-eee-pad-transformer-2-with-tegra-3-and-ice-cream-sandwich-expected-in-q3q4-20110623/">AC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/06/23/transformer-2-tegra-2-ice-cream-sandwich-q3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-Mobile, AT&amp;T deal screwing more people over</title>
		<link>http://www.intomobile.com/2011/06/23/tmobile-att-deal-screwing-more-people-over/</link>
		<comments>http://www.intomobile.com/2011/06/23/tmobile-att-deal-screwing-more-people-over/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:53:41 +0000</pubDate>
		<dc:creator>Wen Muenyi</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=245855</guid>
		<description><![CDATA[You didn’t think you were the only ones potentially being screwed over by this whole T-Mobile and AT&#38;T thing, did you? The deal between the two wireless operators had us focused on the potential outcomes for customers, but we&#8217;ve just been reminded that their employees are going to be seriously affected, too. The Wall Street Journal reported that out of the 9,200 AT&#38;T and T-Mobile stores nationwide, 41 percent of these stores are within one mile of each other. This creates a problem because, if the FCC approves this deal, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/06/23/tmobile-att-deal-screwing-more-people-over/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>You didn’t think you were the only ones potentially being screwed over by <a href="http://www.intomobile.com/2011/03/20/att-acquires-tmobile-intomobile-reacts/">this whole T-Mobile and AT&amp;T thing</a>, did you? The deal between the two wireless operators had us focused on the potential outcomes for customers, but we&#8217;ve just been reminded that their employees are going to be seriously affected, too.</p>
<p>The Wall Street Journal reported that out of the 9,200 AT&amp;T and T-Mobile stores nationwide, 41 percent of these stores are within one mile of each other. This creates a problem because, <a href="http://www.intomobile.com/2011/04/15/fcc-reviewing-att-tmobile-deal/">if the FCC approves this deal</a>, some stores will have to be closed. That means you’re out of luck if you own one of the selected stores.</p>
<p>AT&amp;T’s interest in T-Mobile is purely for its resources. The deal means the towers that once carried T-Mobile data would help AT&amp;T improve its network. Sadly, some of the stores that once sold T-Mobile phones and service will not get the chance to be a part of the new company.</p>
<p>This is not the worst news, “[T-Mobile store owners] aren&#8217;t allowed to communicate with AT&amp;T about store planning while regulators are considering the deal. A decision is expected in early 2012.”</p>
<p>Now this T-Mobile deal is affecting the consumers, the retailers and the people who will lose jobs and building owners who will lose clients. The WSJ report added that if this deal happens, retail store closures will be another hit that the economy doesn’t need.</p>
<blockquote><p><em>A rash of store closings would be another headache for commercial landlords still digging out from store closings and bankruptcy filings by large retailers like Borders Group Inc., Circuit City and Linens &#8216;n Things. Outdoor strip malls, which are popular with wireless stores, have been particularly hard hit, with a 10.9% vacancy rate that is expected to rise to a 21-year peak this year, according to research firm Reis Inc.</em></p></blockquote>
<p>There we go folks, more reasons why the FCC needs to think about this deal long and hard. Sprint, along with other companies, has stated that <a href="http://www.intomobile.com/2011/06/22/sprint-att-can-improve-their-wireless-network-capacity-600-if-they-used-their-resources-correctly/">AT&amp;T doesn’t need T-Mobile to continue their growth</a> and they can still develop their network without T-Mobile’s spectrum.</p>
<p>I use T-Mobile and would hate for this to happen. If the deal does go through, I would consider switching to Verizon, whose phone selection and network strength are arguably better than that of T-Mobile. AT&amp;T&#8217;s acquisition of T-Mobile doesn&#8217;t seem to offer much for current T-Mobile customers, except perhaps access to the iPhone. In terms of incentive for T-Mobile customers, it seems like the options are slim to none.</p>
<p>[Via:  <a href="http://online.wsj.com/article/SB10001424052702303970604576402021687133238.html">WSJ</a>, <a href="http://www.engadget.com">image</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/06/23/tmobile-att-deal-screwing-more-people-over/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II taking a trip out of this atmosphere July 15th</title>
		<link>http://www.intomobile.com/2011/06/23/samsung-galaxy-s-ii-taking-trip-out-atmosphere-july-15th/</link>
		<comments>http://www.intomobile.com/2011/06/23/samsung-galaxy-s-ii-taking-trip-out-atmosphere-july-15th/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:03:17 +0000</pubDate>
		<dc:creator>Wen Muenyi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=245837</guid>
		<description><![CDATA[Most phones don’t get the chance to say they’ve been outside our atmosphere, but the Samsung Galaxy S II isn’t most phones. Samsung’s latest super phone is taking a very special trip outside our layer of the atmosphere and chilling out 98,000 feet above sea level in the layer called the stratosphere. This trip is a special promotional stunt by Samsung and will take place July 14th. This same stunt was performed with the Nexus S, and it’s meant to show how strong these phones are. This whole thing happens <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/06/23/samsung-galaxy-s-ii-taking-trip-out-atmosphere-july-15th/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Most phones don’t get the chance to say <a href="http://www.intomobile.com/2010/12/25/android-space-video/">they’ve been outside our atmosphere</a>, but the Samsung <a href="http://www.intomobile.com/2011/05/16/review-samsung-galaxy-s-2/">Galaxy S II</a> isn’t most phones. Samsung’s latest super phone is taking a very special trip outside our layer of the atmosphere and chilling out 98,000 feet above sea level in the layer called the stratosphere. This trip is a special promotional stunt by Samsung and will take place July 14<sup>th</sup>. This<a href="http://www.intomobile.com/2010/12/15/samsung-nexus-s-outer-space/"> same stunt was performed with the Nexus S</a>, and it’s meant to show how strong these phones are.</p>
<p>This whole thing happens with the help of a specially made weather balloon that has been made to reach that height. Samsung has tested this weather balloon many times, so it&#8217;s good to know that they do this before launching a new phone into space to make sure it’s top quality.</p>
<p>The event will be broadcasted live on UStream on July 15<sup>th</sup>, so make sure to keep reading here to remain updated. This video below was produced to get you excited about this event, and hopefully get you to tune in on the actual date.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/rqosnk41RD8&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/rqosnk41RD8&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I am excited to see the Galaxy S II take a trip out of the atmosphere and into outer space and get a taste of where its name comes from &#8211; our galaxy. Doing this isn’t anything more than a purely fun way to advertise their phones, but I’m sure they can evolve this to be much more than that. No word on whether this phone will get signal up there. If this turns out to have bars up there, I fear we have some major radiation deformities coming our way.</p>
<p>[Via: <a href="http://blog.gsmarena.com/samsung-galaxy-s-ii-will-attempt-to-fly-back-to-its-space-home-lifts-off-july-15/">GSMArena</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/06/23/samsung-galaxy-s-ii-taking-trip-out-atmosphere-july-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Festival application with live streaming now available</title>
		<link>http://www.intomobile.com/2011/06/22/itunes-festival-application-live-streaming-now-available/</link>
		<comments>http://www.intomobile.com/2011/06/22/itunes-festival-application-live-streaming-now-available/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:30:57 +0000</pubDate>
		<dc:creator>Wen Muenyi</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=245581</guid>
		<description><![CDATA[The iTunes Festival is an annual musical gathering and concert series which is held in London at The Roundhouse art centre and sponsored by Apple. This festival began in 2007 with tickets being given away free to iTunes customers and fans through competitions but this year, Apple is trying to make the musical event available to everyone by bringing it to iOS devices running 4.1 or above via an application. This free software is currently available to all iPhone and iPad users in the App store. This application is special <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/06/22/itunes-festival-application-live-streaming-now-available/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.itunesfestival.com/">The iTunes Festival</a> is an annual musical gathering and concert series which is held in London at The Roundhouse art centre and sponsored by <a href="http://www.intomobile.com/category/manufacturers/apple/">Apple</a>. This festival began in 2007 with tickets being given away free to iTunes customers and fans through competitions but this year, Apple is trying to make the musical event available to everyone by bringing it to <a href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fitunes-festival-london-2011%252Fid431168066%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" >iOS devices running 4.1 or above via an application.</a></p>
<p>This free software is currently available to all iPhone and iPad users in the App store. This application is special because it has live streaming capabilities and that’s just one more reason why you might be interested in getting it – did I mention it’s free.</p>
<p>This event is a major musical occasion, as the performers are top quality and some of the bands are world famous. This year’s festival features 62 bands that play for 31 nights in London, England. The artist includes Foo Fighters, Paul Simon, Duran Duran and Moby. Cold Play, one of Steve Job’s favorite bands, will also be performing at this event and that seems like reason enough to tune in.</p>
<p>Every year’s festival has been a hit so far. Apple really knows how to make a mega musical event and still profit from it. Personally I don’t use iTunes or own anything Apple, but I’ve always wanted to get a chance to go to this big bash and watch everything live. Thanks to the AirPlay support, I might just go watch the festival at Will’s house and get as close to being there as I can get without actually being there.</p>
<p>Any reader lucky enough to go to this big event? Performance date and artist below:</p>
<ul>
<li>Jul. 1: Paul Simon</li>
<li>Jul. 2: Seasick Steve + Smoke Fairies</li>
<li>Jul. 3: Manic Street Preachers + Dry the River +      Ramona. Studio Sessions: Ukulele for Dummies</li>
<li>Jul. 4: Linkin Park + Neon Trees</li>
<li>Jul. 5: Beady Eye. Studio Sessions: Gwyneth Paltrow</li>
<li>Jul. 6: Arctic Monkeys + Miles Kane</li>
<li>Jul. 7: ADELE</li>
<li>Jul. 8: Bruno Mars + Ed Sheeran</li>
<li>Jul. 9: My Chemical Romance + Evaline</li>
<li>Jul. 10: Glasvegas + Cat&#8217;s Eyes. Studio Sessions:      Beatsteaks</li>
<li>Jul. 11: Foo Fighters + Jimmy Eat World</li>
<li>Jul. 12: The Script + Loick Essien</li>
<li>Jul. 13: White Lies + The Naked and Famous + Alice Gold</li>
<li>Jul. 14: Friendly Fires + SBTRKT</li>
<li>Jul. 15: Jessie J + Rizzle Kicks. Studio Sessions:      David Nicholls</li>
<li>Jul. 16: Duran Duran + Ben L&#8217;Oncle Soul</li>
<li>Jul. 17: Raphael Saadiq + Bluey Robinson. Studio      Sessions: Selah Sue + MEDI</li>
<li>Jul. 18: Rumer + Caitlin Rose. Studio Sessions: Mark      Radcliffe</li>
<li>Jul. 19: Katy B + Jamie Woon</li>
<li>Jul. 20: The Wanted + Dionne Bromfield + Encore</li>
<li>Jul. 21: Swedish House Mafia</li>
<li>Jul. 22: Coldplay + The Pierces</li>
<li>Jul. 23: Mogwai + Errors</li>
<li>Jul. 24: Noah &amp; The Whale + Fixers</li>
<li>Jul. 25: Lang Lang + 2CELLOS</li>
<li>Jul. 26: Magnetic Man + Alex Clare</li>
<li>Jul. 27: Example + Wretch 32 + Yasmin</li>
<li>Jul. 28: Chase &amp; Status + Nero</li>
<li>Jul. 29: Kasabian</li>
<li>Jul. 30: James Morrison + Benjamin Francis Leftwich</li>
<li>Jul. 31: Moby + Silver Apples</li>
</ul>
<p>[Via: <a href="http://www.appleinsider.com/articles/11/06/22/apple_releases_itunes_festival_london_2011_ios_app_with_live_streaming.html">AppleInsider</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/06/22/itunes-festival-application-live-streaming-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
