<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; AT&amp;T</title>
	<atom:link href="http://www.intomobile.com/category/carriers/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Consumers may love the iPhone, but carriers hate it</title>
		<link>http://www.intomobile.com/2012/02/09/consumers-may-love-iphone-but-carriers-hate/</link>
		<comments>http://www.intomobile.com/2012/02/09/consumers-may-love-iphone-but-carriers-hate/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:25:30 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312189</guid>
		<description><![CDATA[Ever wonder why when you walk into a carrier store, they always subtly (or in some cases, not so subtly) try to push you toward buying an Android device? The reason is because even though Apple requires a grandiose display of the iPhone, carriers make much more money off of Android phones. Carriers pay Apple the subsidy that is able to keep the iPhone down to its $199 price point even after cramming in loads of new features in every release. For Apple, this is good. For consumers, this is <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/consumers-may-love-iphone-but-carriers-hate/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why when you walk into a carrier store, they always subtly (or in some cases, not so subtly) try to push you toward buying an Android device? The reason is because even though Apple requires a grandiose display of the iPhone, carriers make much more money off of Android phones.</p>
<p>Carriers pay Apple the subsidy that is able to keep the iPhone down to its $199 price point even after cramming in loads of new features in every release. For Apple, this is good. For consumers, this is good. For carriers, this is very bad.</p>
<p>During 2009 and 2010 before Verizon Wireless was selling the iPhone, its EBITDA margin was at an average of 46.4 percent. Right after the <a href="http://www.intomobile.com/2011/01/11/verizon-iphone-official/">Verizon iPhone became a reality</a>, the profit margin dropped to 43.7 percent. Last quarter, which was the first quarter to include iPhone 4S sales, Verizon&#8217;s margin was at 42.2 percent.</p>
<p>Fortunately for Verizon, its margins are comparably high to those of AT&amp;T and Sprint. AT&amp;T&#8217;s EBITDA service margin last quarter was 28.7 percent, an 8.9 percent decline year-over-year. Sprint&#8217;s margin last quarter was even worse at a sad 9.5 percent. The year before that when Sprint wasn&#8217;t selling the iPhone, its margin was 16 percent.</p>
<p>The good news is since <a href="http://www.intomobile.com/2012/01/24/apples-q1-2012-earnings-exceed-expectations/">Apple sells so many iPhones</a>, carriers are still making plenty of money off of them. Don&#8217;t ever lose sleep about them not making money &#8212; if something doesn&#8217;t add to their bottom line, you can bet carriers will not go through with it.</p>
<p>[<a href="http://money.cnn.com/2012/02/08/technology/iphone_carrier_subsidy/" target="_blank">via CNN Money</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/consumers-may-love-iphone-but-carriers-hate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft stores supposedly taking pre-orders for the white Nokia Lumia 900</title>
		<link>http://www.intomobile.com/2012/02/07/microsoft-starts-preorders-nokia-lumia-910/</link>
		<comments>http://www.intomobile.com/2012/02/07/microsoft-starts-preorders-nokia-lumia-910/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:06:50 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311357</guid>
		<description><![CDATA[We don&#8217;t have an official launch date for the Nokia Lumia 900, but that hasn&#8217;t stopped Microsoft from accepting pre-orders for the Windows Phone handset. According to recent reports from SlashGear and wmpoweruser, it&#8217;ll cost you $25 to secure yourself a Lumia 900, which is available in black, cyan and, surprisingly, white. The original press release for the 900 says the handset will be available in cyan and black only. Though Nokia announced the white Lumia 800, there&#8217;s been no mention of a white Lumia 900 until now. Regardless of color, the Lumia 900 is a gem of a phone. It has a <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/07/microsoft-starts-preorders-nokia-lumia-910/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t have an official launch date for the Nokia Lumia 900, but that hasn&#8217;t stopped Microsoft from accepting pre-orders for the Windows Phone handset. According to recent reports from <a href="http://www.slashgear.com/microsoft-store-offers-lumia-900-white-and-black-pre-orders-07212371/">SlashGear</a> and <a href="http://wmpoweruser.com/microsoft-brick-mortar-retail-stores-taking-pre-orders-for-nokia-lumia-900/">wmpoweruser</a>, it&#8217;ll cost you $25 to secure yourself a Lumia 900, which is available in black, cyan and, surprisingly, white. The original press release for the 900 says the handset will be available in cyan and black only. Though Nokia announced the white Lumia 800, there&#8217;s been no mention of a white Lumia 900 until now.</p>
<p>Regardless of color, the Lumia 900 is a gem of a phone. It has a 4.3-inch WVGA ClearBlack display, an 8-megapixel Carl Zeiss rear-facing camera with dual LED flash, a 1.3-megapixel front-facing camera, a 1.4GHz single-core processor, 16GB of internal storage, and support for AT&amp;T’s LTE network.</p>
<p>Though not confirmed by Nokia or AT&amp;T, the handset is rumored to debut in mid-March with a rock bottom price of $99.</p>
<p>[Via <a href="http://www.slashgear.com/microsoft-store-offers-lumia-900-white-and-black-pre-orders-07212371/">SlashGear</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/07/microsoft-starts-preorders-nokia-lumia-910/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s throttling limit as low as 2 GB in some areas?</title>
		<link>http://www.intomobile.com/2012/02/06/att-throttling-limit-low-2-gb-some-areas/</link>
		<comments>http://www.intomobile.com/2012/02/06/att-throttling-limit-low-2-gb-some-areas/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:59:07 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311007</guid>
		<description><![CDATA[AT&#38;T announced last year that it will throttle customers on unlimited data plans who use excessive amounts of data. AT&#38;T said it will throttle only the top 5 percent of unlimited users and, initially, this appeared to affect customers pulling down 10 to 12 GB per month. Recent reports from John Cozen, who works for Oceanhouse Media, and Willa Plank of the WSJ suggest this limit might be creeping lower, as low as 2 GB for some customers. Both Cozen and Plank report getting a message from AT&#38;T saying they <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/06/att-throttling-limit-low-2-gb-some-areas/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T announced last year that it will throttle customers on unlimited data plans who use excessive amounts of data. AT&amp;T said it will throttle only the top 5 percent of unlimited users and, initially, this appeared to affect customers pulling down 10 to 12 GB per month. Recent reports from <a href="http://www.johncozen.com/2012/02/att-throttling-unlimited-plans-after-2gb-data/">John Cozen</a>, who works for Oceanhouse Media, and <a href="http://online.wsj.com/article/SB10001424052970204624204577183032028581306.html">Willa Plank of the WSJ</a> suggest this limit might be creeping lower, as low as 2 GB for some customers.</p>
<p>Both Cozen and Plank report getting a message from AT&amp;T saying they would be throttled, even though their data usage for the month was about 2 GB. Cozen even took his concerns to AT&amp;T customer service, which confirmed the throttle warning was correct. As expected, the carrier offered to switch him to a tiered plan to avoid the throttling. Before you get up in arms, this 2 GB level may be region-specific as many customers claim they use well over 2 GB without throttling. Nonetheless, this report serves as a reminder to AT&amp;T customers on an unlimited plan &#8211; if you don&#8217;t keep your usage in check you might find yourself on the verge of being throttled when you least expect it.</p>
<p>[Via <a href="http://www.macrumors.com/2012/02/04/att-starts-throttling-unlimited-data-users-after-2gb-of-monthly-usage/">MacRumors</a> and <a href="http://online.wsj.com/article/SB10001424052970204624204577183032028581306.html">WSJ</a>; image from <a href="http://www.shutterstock.com/pic.mhtml?id=75943606">Shutterstock</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/06/att-throttling-limit-low-2-gb-some-areas/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best Buy offers free flip cover case with AT&amp;T&#8217;s Samsung Galaxy Note</title>
		<link>http://www.intomobile.com/2012/02/06/best-buy-offers-free-flip-cover-case-atts-samsung-galaxy-note/</link>
		<comments>http://www.intomobile.com/2012/02/06/best-buy-offers-free-flip-cover-case-atts-samsung-galaxy-note/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:44:29 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=310915</guid>
		<description><![CDATA[Best Buy has started taking pre-orders for AT&#38;T&#8217;s Samsung Galaxy Note and is even offering a free flip cover case (value of $29.99) with the phone activation. The tablet/smartphone itself is selling for $299.99 with a new two-year AT&#38;T contract that requires a minimum data service starting at $15/month. It will be available on Sunday, February 19th. But that&#8217;s not all. The electronics retailer is also providing free shipping along with a free $50 gift card with any activation (as we discussed before). As a reminder, the Galaxy Note rocks <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/06/best-buy-offers-free-flip-cover-case-atts-samsung-galaxy-note/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Best Buy has <a href="http://pr.bby.com/phoenix.zhtml?c=244152&amp;p=irol-newsArticle&amp;ID=1656515" target="_blank">started</a> taking pre-orders for AT&amp;T&#8217;s Samsung Galaxy Note and is even offering a free flip cover case (value of $29.99) with the phone activation. The tablet/smartphone itself is selling for $299.99 with a new two-year AT&amp;T contract that requires a minimum data service starting at $15/month. It will be available on Sunday, February 19th.</p>
<p>But that&#8217;s not all. The electronics retailer is also providing free shipping along with a free $50 gift card with any activation (as we <a href="http://www.intomobile.com/2012/02/02/best-buy-mobile-offers-50-gift-card-any-activation-radioshack-unveils-mobile-low-price-guarantee/">discussed before</a>).</p>
<p>As a reminder, the Galaxy Note rocks a huge 5.3-inch Super AMOLED HD touchscreen, 8-megapixel camera on the back, 2-megapixel front-facing one, 4G and Wi-Fi connectivity, S Pen stylus, 16GB of built-in storage, and so on.</p>
<p>You can check out the Galaxy Note in <a href="http://www.bestbuy.com/site/Samsung+-+Galaxy+Note+4G+Mobile+Phone+-+Ceramic+White+(AT%26T)/4779436.p?id=1218527824812&amp;skuId=4779436&amp;st=Free_Case_With_Samsung_Note_20120205&amp;cp=1&amp;lp=1&amp;contract_desc=" target="_blank">Ceramic White from here</a>, and in <a href="http://www.bestbuy.com/site/Samsung+-+Galaxy+Note+4G+Mobile+Phone+-+Carbon+Blue+(AT%26T)/4778931.p?id=1218527824670&amp;skuId=4778931" target="_blank">Carbon Blue from here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/06/best-buy-offers-free-flip-cover-case-atts-samsung-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish Network is asking the FCC to ignore AT&amp;T&#8217;s attempts to interfere with their network</title>
		<link>http://www.intomobile.com/2012/02/06/dish-network-asking-fcc-ignore-atts-attempts-interfere-their-network/</link>
		<comments>http://www.intomobile.com/2012/02/06/dish-network-asking-fcc-ignore-atts-attempts-interfere-their-network/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:49:52 +0000</pubDate>
		<dc:creator>Stefan Constantinescu</dc:creator>
				<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=310871</guid>
		<description><![CDATA[Dish Network owns 40 MHz of of spectrum in the 2 GHz band that they want to use to build an LTE-Advanced network. Before they can do that though, they need to get the green light from the FCC. Why? Because that spectrum was meant to be used for a satellite based network, not a terrestrial one, à la those that a traditional operator would build. This obviously has AT&#038;T&#8217;s panties in a bunch since they don&#8217;t want more competition. In fact, they even wrote a letter to the FCC <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/06/dish-network-asking-fcc-ignore-atts-attempts-interfere-their-network/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Dish Network owns 40 MHz of of spectrum in the 2 GHz band that they want to use to build an LTE-Advanced network. Before they can do that though, they need to get the green light from the FCC. Why? Because that spectrum was meant to be used for a satellite based network, not a terrestrial one, à la those that a traditional operator would build. This obviously has AT&#038;T&#8217;s panties in a bunch since they don&#8217;t want more competition. In fact, <a href="http://www.intomobile.com/2012/01/31/att-sends-letter-fcc-confirms-theyre-interested-working-dish/">they even wrote a letter to the FCC</a> saying that Dish Network should follow the same rules that LightSquared agreed to follow, namely to build a network that can cover 100 million people in less than three years. Dish Network doesn&#8217;t want to deal with AT&#038;T&#8217;s bullshit, so <a href="http://www.theverge.com/2012/2/3/2769785/dish-says-at-t-is-trying-to-set-it-up-for-failure-with-proposed-4g">they wrote their own letter to the FCC</a> saying that their network couldn&#8217;t be more different than LightSquared&#8217;s. Whereas LightSquared wants to build a wholesale network, Dish Network wants to build a network that they&#8217;ll market directly to consumers. LightSquared also wants to go with LTE, meanwhile Dish Network wants to jump straight to the next version: LTE-Advanced. AT&#038;T even had the balls to complain that because Dish Network owns spectrum in the 700 MHz band, they might cause interference. Dish Network retorts by saying they have no plans on even using their 700 MHz spectrum.</p>
<p>What can we learn from all of this? AT&#038;T really doesn&#8217;t care about their customers, they care about keeping competition at bay. It&#8217;s why they buy up all the spectrum they can and never actually bother using it. It&#8217;s why they pay lobbyists to make sure they get what they want. It&#8217;s just business as usual.</p>
<p>Can you do anything about it? Sure, switch to Verizon, who continues to keep their mouth shut and plays the &#8220;let the best network win&#8221; game. That&#8217;s how it should be done.</p>
<p>[Additional Reading: <a href="http://fjallfoss.fcc.gov/ecfs/document/view?id=7021858214">The actual letter Dish Network sent the FCC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/06/dish-network-asking-fcc-ignore-atts-attempts-interfere-their-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung officially introduces the AT&amp;T Galaxy Note in Super Bowl ad</title>
		<link>http://www.intomobile.com/2012/02/05/samsung-official-introduces-att-galaxy-note-super-bowl-ad/</link>
		<comments>http://www.intomobile.com/2012/02/05/samsung-official-introduces-att-galaxy-note-super-bowl-ad/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:33:33 +0000</pubDate>
		<dc:creator>Blake Stimac</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Hottest Hardware]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=310839</guid>
		<description><![CDATA[Just as promised, Samsung has released its 90 second Galaxy Note ad during the Super Bowl. Following in the lines of its previous ads for the Galaxy S II (with a bit of a twist), this Galaxy Note ad pokes fun at iPhone users waiting in the long lines Apple loves to see outside its stores and shows them what &#8220;freedom&#8221; feels like. We think. We already got a chance to play with the Galaxy Note at CES this past January and while the idea of a 5.3 inch phone <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/05/samsung-official-introduces-att-galaxy-note-super-bowl-ad/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Just as promised, Samsung has released its 90 second <a href="http://www.intomobile.com/2012/01/30/samsung-debut-galaxy-s-iii-during-super-bowl-nah-its-probably-note/">Galaxy Note ad</a> during the <a href="http://www.intomobile.com/2012/02/03/best-apps-super-bowl/">Super Bowl</a>. Following in the lines of its previous ads for the <span class='bm_keywordlink' id='galaxy-s-i9000-span'><a href="http://www.intomobile.com/phones/samsung/galaxy-s-i9000/">Galaxy S</a></span> II (with a bit of a twist), this Galaxy Note ad pokes fun at iPhone users waiting in the long lines Apple loves to see outside its stores and shows them what &#8220;freedom&#8221; feels like. We think.</p>
<p>We already got a chance to play with the Galaxy Note at CES this past January and while the idea of a 5.3 inch phone sounds a bit ridiculous, we were surprised to see just how pocketable the handset is. That said, despite its thin profile and stunning Super AMOLED HD display, it just might be too much phone for some people.</p>
<p>AT&amp;T-bound and up for pre-order starting today, the Galaxy Note is proof that a device this large can be popular. We&#8217;re sure Dell is feeling a little silly right now, as Samsung has shown the company what the Streak 5 could have been.</p>
<p>The Galaxy Note is essentially a larger Galaxy Nexus with TouchWiz  (and LTE) but it Samsung has also introduced the S Pen with the US variant of the Phoneblet. While we question if stylus-pens will catch on, as it seems ancient these days, the S Pen has some pretty nifty features when paired with the Note. We&#8217;ve seen similar implementations from HTC with its Flyer tablet, which failed to impress. But at this point in Android land, if anyone could make a stylus somewhat popular, it would have to be Samsung.</p>
<p>While we do like the way Samsung pokes at the Apple fans of the world with its ad-campaign, we would have preferred a brand new ad instead of something recycled. Nonetheless, we&#8217;ll have to see if the commercial was effective when the handset lands on the 19th. Already sold? Head over to <a href="http://www.wireless.att.com/cell-phone-service/packages/packages-details.jsp?q_package=sku5610309&amp;wtSlotClick=1-00781H!903056-2-1&amp;rel=nofollow&amp;_requestid=26203">AT&amp;T&#8217;s site to secure your Galaxy Note now</a>.</p>
<p>Head over here to see our<a href="http://www.intomobile.com/2012/01/09/ces-2012-galaxy-note-att-handson-video/"> hands-on with the Galaxy Note at CES</a> and check out the new ad below!</p>
<p>What do you think of the ad? Effective or &#8220;over the top&#8221;?</p>
<p><iframe src="http://www.youtube.com/embed/CgfknZidYq0" frameborder="0" width="610" height="340"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/05/samsung-official-introduces-att-galaxy-note-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Huawei MediaPad hits AT&amp;T&#8217;s tablet offering</title>
		<link>http://www.intomobile.com/2012/02/04/huawei-mediapad-hits-atts-tablet-offering/</link>
		<comments>http://www.intomobile.com/2012/02/04/huawei-mediapad-hits-atts-tablet-offering/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:14:13 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=310803</guid>
		<description><![CDATA[AT&#38;T is adding another tablet to its portfolio &#8211; Huawei MediaPad, which is already available in the U.S. as T-Mobile Springboard. Unfortunately, the device AT&#38;T is selling comes with Honeycomb (rather than Ice Cream Sandwich) on board, though we&#8217;re sure Android 4.0 update will be released shortly. Moreover, the press release doesn&#8217;t mention multiple color options, hinting us the only version the carrier will offer is silver (which BTW looks pretty cool to me). AT&#38;T has already started selling the MediaPad to its enterprise users at varying price points depending <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/04/huawei-mediapad-hits-atts-tablet-offering/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T is <a href="http://www.prnewswire.com/news-releases/huaweis-mediapad-added-to-att-4g-tablet-lineup-138580914.html" target="_blank">adding</a> another tablet to its portfolio &#8211; Huawei MediaPad, which is already available in the U.S. as <a href="http://www.intomobile.com/2011/11/12/tmobile-springboard-finally-available-november-16-17999/">T-Mobile Springboard</a>. Unfortunately, the device AT&amp;T is selling comes with Honeycomb (rather than Ice Cream Sandwich) on board, though we&#8217;re sure <a href="http://www.intomobile.com/2011/12/29/huawei-working-ice-cream-sandwich-update-mediapad-tmobile-springboard/">Android 4.0 update</a> will be released shortly. Moreover, the press release doesn&#8217;t mention <a href="http://www.intomobile.com/2012/01/12/huawei-mediapad-now-ships-ice-cream-sandwich-mediapad-color-series-unveiled/">multiple color options</a>, hinting us the only version the carrier will offer is silver (which BTW looks pretty cool to me).</p>
<p>AT&amp;T has already started selling the MediaPad to its enterprise users at varying price points depending on the business account. As for consumers, guess they&#8217;ll have to wait for few more days &#8212; I couldn&#8217;t find the tablet on AT&amp;T&#8217;s website, so I don&#8217;t know the price.</p>
<p>Specs wise, Huawei&#8217;s baby comes with a 7-inch 1280&#215;800 pixels touchscreen, 1.2GHz dual-core processor, 5-megapixel camera with 1080p video recording on the back, 1.3-megapixel front-facing one, Wi-Fi (and HSPA?), and a memory card slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/04/huawei-mediapad-hits-atts-tablet-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Motorola ATRIX 2 new update fixes a number of bugs, improves overall experience</title>
		<link>http://www.intomobile.com/2012/02/04/atts-motorola-atrix-2-new-update-fixes-number-bugs-improves-overall-experience/</link>
		<comments>http://www.intomobile.com/2012/02/04/atts-motorola-atrix-2-new-update-fixes-number-bugs-improves-overall-experience/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:09:40 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=310791</guid>
		<description><![CDATA[AT&#38;T and Motorola released a new software update for the ATRIX 2 smartphone, fixing a number of bugs and improving the overall experience. No, it&#8217;s not the Android 4.0 Ice Cream Sandwich update, though we&#8217;re certain it&#8217;s in works as we speak. Here&#8217;s what software version 55.13.25 brings: Improvements in the camera app, delivering better overall picture taking experience. Addition of Google Music application from where you can shop for millions of songs and download hundreds of free tracks. Re-naming of Motorola Gallery, Music and Files applications to My Gallery, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/04/atts-motorola-atrix-2-new-update-fixes-number-bugs-improves-overall-experience/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T and Motorola <a href="http://www.motorola.com/staticfiles/Support/US-EN/Mobile%20Phones/MB865/ATT/RN_ATRIX2_55.13.25.MB865.ATT.en.US.htm" target="_blank">released</a> a new software update for the ATRIX 2 smartphone, fixing a number of bugs and improving the overall experience. No, it&#8217;s not the Android 4.0 Ice Cream Sandwich update, though we&#8217;re certain it&#8217;s in works as we speak. Here&#8217;s what software version 55.13.25 brings:</p>
<ul>
<li>Improvements in the camera app, delivering better overall picture taking experience.</li>
<li>Addition of Google Music application from where you can shop for millions of songs and download hundreds of free tracks.</li>
<li>Re-naming of Motorola Gallery, Music and Files applications to My Gallery, My Music and My Files.</li>
<li>Enhancements to device security, including addition of Android security patches from Google and Cisco Any Connect VPN enablers.</li>
<li>Emergency Alerts from authorities such as Hurricane warning notifications.</li>
<li>Amazon Kindle &#8211; link to the app for quick access to your library of Amazon digital books as well as access to the entire Amazon library.</li>
<li>AT&amp;T Messages &#8211; link to the app for quick access to all of your texts, calls and messages which have been stored in the cloud.</li>
<li>Improvements to keyboard functionality for better email experience.</li>
<li>Improved stability of Mobile Hotspot for better overall performance.</li>
<li>Enhancements to Webtop to improve stability.</li>
</ul>
<p>Yep you should update your Motorola ATRIX 2 if you still haven&#8217;t. Hit Settings, About phone and find the Update option there. Good luck! <img src='http://www.intomobile.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>[Via: <a href="http://www.androidcentral.com/att-motorola-atrix-2-update-v551325-now-available" target="_blank">AndroidCentral</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/04/atts-motorola-atrix-2-new-update-fixes-number-bugs-improves-overall-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T shuffles up executive management positions</title>
		<link>http://www.intomobile.com/2012/01/31/att-shuffles-up-executive-management-positions/</link>
		<comments>http://www.intomobile.com/2012/01/31/att-shuffles-up-executive-management-positions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:35:51 +0000</pubDate>
		<dc:creator>Marin Perez</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Financial/Corporate News]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=309375</guid>
		<description><![CDATA[AT&#38;T is playing a bit of musical chairs with its senior executive positions and the move seems more like a reshuffling of the deck than a cleaning house move. According to AT&#38;T, CEO and Chairman Randall Stephenson will stay on top and will have multiple lieutenants. Most importantly for this publication, Ralph de la Vega will continue on as CEO of AT&#38;T Wireless. There was not any indication that de la Vega was on the hotseat but I guess it&#8217;s possible with the failed and costly acquisition of T-Mobile went <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/01/31/att-shuffles-up-executive-management-positions/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T is playing a bit of musical chairs with its senior executive positions and the move seems more like a reshuffling of the deck than a cleaning house move.</p>
<p>According to <a href="http://www.att.com/gen/press-room?pid=22326&amp;cdvn=news&amp;newsarticleid=33798&amp;mapcode=corporate|att-business-news">AT&amp;T</a>, CEO and Chairman Randall Stephenson will stay on top and will have multiple lieutenants. Most importantly for this publication, Ralph de la Vega will continue on as CEO of AT&amp;T Wireless. There was not any indication that de la Vega was on the hotseat but I guess it&#8217;s possible with the failed and costly acquisition of T-Mobile went down the drain.</p>
<p>While de la Vega remains at the top of AT&amp;T Wireless, he may have lost a little bit of clout, as John Stankey was named to the newly created position of Group President &amp; Chief Strategy Officer. This will focus on future growth opportunities which includes &#8220;addressing long-term wireless-capacity needs.&#8221; We all know that one of the major reasons AT&amp;T wanted to buy T-Mobile because it needs more spectrum for the future.</p>
<p>Andy Geisse has been named Senior Executive Vice President of AT&amp;T Business and Home Solutions and this includes the U-verse business, enterprise customers and more. Finally, John Donovan has been named Senior Executive Vice President-AT&amp;T Technology and Network Operations.</p>
<p>[Via <a href="http://www.att.com/gen/press-room?pid=22326&amp;cdvn=news&amp;newsarticleid=33798&amp;mapcode=corporate|att-business-news">AT&amp;T</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/01/31/att-shuffles-up-executive-management-positions/feed/</wfw:commentRss>
