<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; iPhone</title>
	<atom:link href="http://www.intomobile.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Jetpack Joyride downloaded over 13 million times; Big update planned next month</title>
		<link>http://www.intomobile.com/2012/02/09/jetpack-joyride-downloaded-over-13-million-times-big-update-planned-next-month/</link>
		<comments>http://www.intomobile.com/2012/02/09/jetpack-joyride-downloaded-over-13-million-times-big-update-planned-next-month/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:58:32 +0000</pubDate>
		<dc:creator>Daniel Perez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[457446957]]></category>
		<category><![CDATA[Apple iPhone 4]]></category>
		<category><![CDATA[Apple iPhone 4S]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312321</guid>
		<description><![CDATA[Halfbrick&#8217;s other big game that doesn&#8217;t include slicing up dangerous fruit being hurdled in your direction, Jetpack Joyride, has been winning the minds and hearts of anyone that&#8217;s played it with its one-button interface and addictive gameplay. In fact, Halfbrick announced today at D.I.C.E. in Las Vegas they have made it past the 13 million download mark, although I would have easily been impressed if they announced they made it past 10 million downloads. What makes this news even more impressive is the fact Jetpack Joyride has achieved this goal <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/jetpack-joyride-downloaded-over-13-million-times-big-update-planned-next-month/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Halfbrick&#8217;s other big game that doesn&#8217;t include <a href="http://www.intomobile.com/2011/10/20/fruit-ninja-puss-boots-released-iphone-ipad-en-guarde/">slicing up dangerous fruit</a> being hurdled in your direction, <a href="http://www.intomobile.com/reviews/review-jetpack-joyride-halfbrick-releases-greatest-game-jetpacks-ever-ios/">Jetpack Joyride</a>, has been winning the minds and hearts of anyone that&#8217;s played it with its one-button interface and addictive gameplay. In fact, Halfbrick announced today at D.I.C.E. in Las Vegas they have made it past the 13 million download mark, although I would have easily been impressed if they announced they made it past 10 million downloads.</p>
<p>What makes this news even more impressive is the fact Jetpack Joyride has achieved this goal without even setting foot on the Android marketplace. To think, millions upon millions of Android gamers around the planet have yet to experience the joy and addictiveness of Jetpack Joyride on their smartphone or tablet of choice.</p>
<p>Not only did Halfbrick have that bit of news to share, but they also have announced they plan to release &#8220;the biggest content update for Jetpack Joyride to date.&#8221; I don&#8217;t know about you, but I&#8217;m hoping the lovable Fruit Ninja sensei decides to make an appearance in Jetpack Joyride. I&#8217;m sure he can teach Barry Steakfries a thing or two about barreling through the air on a variety of jetpacks.</p>
<p>Jetpack Joyride (FREE) &#8211; [<a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fjetpack-joyride%252Fid457446957%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" >iTunes Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/jetpack-joyride-downloaded-over-13-million-times-big-update-planned-next-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See almost every Apple product in 30 seconds</title>
		<link>http://www.intomobile.com/2012/02/09/see-almost-every-apple-product-30-seconds/</link>
		<comments>http://www.intomobile.com/2012/02/09/see-almost-every-apple-product-30-seconds/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:47:38 +0000</pubDate>
		<dc:creator>Marin Perez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312261</guid>
		<description><![CDATA[If you&#8217;re a die-hard Android or Windows Phone fan (do those exist), then you may want to skip this post because this is going to be an ode to Apple. This really neat YouTube video shows nearly every Apple design that&#8217;s come out in a neat and tidy 30 seconds. You see many pieces of Apple tech which can bring up nostalgia or even some rage. I still hate the one-button mouse and the Newton was a joke &#8211; or if you want to be kind, it was too ahead <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/see-almost-every-apple-product-30-seconds/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a die-hard Android or Windows Phone fan (do those exist), then you may want to skip this post because this is going to be an ode to Apple. This really neat <a href="http://www.youtube.com/watch?v=ScHTwrvkOXA&#038;feature=player_embedded">YouTube video</a> shows nearly every Apple design that&#8217;s come out in a neat and tidy 30 seconds. </p>
<p>You see many pieces of Apple tech which can bring up nostalgia or even some rage. I still hate the one-button mouse and the Newton was a joke &#8211; or if you want to be kind, it was too ahead of its time for its own good. What really stands out to me in the rapid procession of products is that the iPhone gets a few seconds to stand out. It should. </p>
<p>It seems silly now but the iPhone was never a guaranteed hit and Steve Jobs said he would be happy to sell 10 million in the first year. It sold <a href="http://www.intomobile.com/2012/01/24/apples-q1-2012-earnings-exceed-expectations/">37 million iPhones</a> last quarter. The iPhone business alone is generated more revenue last quarter than <em>all</em> of Microsoft. Today&#8217;s stock results have also pushed Apple to being <a href="http://www.appleinsider.com/articles/12/02/09/apple_now_worth_more_than_google_and_microsoft_combined.html">worth more</a> than Google and Microsoft <em>combined</em>. </p>
<p>Remember, Apple was on the brink of destruction when Jobs came back, so this video is kind of a timeline to its meteoric rise to the top. </p>
<p><iframe width="610" height="340" src="http://www.youtube.com/embed/ScHTwrvkOXA" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://cdn.blogsdna.com/wp-content/uploads/2010/02/aschina-080718-1.jpg">image credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/see-almost-every-apple-product-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8216;protest&#8217; fizzles &#8211; Should we care how our iDevices are made?</title>
		<link>http://www.intomobile.com/2012/02/09/apple-protest/</link>
		<comments>http://www.intomobile.com/2012/02/09/apple-protest/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:10:58 +0000</pubDate>
		<dc:creator>Marin Perez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Special Feature]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312223</guid>
		<description><![CDATA[With all the recent investigations into the working conditions at companies Apple uses to produce its products, I figured a scheduled protest of this at the Apple Store in San Francisco would draw a bit of a crowd. I mean, this is San Francisco, we protest if the sun hasn&#8217;t come up in a while. That&#8217;s why I was surprised to get to the city&#8217;s flagship Apple store to find that the eight or so members of the media far outnumbered the protesters. The numbers may not mean anything because <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/apple-protest/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>With all the recent investigations into the <a href="http://www.intomobile.com/2012/02/01/40000-apple-fans-sign-petition-ethical-iphone-5/">working conditions</a> at companies Apple uses to produce its products, I figured a scheduled protest of this at the Apple Store in San Francisco would draw a bit of a crowd. I mean, this is San Francisco, we protest if the sun hasn&#8217;t come up in a while. That&#8217;s why I was surprised to get to the city&#8217;s flagship Apple store to find that the eight or so members of the media far outnumbered the protesters.</p>
<p>The numbers may not mean anything because movements always start small but this seemed like a layup for this city, as it involves workers&#8217; rights, moral outrage and iPhones. It&#8217;s easy to pick on Apple too because it has nearly <a href="http://www.intomobile.com/2012/01/24/apples-q1-2012-earnings-exceed-expectations/">$100 billion</a> in the bank and it could likely take a hit on its profit margin and still be fabulously wealthy, but the dirty secret about pretty much the entire consumer electronics industry is that all these awesome gadgets are generally made in working conditions that we wouldn&#8217;t accept. We&#8217;re talking about conditions where child labor is accepted and people work so hard that they commit suicide.</p>
<p>A great <a href="http://www.nytimes.com/2012/01/26/business/ieconomy-apples-ipad-and-the-human-costs-for-workers-in-china.html?pagewanted=all">New York Times</a> piece sheds some light on what these workers have to go through in order for us to have our fancy iDevices and some of it is heart wrenching. The part that I thought would make this protest larger is when a former Apple executive told the paper that if Apple demanded that the conditions had to improve, it would. Instead, it seems like Apple has chosen higher profit margins over the well-being of people in China.</p>
<p>Apple, Dell, HP and every other companies are legally obligated to maximize shareholder value and producing devices in China and other countries with abysmal labor laws can greatly add to the bottom line. Even Nokia is <a href="http://www.intomobile.com/2012/02/08/end-era-nokia-stop-making-phones-finland-factories-moved-china/">moving its production to China</a> in order to save on costs but also because these factories enable companies to be more nimble with production. Nokia wants to get high-quality phones out at a quicker pace and right now, that&#8217;s only possible using Asian factories.</p>
<p>The moral outrage argument feels right but it may not be totally. Paul Krugman is known for leaning toward the left and even he believes that these &#8220;sweat shops&#8221; are needed and provide value because &#8220;bad jobs at bad wages are better than no jobs at all.&#8221; He also argues that these conditions may be appalling but they are better than the cruel existence of subsistence farming or or having no work at all. He <a href="http://web.mit.edu/krugman/www/smokey.html">writes</a>:</p>
<blockquote><p>In short, my correspondents are not entitled to their self-righteousness. They have not thought the matter through. And when the hopes of hundreds of millions are at stake, thinking things through is not just good intellectual practice. It is a moral duty.</p></blockquote>
<p>Krugman has forgotten more economics than I&#8217;ll ever know but it&#8217;s tough to shake some form of moral outrage. Yes, every country may have to go through an industrial revolution of sorts which includes some nastiness but in this interconnected world, we can demand better conditions if we really want them. The only way to do this is with your dollars.</p>

<a href='http://www.intomobile.com/2012/02/09/apple-protest/2-31/' title='2'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/22-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://www.intomobile.com/2012/02/09/apple-protest/3-32/' title='3'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/32-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://www.intomobile.com/2012/02/09/apple-protest/4-26/' title='4'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/42-150x150.jpg" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://www.intomobile.com/2012/02/09/apple-protest/1-29/' title='1'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/18-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://www.intomobile.com/2012/02/09/apple-protest/apple-10/' title='apple'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/apple-150x150.jpg" class="attachment-thumbnail" alt="apple" title="apple" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/apple-protest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweetbot lands on iPad, 2.0 version hits iPhone</title>
		<link>http://www.intomobile.com/2012/02/08/tweetbot-lands-ipad-20-version-hits-iphone/</link>
		<comments>http://www.intomobile.com/2012/02/08/tweetbot-lands-ipad-20-version-hits-iphone/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tweetbot — A Twitter Client with Personality]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311857</guid>
		<description><![CDATA[One of my favorite ways to access Twitter is through Tweetbot because I feel like it&#8217;s an excellent and stylized way to use the micro-blogging service. That&#8217;s why I&#8217;m very happy to see that Tweetbot has landed on the iPad and that the 2.0 version is now available for the iPhone. Tweetbot is a Twitter client that uses clean, useful designs and subtle sounds to make browsing Twitter an amazing experience. It&#8217;s very simple to read through you timelines, open links from tweets and even see the conversation history of <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/08/tweetbot-lands-ipad-20-version-hits-iphone/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite ways to access Twitter is through <a href="http://www.intomobile.com/apps/tweetbot-%E2%80%94-a-twitter-client-with-personality/428851691/">Tweetbot</a> because I feel like it&#8217;s an excellent and stylized way to use the micro-blogging service. That&#8217;s why I&#8217;m very happy to see that Tweetbot has landed on the iPad and that the 2.0 version is now available for the iPhone. </p>
<p>Tweetbot is a Twitter client that uses clean, useful designs and subtle sounds to make browsing Twitter an amazing experience. It&#8217;s very simple to read through you timelines, open links from tweets and even see the conversation history of tweets. Unlike the <a href="http://www.intomobile.com/2011/12/08/twitter-radically-revamps-mobile-site-apps-photos/">new Twitter apps</a>, I believe Tweetbot packs both style and functionality in a neat little package. </p>
<p>The iPad app uses the tablet&#8217;s space well and you have all the usual actions and gestures that you&#8217;re used to if you have the iPhone version. If you&#8217;re a newbie, there are some quick instructions which make it simple to understand. The 2.0 version on the iPhone includes an updated timeline view, new thumbnails and more. </p>
<p>So, I now have my go-to Twitter app on my iPhone and the iPad but I&#8217;m still looking for some great solutions on Android and on PCs. What are some great Twitter apps that I should be using? </p>
<p>You can download the Tweetbot app for iPhone <a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fid428851691%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" >here</a> or the iPad version <a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Ftweetbot-twitter-client-personality%252Fid498801050%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" >here</a> (iTunes link).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/08/tweetbot-lands-ipad-20-version-hits-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on Preview: Mass Effect Infiltrator for iOS</title>
		<link>http://www.intomobile.com/2012/02/08/handson-preview-mass-effect-infiltrator-ios/</link>
		<comments>http://www.intomobile.com/2012/02/08/handson-preview-mass-effect-infiltrator-ios/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:32:52 +0000</pubDate>
		<dc:creator>Daniel Perez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311725</guid>
		<description><![CDATA[EA is getting set to release one of 2012&#8242;s most highly anticipated games, Mass Effect 3, on March 6th. They will already dominate the PC, Xbox 360, and PS3 scene when the game is released, and they may also dominate your iOS device when Mass Effect Infiltrator is released on March 6th, too. During an EA press event yesterday, I got some hands-on time with their upcoming Mass Effect iOS offering. Mass Effect Infiltrator isn&#8217;t another Mass Effect Galaxy which ended up not being a very successful mobile title for BioWare. <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/08/handson-preview-mass-effect-infiltrator-ios/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>EA is getting set to release one of 2012&#8242;s most highly anticipated games, Mass Effect 3, on March 6th. They will already dominate the PC, Xbox 360, and PS3 scene when the game is released, and they may also dominate your iOS device when Mass Effect Infiltrator is released on March 6th, too. During an EA press event yesterday, I got some hands-on time with their upcoming Mass Effect iOS offering.</p>
<p>Mass Effect Infiltrator isn&#8217;t another <a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmass-effect-galaxy%252Fid320095701%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" >Mass Effect Galaxy</a> which ended up not being a very successful mobile title for BioWare. It&#8217;s being developed by IronMonkey Studios, who have released a number of successful mobile games, one of which being <a href="http://www.intomobile.com/2011/01/28/review-dead-space-for-iphone-ipad-bringing-terror-to-your-ios-device/">Dead Space</a>. If you&#8217;re familiar with their work, then you should already be excited for this game&#8217;s release next month.</p>
<p>My demo time was spent landing on a snowy planet in order to rescue prisoners from a hostile Cerberus base. Once my character&#8217;s feet touched the surface of the planet, I felt right at home with the traditional FPS gaming mechanics of moving my character with the left side of the screen while moving the camera with the right. As soon as I turned a corner, a wave of approximately 4 or 5 Geth started to attack me. Infiltrator guided me through the process of combat by taking cover behind some strategically placed boxes and pipes, and tapping on my enemies to initiate combat. Once I focused in on an enemy, I could move my shooting reticule around to tweak my aiming. Once I took down one Geth, Infiltrator gives you the opportunity to take down additional enemies in order to rack up combo points. The game urges you to act quick as the ability to combine your attacks is only for a limited time.</p>
<p>Infiltrator will provide the usual arsenal of weapons and powers that we all expect out of a Mass Effect game. I started off attacking the Geth hostiles with an Assault Rifle, but later on in the demo, I was able to switch to a Shotgun which was a lot more satisfying for those up-close and personal moments. When I was on the opposite side of a Geth, my character was able to use a melee attack that sent the Geth backwards and onto their back.</p>
<p>If you&#8217;re the kind of person who prefers to use biotics to take down their enemies, you&#8217;ll be happy to know that they&#8217;ll also be available in Infiltrator. A part of my demo time was spent using the Pull biotic in order to pull my enemies out of cover and within range of my attacks. I&#8217;m sure Pull won&#8217;t be the only biotic available, but EA did not disclose which biotics would be available in Infiltrator.</p>
<p>Maneuvering from cover to cover was a breeze as the developer places transparent arrows in front of your character to inform you of where you can move to take cover in a different location. A simple flick of the finger will send your solider running, flipping, or hurdling towards the next possible piece of cover.</p>
<p>Mass Effect Infiltrator already looked quite impressive during my demo time, even though EA has said the game was currently in its alpha phase of development. IronMonkey Studios definitely shows their ability to make a visually impressive game once again for the iOS platform. EA reps said Mass Effect Infiltrator will release at the same time as Mass Effect 3 and will serve as not only a stand-alone experience, but your actions in Infiltrator will directly influence Commander Shepard&#8217;s ultimate battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/08/handson-preview-mass-effect-infiltrator-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out, Google: Siri accounts for 25% of Wolfram Alpha&#8217;s traffic</title>
		<link>http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/</link>
		<comments>http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:18:44 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311441</guid>
		<description><![CDATA[About a quarter, or 25 percent, of all of Wolfram Alpha&#8217;s traffic now comes from Siri on the iPhone 4S, according to a report from the New York Times. The fact that Siri has had such a large impact on Wolfram Alpha in only a few months not only proves iPhone customers are actually using Siri, but how useful Wolfram Alpha&#8217;s technology is. It may also prove a long-term threat for Google, as technologies like Siri could become a disruptive platform that stands between users and search engines. I&#8217;ve always <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>About a quarter, or 25 percent, of all of Wolfram Alpha&#8217;s traffic now comes from Siri on the iPhone 4S, according to a report from the <em>New York Times</em>. </p>
<p>The fact that Siri has had such a large impact on Wolfram Alpha in only a few months not only proves <a href="http://www.intomobile.com/2012/01/06/siri-causing-iphone-users-go-over-data-caps/">iPhone customers are actually using Siri</a>, but how useful Wolfram Alpha&#8217;s technology is. It may also prove a long-term threat for Google, as technologies like Siri could become a disruptive platform that stands between users and search engines.</p>
<p>I&#8217;ve always been interested in Wolfram Alpha because it&#8217;s called an answer-engine rather than a search engine. This implies that there isn&#8217;t a need to search &#8212; you just get what you asked for. I own an <span class='bm_keywordlink' id='iphone-4-span'><a href="http://www.intomobile.com/phones/apple/iphone-4/">iPhone 4</a></span> so I don&#8217;t have access to Siri, but I&#8217;d be willing to bet I would use Wolfram Alpha much more often if I had an iPhone 4S. Its website, wolframalpha.com, isn&#8217;t exactly the easiest URL for beginners to remember. Plus, since Google, Bing, and the like are all baked into most web browsers, it&#8217;s more convenient to use those search engines.</p>
<p>Now the tables could be turning, as technology generally simplifies as it evolves over time. The next logical step for search engines is to remove the search part of it and just get users directly to the answer they are looking for. This isn&#8217;t a viable solution for every query, but Wolfram Alpha executes this in as many ways possible. Google should feel a little bit threatened by Siri and Wolfram Alpha. Combined, search engines can seem second-rate.</p>
<p>[<a href="http://www.phonearena.com/news/Siri-now-serves-25-of-Wolfram-Alphas-traffic-could-it-threaten-Google_id26669?#" target="_blank">via PhoneArena</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops Zombies receives in-app purchase of in-game points in latest update</title>
		<link>http://www.intomobile.com/2012/02/06/call-duty-black-ops-zombies-receives-inapp-purchase-ingame-points-latest-update/</link>
		<comments>http://www.intomobile.com/2012/02/06/call-duty-black-ops-zombies-receives-inapp-purchase-ingame-points-latest-update/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:19:35 +0000</pubDate>
		<dc:creator>Daniel Perez</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[471063940]]></category>
		<category><![CDATA[Apple iPhone 4]]></category>
		<category><![CDATA[Apple iPhone 4S]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311135</guid>
		<description><![CDATA[One of iOS&#8217; premier zombie murdering first-person shooter Call of Duty: Black Ops Zombies received an update over the weekend which allows players to spend even more money on the game by incorporating in-app purchases into the game. The new update allows players to &#8220;enhance their experience&#8221; by way of in-game point packs that can be purchased via in-app purchases in order for players to receive a bunch of in-game points. The in-game points can then be used in order to purchase weapons, ammo, build barricades, and much more. Of course, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/06/call-duty-black-ops-zombies-receives-inapp-purchase-ingame-points-latest-update/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of iOS&#8217; premier zombie murdering first-person shooter <a href="http://www.intomobile.com/2011/11/30/call-duty-black-ops-zombies-ipad-first-impressions/">Call of Duty: Black Ops Zombies</a> received an update over the weekend which allows players to spend even more money on the game by incorporating in-app purchases into the game.</p>
<p>The new update allows players to &#8220;enhance their experience&#8221; by way of in-game point packs that can be purchased via in-app purchases in order for players to receive a bunch of in-game points. The in-game points can then be used in order to purchase weapons, ammo, build barricades, and much more. Of course, players can also do all of these things by earning in-game points through the fun and sometimes tedious job of murdering zombies.</p>
<p>The point pack system comes in six different tiers:</p>
<ul>
<li>Tier 1: Point Pack 1 (12k in-game points) &#8211; $.99</li>
<li>Tier 2: Point Pack 2 (30k in-game points) &#8211; $1.99</li>
<li>Tier 5: Point Pack 3 (100k in-game points) &#8211; $4.99</li>
<li>Tier 10: Point Pack 4 (250k in-game points) &#8211; $9.99</li>
<li>Tier 20: Point Pack 5 (600k in-game points) &#8211; $19.99</li>
<li>Tier 50: Point Pack 6 (2m in-game points) &#8211; $49.99</li>
</ul>
<p>The update also makes the fan-favorites Ray Gun and Monkey Bomb available as well as some other optimizations and fixes.</p>
<p>If you feel you&#8217;re way too short on time to actually play Call of Duty: Black Ops Zombies and would like to take advantage of obtaining a ton of points for your hard earned dough, then go right ahead and take advantage of this new addition to the game. Call me crazy, but when I purchase a game, I usually enjoy the challenge of unlocking things through hard work and zombie murdering.</p>
<p>Call of Duty: Black Ops Zombies ($6.99) &#8211; [<a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fcall-of-duty-black-ops-zombies%252Fid471063940%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" >iTunes Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/06/call-duty-black-ops-zombies-receives-inapp-purchase-ingame-points-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple has 8.7% of the mobile phone market, 75% of the profits</title>
		<link>http://www.intomobile.com/2012/02/03/apple-has-87-mobile-phone-market-75-profits/</link>
		<comments>http://www.intomobile.com/2012/02/03/apple-has-87-mobile-phone-market-75-profits/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:58:18 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Financial/Corporate News]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=310585</guid>
		<description><![CDATA[Apple continues its dominance when it comes to the world of mobile devices. The Cupertino-based company&#8217;s iPhone share of the market in terms of units shipped has grown from 3 percent in the second quarter of 2010 to 8.7 percent last quarter, according to Asymco&#8216;s Horace Dediu. Even more impressive is that Apple&#8217;s profits in this space have risen from 39 percent to 75 percent. Wow. Of course, what&#8217;s great news for Apple is horrible news for other manufacturers, as Dediu&#8217;s chart of the eight largest OEMs above shows a vast difference in cash-flow. It turns <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/03/apple-has-87-mobile-phone-market-75-profits/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Apple continues its dominance when it comes to the world of mobile devices. The Cupertino-based company&#8217;s iPhone share of the market in terms of units shipped has grown from 3 percent in the second quarter of 2010 to 8.7 percent last quarter, according to <a href="http://asymco.com/" rel="external nofollow" target="new">Asymco</a>&#8216;s Horace Dediu. Even more impressive is that Apple&#8217;s profits in this space have risen from 39 percent to 75 percent. Wow.  </p>
