<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Amazon</title>
	<atom:link href="http://www.intomobile.com/category/manufacturers/amazon-manufacturers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Fri, 24 May 2013 23:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon Launches Amazon Coins, $5 Credit For Kindle Fire Owners</title>
		<link>http://www.intomobile.com/2013/05/13/amazon-launches-amazon-coins-5-credit-kindle-fire-owners/</link>
		<comments>http://www.intomobile.com/2013/05/13/amazon-launches-amazon-coins-5-credit-kindle-fire-owners/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:06:07 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=424217</guid>
		<description><![CDATA[Back in February, Amazon announced its new virtual currency for Kindle Fire users, Amazon Coins, and is rolling out the virtual coins today. Amazon Coins are a way for Kindle Fire owners to make app and in-app purchases with ease. Kindle Fire owners have been gifted 500 Amazon Coins to get started with their purchases. Amazon coins carry a value of 100 coins to every $1 USD, and can be purchased at discounted rate when purchased in bulk. Amazon also said that there will be a way to earn and <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/13/amazon-launches-amazon-coins-5-credit-kindle-fire-owners/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Back in February, Amazon announced its new virtual currency for <a href="http://www.intomobile.com/2012/09/06/intomobile-reacts-new-kindle-fire-lineup/">Kindle Fire</a> users, Amazon Coins, and is rolling out the virtual coins today. Amazon Coins are a way for Kindle Fire owners to make app and in-app purchases with ease. Kindle Fire owners have been gifted 500 Amazon Coins to get started with their purchases. Amazon coins carry a value of 100 coins to every $1 USD, and can be purchased at discounted rate when purchased in bulk. Amazon also said that there will be a way to earn and spend Amazon Coins in the future, but no details were specified.</p>
<p>Amazon is claiming that the move towards its virtual currency will benefit not only Amazon customers but developers themselves, by allowing them to increase monetization and proliferation of their apps. Amazon App Store developers will not lose out on any profits either, with the existing 70% revenue share for app purchases still holding true.</p>
<p>If you&#8217;re a Kindle Fire owner, you should have 500 Amazon Coins waiting for you. So fire up those tablets and get to spending the new currency!</p>
<p>Official press release follows below.</p>
<p><span id="more-424217"></span></p>
<blockquote>
<h4 style="text-align: center;"><strong>Amazon Coins Now Available for Kindle Fire Customers</strong></h4>
<p style="text-align: center;"><em>Every Kindle Fire owner in the U.S. will find $5 worth of free Coins deposited directly into their Amazon account</em></p>
<p style="text-align: center;"><em>Customers can also purchase Coins in bulk and receive a discount up to 10%</em></p>
<p style="text-align: center;"><em>Tens of millions of dollars worth of Amazon Coins are now in customers’ accounts to spend on developers’ apps</em></p>
<p>SEATTLE–(BUSINESS WIRE)–May. 13, 2013– —(NASDAQ: AMZN)—Amazon today announced that customers can now use Amazon Coins to purchase apps, games and in-app items in the Amazon Appstore and on Kindle Fire. To celebrate the launch, existing and new Kindle Fire customers in the U.S. have had 500 free Coins—a $5 value—deposited into their Amazon accounts today. For customers, Amazon Coins is an easy way to purchase apps and in-app items on Kindle Fire, and for developers it’s another opportunity to drive traffic, downloads and increased monetization. With discounts of up to 10% for purchasing Coins in bulk, it’s also an opportunity for customers to save money on their app and game purchases. Customers can purchase Coins by visiting amazon.com/coins.“Today we are giving Kindle Fire owners $5 worth of Coins to spend on new apps and games, or to purchase in-app items, such as recipes in iCookbook, song collections in SongPop or mighty falcon bundles in Angry Birds Star Wars. And with discounts of up to 10% when you buy Coins, this is a great way for customers to save money when they buy apps, games and in-app items,” said Mike George, Vice President of Apps and Games at Amazon. “We will continue to add more ways to earn and spend Coins on a wider range of content and activities—today is Day One for Coins.”Amazon Appstore developers will earn their standard 70% revenue share when customers make purchases using Amazon Coins. No Coins-specific changes are required for developers with apps and games currently in the Amazon Appstore. Developers not yet in the Amazon Appstore should submit their app today through the Amazon Mobile App Distribution Portal (http://developer.amazon.com/welcome.html).Amazon Coins is the latest offering in an array of services that make Amazon the most complete end-to-end ecosystem for building, monetizing and marketing their apps and games. These capabilities include:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">The ability for app developers to use Amazon Web Services’ (AWS) technology platform for their infrastructure needs. Building blocks such as Amazon Elastic Compute Cloud (EC2), Amazon Simple Storage Service (Amazon S3), and Amazon DynamoDB allow developers to focus on what differentiates their app rather than the undifferentiated heavy lifting of infrastructure.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">App submission for distribution to nearly 200 countries globally enables developers to reach millions more Amazon customers worldwide.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">In-App Purchasing on Kindle Fire, Mac, PC and web-based games. This enables developers to sell virtual items in their apps and games while allowing their end users to simply use their Amazon accounts to make the purchase.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">GameCircle, which includes capabilities like Achievements, Leaderboards, Friends and Whispersync for syncing games across devices, and leads to better engagement with games.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Game Connect, which lets developers list their virtual goods for sale on Amazon, increasing discoverability of their games and making the purchase of virtual goods as easy and convenient as possible for customers, leading to increased monetization for developers.</span></li>
</ul>
<div>[Via: <a href="http://www.technobuffalo.com/2013/05/13/amazon-coins-launch/">TechnoBuffalo</a>]</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/13/amazon-launches-amazon-coins-5-credit-kindle-fire-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Amazon Developing Smartphones, One With 3D Display?</title>
		<link>http://www.intomobile.com/2013/05/09/rumor-amazon-developing-smartphones-one-3d-display/</link>
		<comments>http://www.intomobile.com/2013/05/09/rumor-amazon-developing-smartphones-one-3d-display/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:45:35 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=423563</guid>
		<description><![CDATA[According to a report from the Wall Street Journal, Amazon is looking to expand its footprint in the mobile arena by developing a few smartphones of its own. Rumors of a Kindle phone have been flying around for some time, but the new report claims that Amazon is working on a couple of smartphones, as well as an audio-only streaming device. One of the devices will be a higher-end device, that will tout a glasses-free 3D display. The device may also incorporate eye-tracking technology that will enable visuals that &#8220;seem <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/09/rumor-amazon-developing-smartphones-one-3d-display/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>According to a report from the <em>Wall Street Journal</em>, Amazon is looking to expand its footprint in the mobile arena by developing a few smartphones of its own. Rumors of a <a href="http://www.intomobile.com/2013/03/27/upcoming-amazon-smartphone-rock-47-inch-display/">Kindle phone</a> have been flying around for some time, but the new report claims that Amazon is working on a couple of smartphones, as well as an audio-only streaming device. One of the devices will be a higher-end device, that will tout a glasses-free 3D display. The device may also incorporate eye-tracking technology that will enable visuals that &#8220;seem to float above the screen like a hologram.&#8221; This technology is akin to the eye-tracking tech that Samsung was rumored to bring to its flagship Samsung Galaxy S4.</p>
<p>According to the report, Amazon is developing smartphone prototypes at Amazon&#8217;s Lab126 in Cupertino, where the projects are known as &#8220;Alphabet Projects,&#8221; with project names of Project A,B,C and D. If the development produces successful progress, the Amazon hardware could make its debut in the coming months.</p>
<p>Amazon has already had a huge success with its Kindle line of tablets, and has seen its online stores grow immensely over the last few years. The Amazon phones are a logical move for the company, as the rumored smartphones in development will be directly tied to Amazon content that Kindle users have already purchased.</p>
<p>Time will tell if these smartphones will see the light of day soon, and if Amazon will be shipping them with their customized Android OS, which does not allow for usage of many Google and Play Store apps. What do you think of an Amazon smartphone? And is a 3D display really necessary? Remember the <a href="http://www.intomobile.com/2011/03/22/handson-sprint-evo-3d-ctia-2011/">EVO3D</a>? Yeah, that didn&#8217;t do so well&#8230;.</p>
<p>[Via: <a href="http://www.engadget.com/2013/05/09/amazon-developing-smartphone-with-3d-display/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/09/rumor-amazon-developing-smartphones-one-3d-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon plans to launch its own video streaming set-top box?</title>
		<link>http://www.intomobile.com/2013/04/24/amazon-plans-launch-its-own-video-streaming-settop-box/</link>
		<comments>http://www.intomobile.com/2013/04/24/amazon-plans-launch-its-own-video-streaming-settop-box/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:23:34 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=419973</guid>
		<description><![CDATA[Amazon is rumored to be working on its own TV set-top box, according to Bloomberg BusinessWeek report. It was inevitable that the wildly popular e-commerce company would be itching to throw its name in the fight to take control of your living room. Creating its own set-top box makes sense because of its growing content in its Instant Video streaming service. Providing a direct option for consumers would allow the company to step away from depending on third-party platforms, such as Roku, Xbox 360, Playstation 3, Android and iOS. BusinessWeek’s <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/04/24/amazon-plans-launch-its-own-video-streaming-settop-box/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Amazon is rumored to be working on its own TV set-top box, according to Bloomberg BusinessWeek report. It was inevitable that the wildly popular e-commerce company would be itching to throw its name in the fight to take control of your living room. Creating its own set-top box makes sense because of its growing content in its Instant Video streaming service.</p>
<p dir="ltr">Providing a direct option for consumers would allow the company to step away from depending on third-party platforms, such as Roku, Xbox 360, Playstation 3, Android and iOS. BusinessWeek’s sources claim the new device will be launched sometime in the Fall.</p>
<p dir="ltr">Of course, Amazon hasn’t responded to this report. Though having a set-top box would definitely put their content front and center ahead of competing video streaming services like Hulu Plus and Netflix. Honestly if this report turns out to be true, it would not be at all surprising &#8212; this is what Amazon does. They offer a device for dirt cheap to push their content, which is their standard approach to customers.</p>
<p dir="ltr">That being said, Amazon has lots of room to bring in more products like this, just think about the long rumored phone. Regardless, whatever Amazon ultimately reveals, we’re sure folks will buy it up.</p>
<p dir="ltr">[via <a href="http://www.businessweek.com/articles/2013-04-24/here-comes-amazons-kindle-tv-set-top-box">BusinessWeek</a>]</p>
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/04/24/amazon-plans-launch-its-own-video-streaming-settop-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox SmartGlass lands on Amazon’s Kindle Fire tablets, US only</title>
		<link>http://www.intomobile.com/2013/04/23/xbox-smartglass-lands-on-amazon%e2%80%99s-kindle-fire-tablets/</link>
		<comments>http://www.intomobile.com/2013/04/23/xbox-smartglass-lands-on-amazon%e2%80%99s-kindle-fire-tablets/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:00:11 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=419289</guid>
		<description><![CDATA[Microsoft is bringing its Xbox SmartGlass application to Amazon&#8217;s Kindle Fire and Kindle Fire HD tablets. Us folks in the United States get first dibs, while our friends across the Atlantic in the United Kingdom will have to wait a bit longer. Now owners of the Kindle Fire family of tablets can indulge in SmartGlass’ cool technology that shows a second screen companion application that works with an Xbox 360. In addition to a second screen, the app offers remote control functionality and added content for certain video, music and <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/04/23/xbox-smartglass-lands-on-amazon%e2%80%99s-kindle-fire-tablets/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Microsoft is bringing its Xbox SmartGlass application to Amazon&#8217;s Kindle Fire and Kindle Fire HD tablets. Us folks in the United States get first dibs, while our friends across the Atlantic in the United Kingdom will have to wait a bit longer.</p>
<p dir="ltr">Now owners of the Kindle Fire family of tablets can indulge in SmartGlass’ cool technology that shows a second screen companion application that works with an Xbox 360. In addition to a second screen, the app offers remote control functionality and added content for certain video, music and game features.</p>
<p dir="ltr">Xbox SmartGlass technology is awesome because it allows users to ditch their annoying gamepad controls when watching a movie on their Xbox 360. Furthermore, users can also browse through their Xbox Music account more easily by way of the app. This application vastly improves the user experience, essentially eliminating all clunky and troublesome handling of media on the Xbox.</p>
<p dir="ltr">The SmartGlass app is free to download for every major platform except for BlackBerry 10. Kindle owners head to your Kindle AppStore to get the app.</p>
<p dir="ltr">If you happen to have the Xbox SmartGlass app on your Kindle Fire tablet, please share with us how you like it in our comment section!</p>
<p>[via <a href="http://www.pocket-lint.com/news/120611-xbox-smartglass-now-available-for-amazon-kindle-fire-family?utm_source=feedly">pocket-lint</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/04/23/xbox-smartglass-lands-on-amazon%e2%80%99s-kindle-fire-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire HD 8.9 Available in Japan and Europe, U.S. Price Drops</title>
		<link>http://www.intomobile.com/2013/03/13/amazon-kindle-fire-hd-89-available-japan-and-europe-us-price-drops/</link>
		<comments>http://www.intomobile.com/2013/03/13/amazon-kindle-fire-hd-89-available-japan-and-europe-us-price-drops/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:37:39 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=409859</guid>
		<description><![CDATA[Amazon is bringing their Kindle Fire HD 8.9 to Europe and Japan, offering the tablet for sale in the U.K., Germany, France, Italy and Spain, as well as dropping the price of units in the U.S.  The Kindle Fire HD 8.9 is now priced  $269 for the 16GB Wi-Fi version, and $399 for the The 4G version in the states. Until now, Amazon has been focusing its  efforts marketing the Kindle in the U.S., and is now trying its hand in other world markets. The Kindle Fire HD 8.9 will be hitting <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/03/13/amazon-kindle-fire-hd-89-available-japan-and-europe-us-price-drops/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Amazon is bringing their <a href="https://www.google.com/url?q=http://www.intomobile.com/2012/09/06/amazon-unveils-its-89inch-kindle-fire-hd/&amp;sa=U&amp;ei=OMNAUevkB6WMygHL7YCwDA&amp;ved=0CAcQFjAA&amp;client=internal-uds-cse&amp;usg=AFQjCNERqDwFsvpflS_zdbulbZykfQ3-7Q">Kindle Fire HD 8.9</a> to Europe and Japan, offering the tablet for sale in the U.K., Germany, France, Italy and Spain, as well as dropping the price of units in the U.S.  The Kindle Fire HD 8.9 is now priced  $269 for the 16GB Wi-Fi version, and $399 for the The 4G version in the states. Until now, Amazon has been focusing its  efforts marketing the Kindle in the U.S., and is now trying its hand in other world markets.</p>
<p>The Kindle Fire HD 8.9 will be hitting the U.K. with a price tag of £229 for the 16GB and £259 for the 32GB, although no details on pricing yet for other regions. So far, Amazon has only offered its 7-inch Kindle Fire HD model abroad.</p>
<p>The Kindle Fire HD 8.9 sports a Dual core 1500 MHz, ARM Cortex-A9, 1 GB of RAM, 16 or 32 GB of onboard storage, a 1.3 megapixel front-facing camera, Wi-Fi and stereo speakers and a 1920 x 1200 pixel resolution IPS display.</p>
<p>Using Amazon&#8217;s cloud storage and Appstore, the Kindle Fire HD 8.9 gives users access to all media and e-books purchased or stored with their Amazon account. Amazon offers many apps through its app store, with many titles available that are also on the Google Play Store.</p>
<p>So if you&#8217;re looking for a tablet that is both affordable and easy to use, be sure to check out the Kindle Fire HD 8.9.</p>
<p>[Via:<a href="http://www.mobileburn.com/21341/news/amazon-kindle-fire-hd-89-launches-in-europe-and-japan-drops-price-in-us"> Mobile Burn</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/03/13/amazon-kindle-fire-hd-89-available-japan-and-europe-us-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Amazon Kindle Smartphone to Face Delays?</title>
		<link>http://www.intomobile.com/2013/03/11/rumor-amazon-kindle-smartphone-face-delays/</link>
		<comments>http://www.intomobile.com/2013/03/11/rumor-amazon-kindle-smartphone-face-delays/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:02:32 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=409087</guid>
		<description><![CDATA[It looks as though Amazon&#8217;s rumored Kindle phone is facing some delays, according to Digitimes. The smartphone, which was slated to be released in the second quarter of 2013, is facing holdups due to its partnership with Foxconn International Holdings, who have not been able to meet the supply demand for manufacture of the device. The smartphone was supposed to complete its engineering verification test, but is still stuck in that realm due to issues related with its mobile platform, according to sources. The development of the Kindle smartphone is <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/03/11/rumor-amazon-kindle-smartphone-face-delays/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>It looks as though <a href="https://www.google.com/url?q=http://www.intomobile.com/2012/07/11/report-amazon-considering-its-own-smartphone/&amp;sa=U&amp;ei=wRU-Udv9K8TirQHHwYCICw&amp;ved=0CAoQFjAB&amp;client=internal-uds-cse&amp;usg=AFQjCNGl1yzBD-PqlinuJEt_a2Mu-eB9LQ">Amazon&#8217;s rumored Kindle phone</a> is facing some delays, according to Digitimes. The smartphone, which was slated to be released in the second quarter of 2013, is facing holdups due to its partnership with Foxconn International Holdings, who have not been able to meet the supply demand for manufacture of the device.</p>
<p>The smartphone was supposed to complete its engineering verification test, but is still stuck in that realm due to issues related with its mobile platform, according to sources. The development of the Kindle smartphone is being handled by Ensky Tech, a subsidiary of Foxconn.</p>
<p>Based on the current production schedule, the Android based Kindle smartphone production will probably not being en masse until June of this year.</p>
<p>This is all still rumor, so keep your eyes peeled for developments on the upcoming Kindle smartphone. The unit is expected to cost between $100 and $249, and may be bundled with six months of 4G LTE data.</p>
<p>[Via: <a href="http://www.digitimes.com/news/a20130311PD203.html">DigiTimes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/03/11/rumor-amazon-kindle-smartphone-face-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon positions itself as second most desired tablet</title>
		<link>http://www.intomobile.com/2013/03/05/amazon-positions-itself-second-most-desired-tablet/</link>
		<comments>http://www.intomobile.com/2013/03/05/amazon-positions-itself-second-most-desired-tablet/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:03:49 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=407369</guid>
		<description><![CDATA[Amazon is slowly moving in on Apple’s tablet market share. According to a recent Yankee Group survey, Amazon is the second most desirable vendor among consumers planning to buy a tablet. Of course Apple still remains the tablet leader by a wide margin, with 47 percent of U.S. consumers citing the brand. Amazon, however, is second with a 7 percent share, just ahead of Samsung’s 6 percent and Hewlett-Packard’s 3 percent. Seven percent seems like a tiny number to tout, but if you look at the numbers as a whole, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/03/05/amazon-positions-itself-second-most-desired-tablet/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Amazon is slowly moving in on Apple’s tablet market share. According to a recent Yankee Group survey, Amazon is the second most desirable vendor among consumers planning to buy a tablet. Of course Apple still remains the tablet leader by a wide margin, with 47 percent of U.S. consumers citing the brand. Amazon, however, is second with a 7 percent share, just ahead of Samsung’s 6 percent and Hewlett-Packard’s 3 percent.</p>
<p>Seven percent seems like a tiny number to tout, but if you look at the numbers as a whole, you’d have to give Amazon its props. Think about it. Amazon is still coming in second ahead of huge conglomerates such as Samsung and HP &#8212; who have millions, even billions (in Sammy’s case) of dollars for marketing its products.</p>
<p>Make no mistake, we don’t think a 7 percent purchase intent is something Amazon should be comfortable with. But since Amazon was ahead of the curve with the sub-$200 price bracket, the company should be sitting pretty for the time being. The $200 price tag for a tablet is a huge area to exploit, Google realized this when it launched its Nexus 7 tab (<a href="http://www.intomobile.com/2012/12/12/global-nexus-7-shipments-top-1-million-december-23-million-nexus-7s-q4/">selling millions already</a>); even Apple eventually came around to sell a cheaper and smaller iPad.</p>
<p>The “low-end” tablet market is expected to grow, and Amazon could capture 20 percent of it. That type of clout can be great for the online merchant’s book and video content. Hell, parts may start to become more cheaper, too. It will be interesting to see where Amazon&#8217;s numbers will be the same time next year.</p>
<p>[<a href="http://maps.yankeegroup.com/ygapp/content/0ce635ee702340139ad224c0086b0620/55/DAILYINSIGHT/0?mkt_tok=3RkMMJWWfF9wsRojuq7JZKXonjHpfsX%2F7eUlWaKg38431UFwdcjKPmjr1YEARMN0dvycMRAVFZl5nRVZFOuQeYdS9eBN">Yankee Group</a>; via <a href="http://bgr.com/2013/03/05/amazon-kindle-tablet-analysis-359809/?utm_medium=referral&amp;utm_source=pulsenews">BGR</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/03/05/amazon-positions-itself-second-most-desired-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 4/32 queries in 0.031 seconds using memcached
Object Caching 1001/1059 objects using memcached

 Served from: www.intomobile.com @ 2013-05-24 17:08:30 by W3 Total Cache -->