<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Apple</title>
	<atom:link href="http://www.intomobile.com/category/manufacturers/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Steve Jobs FBI file: Drugs, reality-distortion field and more fun</title>
		<link>http://www.intomobile.com/2012/02/10/steve-jobs-fbi-file-drugs-realitydistortion-field-and-more-fun/</link>
		<comments>http://www.intomobile.com/2012/02/10/steve-jobs-fbi-file-drugs-realitydistortion-field-and-more-fun/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:11:29 +0000</pubDate>
		<dc:creator>Marin Perez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Special Feature]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312559</guid>
		<description><![CDATA[The late Apple co-founder Steve Jobs was being considered for an appointment by President H.W. Bush and this required a stringent background check that has just become public. This 191-page FBI document reveals multiple details about Jobs including his drug use, &#8220;abrasive&#8221; nature and his ability to distort the truth to reach his goals. The file became public because Jobs passed away and much of it isn&#8217;t that surprising if you&#8217;ve really been following the charismatic Apple CEO. The FBI interviewed Jobs and multiple friends and colleagues and the one <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/10/steve-jobs-fbi-file-drugs-realitydistortion-field-and-more-fun/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The late Apple co-founder Steve Jobs was being considered for an appointment by President H.W. Bush and this required a stringent background check that has just become public. This <a href="http://vault.fbi.gov/steve-jobs">191-page FBI document</a> reveals multiple details about Jobs including his drug use, &#8220;abrasive&#8221; nature and his ability to distort the truth to reach his goals. </p>
<p>The file became public because Jobs <a href="http://www.intomobile.com/2011/10/07/now-steve-jobs-dead-can-we-start-solving-problems-actually-matter/">passed away</a> and much of it isn&#8217;t that surprising if you&#8217;ve really been following the charismatic Apple CEO. The FBI interviewed Jobs and multiple friends and colleagues and the one bombshell quote is the description which said he has a &#8220;tendency to distort reality in order to achieve his goals.&#8221;</p>
<p>The &#8220;reality-distortion field&#8221; was long attributed to Jobs, as he had a way of presenting products and talking to people so convincingly that almost everything else you knew to be true went out the window. Some people questioned his honesty but he was almost universally endorsed to hold the advisory position. </p>
<p>Other neat details also indicate that he was a mediocre student (C+ average in high school) and that he experimented with marijuana, hashish and LSD. Again, most of this was known before and it didn&#8217;t seem to disqualify Jobs for the position.</p>
<p>You can read the entire 191-page file from the FBI&#8217;s website <a href="http://vault.fbi.gov/steve-jobs">here</a>.</p>
<p>[Via <a href="http://www.thestar.com/business/article/1129148--steve-jobs-fbi-file-drugs-bomb-threats-deception-and-mediocre-grades?bn=1">The Star</a>, <a href="http://cache.gawkerassets.com/assets/images/9/2010/07/jobs.jpg">photo credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/10/steve-jobs-fbi-file-drugs-realitydistortion-field-and-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers may love the iPhone, but carriers hate it</title>
		<link>http://www.intomobile.com/2012/02/09/consumers-may-love-iphone-but-carriers-hate/</link>
		<comments>http://www.intomobile.com/2012/02/09/consumers-may-love-iphone-but-carriers-hate/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:25:30 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312189</guid>
		<description><![CDATA[Ever wonder why when you walk into a carrier store, they always subtly (or in some cases, not so subtly) try to push you toward buying an Android device? The reason is because even though Apple requires a grandiose display of the iPhone, carriers make much more money off of Android phones. Carriers pay Apple the subsidy that is able to keep the iPhone down to its $199 price point even after cramming in loads of new features in every release. For Apple, this is good. For consumers, this is <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/consumers-may-love-iphone-but-carriers-hate/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why when you walk into a carrier store, they always subtly (or in some cases, not so subtly) try to push you toward buying an Android device? The reason is because even though Apple requires a grandiose display of the iPhone, carriers make much more money off of Android phones.</p>
<p>Carriers pay Apple the subsidy that is able to keep the iPhone down to its $199 price point even after cramming in loads of new features in every release. For Apple, this is good. For consumers, this is good. For carriers, this is very bad.</p>
<p>During 2009 and 2010 before Verizon Wireless was selling the iPhone, its EBITDA margin was at an average of 46.4 percent. Right after the <a href="http://www.intomobile.com/2011/01/11/verizon-iphone-official/">Verizon iPhone became a reality</a>, the profit margin dropped to 43.7 percent. Last quarter, which was the first quarter to include iPhone 4S sales, Verizon&#8217;s margin was at 42.2 percent.</p>
<p>Fortunately for Verizon, its margins are comparably high to those of AT&amp;T and Sprint. AT&amp;T&#8217;s EBITDA service margin last quarter was 28.7 percent, an 8.9 percent decline year-over-year. Sprint&#8217;s margin last quarter was even worse at a sad 9.5 percent. The year before that when Sprint wasn&#8217;t selling the iPhone, its margin was 16 percent.</p>
<p>The good news is since <a href="http://www.intomobile.com/2012/01/24/apples-q1-2012-earnings-exceed-expectations/">Apple sells so many iPhones</a>, carriers are still making plenty of money off of them. Don&#8217;t ever lose sleep about them not making money &#8212; if something doesn&#8217;t add to their bottom line, you can bet carriers will not go through with it.</p>
<p>[<a href="http://money.cnn.com/2012/02/08/technology/iphone_carrier_subsidy/" target="_blank">via CNN Money</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/consumers-may-love-iphone-but-carriers-hate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>See almost every Apple product in 30 seconds</title>
		<link>http://www.intomobile.com/2012/02/09/see-almost-every-apple-product-30-seconds/</link>
		<comments>http://www.intomobile.com/2012/02/09/see-almost-every-apple-product-30-seconds/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:47:38 +0000</pubDate>
		<dc:creator>Marin Perez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312261</guid>
		<description><![CDATA[If you&#8217;re a die-hard Android or Windows Phone fan (do those exist), then you may want to skip this post because this is going to be an ode to Apple. This really neat YouTube video shows nearly every Apple design that&#8217;s come out in a neat and tidy 30 seconds. You see many pieces of Apple tech which can bring up nostalgia or even some rage. I still hate the one-button mouse and the Newton was a joke &#8211; or if you want to be kind, it was too ahead <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/see-almost-every-apple-product-30-seconds/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a die-hard Android or Windows Phone fan (do those exist), then you may want to skip this post because this is going to be an ode to Apple. This really neat <a href="http://www.youtube.com/watch?v=ScHTwrvkOXA&#038;feature=player_embedded">YouTube video</a> shows nearly every Apple design that&#8217;s come out in a neat and tidy 30 seconds. </p>
<p>You see many pieces of Apple tech which can bring up nostalgia or even some rage. I still hate the one-button mouse and the Newton was a joke &#8211; or if you want to be kind, it was too ahead of its time for its own good. What really stands out to me in the rapid procession of products is that the iPhone gets a few seconds to stand out. It should. </p>
<p>It seems silly now but the iPhone was never a guaranteed hit and Steve Jobs said he would be happy to sell 10 million in the first year. It sold <a href="http://www.intomobile.com/2012/01/24/apples-q1-2012-earnings-exceed-expectations/">37 million iPhones</a> last quarter. The iPhone business alone is generated more revenue last quarter than <em>all</em> of Microsoft. Today&#8217;s stock results have also pushed Apple to being <a href="http://www.appleinsider.com/articles/12/02/09/apple_now_worth_more_than_google_and_microsoft_combined.html">worth more</a> than Google and Microsoft <em>combined</em>. </p>
<p>Remember, Apple was on the brink of destruction when Jobs came back, so this video is kind of a timeline to its meteoric rise to the top. </p>
<p><iframe width="610" height="340" src="http://www.youtube.com/embed/ScHTwrvkOXA" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://cdn.blogsdna.com/wp-content/uploads/2010/02/aschina-080718-1.jpg">image credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/see-almost-every-apple-product-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8216;protest&#8217; fizzles &#8211; Should we care how our iDevices are made?</title>
		<link>http://www.intomobile.com/2012/02/09/apple-protest/</link>
		<comments>http://www.intomobile.com/2012/02/09/apple-protest/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:10:58 +0000</pubDate>
		<dc:creator>Marin Perez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Special Feature]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312223</guid>
		<description><![CDATA[With all the recent investigations into the working conditions at companies Apple uses to produce its products, I figured a scheduled protest of this at the Apple Store in San Francisco would draw a bit of a crowd. I mean, this is San Francisco, we protest if the sun hasn&#8217;t come up in a while. That&#8217;s why I was surprised to get to the city&#8217;s flagship Apple store to find that the eight or so members of the media far outnumbered the protesters. The numbers may not mean anything because <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/apple-protest/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>With all the recent investigations into the <a href="http://www.intomobile.com/2012/02/01/40000-apple-fans-sign-petition-ethical-iphone-5/">working conditions</a> at companies Apple uses to produce its products, I figured a scheduled protest of this at the Apple Store in San Francisco would draw a bit of a crowd. I mean, this is San Francisco, we protest if the sun hasn&#8217;t come up in a while. That&#8217;s why I was surprised to get to the city&#8217;s flagship Apple store to find that the eight or so members of the media far outnumbered the protesters.</p>
<p>The numbers may not mean anything because movements always start small but this seemed like a layup for this city, as it involves workers&#8217; rights, moral outrage and iPhones. It&#8217;s easy to pick on Apple too because it has nearly <a href="http://www.intomobile.com/2012/01/24/apples-q1-2012-earnings-exceed-expectations/">$100 billion</a> in the bank and it could likely take a hit on its profit margin and still be fabulously wealthy, but the dirty secret about pretty much the entire consumer electronics industry is that all these awesome gadgets are generally made in working conditions that we wouldn&#8217;t accept. We&#8217;re talking about conditions where child labor is accepted and people work so hard that they commit suicide.</p>
<p>A great <a href="http://www.nytimes.com/2012/01/26/business/ieconomy-apples-ipad-and-the-human-costs-for-workers-in-china.html?pagewanted=all">New York Times</a> piece sheds some light on what these workers have to go through in order for us to have our fancy iDevices and some of it is heart wrenching. The part that I thought would make this protest larger is when a former Apple executive told the paper that if Apple demanded that the conditions had to improve, it would. Instead, it seems like Apple has chosen higher profit margins over the well-being of people in China.</p>
<p>Apple, Dell, HP and every other companies are legally obligated to maximize shareholder value and producing devices in China and other countries with abysmal labor laws can greatly add to the bottom line. Even Nokia is <a href="http://www.intomobile.com/2012/02/08/end-era-nokia-stop-making-phones-finland-factories-moved-china/">moving its production to China</a> in order to save on costs but also because these factories enable companies to be more nimble with production. Nokia wants to get high-quality phones out at a quicker pace and right now, that&#8217;s only possible using Asian factories.</p>
<p>The moral outrage argument feels right but it may not be totally. Paul Krugman is known for leaning toward the left and even he believes that these &#8220;sweat shops&#8221; are needed and provide value because &#8220;bad jobs at bad wages are better than no jobs at all.&#8221; He also argues that these conditions may be appalling but they are better than the cruel existence of subsistence farming or or having no work at all. He <a href="http://web.mit.edu/krugman/www/smokey.html">writes</a>:</p>
<blockquote><p>In short, my correspondents are not entitled to their self-righteousness. They have not thought the matter through. And when the hopes of hundreds of millions are at stake, thinking things through is not just good intellectual practice. It is a moral duty.</p></blockquote>
<p>Krugman has forgotten more economics than I&#8217;ll ever know but it&#8217;s tough to shake some form of moral outrage. Yes, every country may have to go through an industrial revolution of sorts which includes some nastiness but in this interconnected world, we can demand better conditions if we really want them. The only way to do this is with your dollars.</p>

<a href='http://www.intomobile.com/2012/02/09/apple-protest/2-31/' title='2'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/22-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://www.intomobile.com/2012/02/09/apple-protest/3-32/' title='3'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/32-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://www.intomobile.com/2012/02/09/apple-protest/4-26/' title='4'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/42-150x150.jpg" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://www.intomobile.com/2012/02/09/apple-protest/1-29/' title='1'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/18-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://www.intomobile.com/2012/02/09/apple-protest/apple-10/' title='apple'><img width="150" height="150" src="http://www.intomobile.com/wp-content/uploads/2012/02/apple-150x150.jpg" class="attachment-thumbnail" alt="apple" title="apple" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/apple-protest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AllThingsD: Apple to announce the iPad 3 during the first week of March</title>
		<link>http://www.intomobile.com/2012/02/09/allthingsd-apple-announce-ipad-3-first-week-march/</link>
		<comments>http://www.intomobile.com/2012/02/09/allthingsd-apple-announce-ipad-3-first-week-march/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:08:25 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312141</guid>
		<description><![CDATA[The iPad 3 rumor mill is heating up with a report from AllThingsD that Apple will introduce its next generation tablet at an event in first week of March. The Cupertino company will hold the event at the Yerba Buena Center for the Arts in San Francisco, a venue it often uses for high-profile launches like this. The tablet will then go on sale a few weeks after the event. The timing of the announcement fits in nicely with Apple&#8217;s previous launch schedule for the iPad. Steve Jobs unveiled the original iPad in January 2010 and the iPad 2 in March 2011. It <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/allthingsd-apple-announce-ipad-3-first-week-march/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The iPad 3 rumor mill is heating up with a report from AllThingsD that Apple will introduce its next generation tablet at an event in first week of March. The Cupertino company will hold the event at the Yerba Buena Center for the Arts in San Francisco, a venue it often uses for high-profile launches like this. The tablet will then go on sale a few weeks after the event.</p>
<p>The timing of the announcement fits in nicely with Apple&#8217;s previous launch schedule for the iPad. Steve Jobs unveiled the original iPad in January 2010 and the iPad 2 in March 2011. It would only make sense the iPad 3 would make its debut one year later in March 2012.</p>
<p>Though the report did not have any new information on the hardware. AllThingsD&#8217;s source supposedly confirmed earlier rumors that suggest the iPad 3 will have a faster processor, retina-like display, and improved graphics. The form factor will stay about the same. As expected, an Apple spokesperson would not comment on the report.</p>
<p>[Via <a href="http://allthingsd.com/20120209/apple-to-announce-ipad-3-first-week-in-march/?mod=atdtweet">AllThingsD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/allthingsd-apple-announce-ipad-3-first-week-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Here&#8217;s a photo of the back of the iPad 3; it isn&#8217;t getting a quad core chip</title>
		<link>http://www.intomobile.com/2012/02/09/rumor-heres-photo-back-ipad-3-isnt-getting-quad-core-chip/</link>
		<comments>http://www.intomobile.com/2012/02/09/rumor-heres-photo-back-ipad-3-isnt-getting-quad-core-chip/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:33:29 +0000</pubDate>
		<dc:creator>Stefan Constantinescu</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312081</guid>
		<description><![CDATA[Apple&#8217;s third generation tablet is set to be announced within a matter of weeks, at least we think it is because March is the month that Apple has used in the past to launch both the first and second generation iPad. For as long we can remember there have been rumors suggesting that it&#8217;s going to look exactly like the iPad 2, except that under the hood there&#8217;s going to be a quad core processor and that the screen resolution will be increased to an absolutely ridiculous resolution of 2048 <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/rumor-heres-photo-back-ipad-3-isnt-getting-quad-core-chip/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s third generation tablet is set to be announced within a matter of weeks, at least we think it is because March is the month that Apple has used in the past to launch both the first and second generation iPad. For as long we can remember there have been rumors suggesting that it&#8217;s going to look exactly like the iPad 2, except that under the hood there&#8217;s going to be a quad core processor and that the screen resolution will be increased to an absolutely ridiculous resolution of 2048 x 1536 pixels. Several hours ago <a href="http://www.theverge.com/2012/2/8/2785486/ipad-3-back-photo-appears-a6-retina-display">an image hit the internets</a> showing what&#8217;s claimed to be the rear casing of the iPad 3. As you can imagine, it looks exactly like that of the iPad 2. What&#8217;s interesting however is some new information regarding the Apple A6 chip that&#8217;ll be at the heart of the iPad 3. It supposedly isn&#8217;t going to be quad core, instead it&#8217;ll have only two cores, but those cores will be paired up with a much more powerful graphics processor.</p>
<p><center><img src="http://images.intomobile.com/wp-content/uploads/2012/02/ipad3.jpg"></center></p>
<p>Now before anyone gets upset about this, note that we don&#8217;t have any information about what kind of cores Apple is using. We can easily imagine Apple wanting to go with ARM&#8217;s Cortex A15 processor, which clock for clock is 40% faster faster than the ARM Cortex A9 inside the iPad 2. In other words, two 1 GHz Cortex A15 chips should deliver the same amount of compute power as two 1.4 GHz Cortex A9 chips. Assuming the Apple A6 chip is built on a new 28 nanometer process, Apple could easily clock those Cortex A15 processors to 2 GHz, which would be the equivalent of a pair of Cortex A9 chips running at 2.8 GHz. Translation? Ludicrous speed.</p>
<p>At the end of the day though there&#8217;s no need to get too hung up on specs. People who buy the iPad don&#8217;t care about what makes the iPad tick, they care about the apps that they&#8217;ll be poking and prodding at for hours on end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/rumor-heres-photo-back-ipad-3-isnt-getting-quad-core-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force is ordering 18,000 iPads for its cargo planes</title>
		<link>http://www.intomobile.com/2012/02/08/air-force-ordering-18000-ipads-its-cargo-planes/</link>
		<comments>http://www.intomobile.com/2012/02/08/air-force-ordering-18000-ipads-its-cargo-planes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:31:28 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311829</guid>
		<description><![CDATA[The Apple iPad is making its way into the hands of some service men and women, as 18,000 iOS tablets will head over to the Air Force. These iPads are to replace the paper charts and technical manuals its flight crews carry. With this kind of purchase it&#8217;ll be the the largest single federal order for any tablet. The Air Force plans to get these slates at the lowest price possible through a firm, which is necessary with such a potentially large order. This is an interesting move because Apple&#8217;s iOS platform has yet <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/08/air-force-ordering-18000-ipads-its-cargo-planes/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.intomobile.com/category/special/ipad/">Apple iPad</a> is making its way into the hands of some service men and women, as 18,000 iOS tablets will head over to the Air Force. </p>
<p>These iPads are to replace the paper charts and technical manuals its flight crews carry. With this kind of purchase it&#8217;ll be the the largest single federal order for any tablet. The Air Force plans to get these slates at the lowest price possible through a firm, which is necessary with such a potentially large order.</p>
<p>This is an interesting move because Apple&#8217;s iOS platform has yet to receive security certification from the National Institutes of Standards and Technology (NIST). The man behind the Army&#8217;s smartphone project, Michael McCarthy, estimates that certification should come in November or August 2012 at the earliest.</p>
<p>On one hand I think it&#8217;s cool the Air Force is converting to iPad&#8217;s, but on the other hand, it&#8217;s a little irresponsible for Uncle Sam to issue out 18,000 iPad 2 units that would cost taxpayers around $8,982,000.00 (if you factor in the $499 cost). Keep in mind, our government has been crying broke for the last couple of years, but oddly, it has the money to pay for almost 10 million dollars in iPad 2&#8242;s.</p>
<p>[via <a href="http://www.nextgov.com/nextgov/ng_20120206_6067.php">Nextgov</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/08/air-force-ordering-18000-ipads-its-cargo-planes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tweetbot lands on iPad, 2.0 version hits iPhone</title>
		<link>http://www.intomobile.com/2012/02/08/tweetbot-lands-ipad-20-version-hits-iphone/</link>
		<comments>http://www.intomobile.com/2012/02/08/tweetbot-lands-ipad-20-version-hits-iphone/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tweetbot — A Twitter Client with Personality]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311857</guid>
		<description><![CDATA[One of my favorite ways to access Twitter is through Tweetbot because I feel like it&#8217;s an excellent and stylized way to use the micro-blogging service. That&#8217;s why I&#8217;m very happy to see that Tweetbot has landed on the iPad and that the 2.0 version is now available for the iPhone. Tweetbot is a Twitter client that uses clean, useful designs and subtle sounds to make browsing Twitter an amazing experience. It&#8217;s very simple to read through you timelines, open links from tweets and even see the conversation history of <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/08/tweetbot-lands-ipad-20-version-hits-iphone/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite ways to access Twitter is through <a href="http://www.intomobile.com/apps/tweetbot-%E2%80%94-a-twitter-client-with-personality/428851691/">Tweetbot</a> because I feel like it&#8217;s an excellent and stylized way to use the micro-blogging service. That&#8217;s why I&#8217;m very happy to see that Tweetbot has landed on the iPad and that the 2.0 version is now available for the iPhone. </p>
<p>Tweetbot is a Twitter client that uses clean, useful designs and subtle sounds to make browsing Twitter an amazing experience. It&#8217;s very simple to read through you timelines, open links from tweets and even see the conversation history of tweets. Unlike the <a href="http://www.intomobile.com/2011/12/08/twitter-radically-revamps-mobile-site-apps-photos/">new Twitter apps</a>, I believe Tweetbot packs both style and functionality in a neat little package. </p>
<p>The iPad app uses the tablet&#8217;s space well and you have all the usual actions and gestures that you&#8217;re used to if you have the iPhone version. If you&#8217;re a newbie, there are some quick instructions which make it simple to understand. The 2.0 version on the iPhone includes an updated timeline view, new thumbnails and more. </p>
<p>So, I now have my go-to Twitter app on my iPhone and the iPad but I&#8217;m still looking for some great solutions on Android and on PCs. What are some great Twitter apps that I should be using? </p>
<p>You can download the Tweetbot app for iPhone <a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fid428851691%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" >here</a> or the iPad version <a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Ftweetbot-twitter-client-personality%252Fid498801050%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" >here</a> (iTunes link).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/08/tweetbot-lands-ipad-20-version-hits-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out, Google: Siri accounts for 25% of Wolfram Alpha&#8217;s traffic</title>
		<link>http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/</link>
		<comments>http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:18:44 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311441</guid>
		<description><![CDATA[About a quarter, or 25 percent, of all of Wolfram Alpha&#8217;s traffic now comes from Siri on the iPhone 4S, according to a report from the New York Times. The fact that Siri has had such a large impact on Wolfram Alpha in only a few months not only proves iPhone customers are actually using Siri, but how useful Wolfram Alpha&#8217;s technology is. It may also prove a long-term threat for Google, as technologies like Siri could become a disruptive platform that stands between users and search engines. I&#8217;ve always <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>About a quarter, or 25 percent, of all of Wolfram Alpha&#8217;s traffic now comes from Siri on the iPhone 4S, according to a report from the <em>New York Times</em>. </p>
<p>The fact that Siri has had such a large impact on Wolfram Alpha in only a few months not only proves <a href="http://www.intomobile.com/2012/01/06/siri-causing-iphone-users-go-over-data-caps/">iPhone customers are actually using Siri</a>, but how useful Wolfram Alpha&#8217;s technology is. It may also prove a long-term threat for Google, as technologies like Siri could become a disruptive platform that stands between users and search engines.</p>
<p>I&#8217;ve always been interested in Wolfram Alpha because it&#8217;s called an answer-engine rather than a search engine. This implies that there isn&#8217;t a need to search &#8212; you just get what you asked for. I own an <span class='bm_keywordlink' id='iphone-4-span'><a href="http://www.intomobile.com/phones/apple/iphone-4/">iPhone 4</a></span> so I don&#8217;t have access to Siri, but I&#8217;d be willing to bet I would use Wolfram Alpha much more often if I had an iPhone 4S. Its website, wolframalpha.com, isn&#8217;t exactly the easiest URL for beginners to remember. Plus, since Google, Bing, and the like are all baked into most web browsers, it&#8217;s more convenient to use those search engines.</p>
<p>Now the tables could be turning, as technology generally simplifies as it evolves over time. The next logical step for search engines is to remove the search part of it and just get users directly to the answer they are looking for. This isn&#8217;t a viable solution for every query, but Wolfram Alpha executes this in as many ways possible. Google should feel a little bit threatened by Siri and Wolfram Alpha. Combined, search engines can seem second-rate.</p>
<p>[<a href="http://www.phonearena.com/news/Siri-now-serves-25-of-Wolfram-Alphas-traffic-could-it-threaten-Google_id26669?#" target="_blank">via PhoneArena</a>]</p>
]]></content:encoded>
