<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Manufacturers</title>
	<atom:link href="http://www.intomobile.com/category/manufacturers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Sat, 18 May 2013 00:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intel-Powered Lenovo K900 Now Available in China</title>
		<link>http://www.intomobile.com/2013/05/17/lenovo-unveils-intel-powered-k900-smartphone-china/</link>
		<comments>http://www.intomobile.com/2013/05/17/lenovo-unveils-intel-powered-k900-smartphone-china/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:36:21 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426071</guid>
		<description><![CDATA[Lenovo unveiled its new Intel powered smartphone at CES earlier this year and it&#8217;s now officially available in China. The Android powered smartphone touts a 5.5-inch screen, a dual-core Atom Clover Trail+ processor running at 2.0 GHz, a 13 megapixel camera and a PowerVR SGX 544MP2 GPU. The device also has a 1080p IPS display, which is protected by Gorilla Glass 2. As far as design goes, Lenovo is promising a &#8220;slim, sleek design&#8221; and &#8220;The sleek-cut, stainless steel frame exudes power and strength.&#8221; The K900 is only available in <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/lenovo-unveils-intel-powered-k900-smartphone-china/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Lenovo unveiled its new Intel powered smartphone at CES earlier this year and it&#8217;s now officially available in China. The Android powered smartphone touts a 5.5-inch screen, a dual-core Atom Clover Trail+ processor running at 2.0 GHz, a 13 megapixel camera and a PowerVR SGX 544MP2 GPU. The device also has a 1080p IPS display, which is protected by Gorilla Glass 2. As far as design goes, Lenovo is promising a &#8220;slim, sleek design&#8221; and &#8220;The sleek-cut, stainless steel frame exudes power and strength.&#8221;</p>
<p>The K900 is only available in China at the moment, as is the case for most of Lenovo&#8217;s smartphones. The company is claiming that they will bring the device to &#8220;international markets&#8221; this summer, although which markets are still unspecified. The K900 is on sale now in China for around $536.</p>
<p>The official press release follows below.</p>
<h3><span id="more-426071"></span></h3>
<h3 style="text-align: center;">Lenovo&#8217;s New K900 Smartphone Turns Heads in China</h3>
<h4 style="text-align: center;">Flagship Now Available at Retail and Online</h4>
<p>BEIJING&#8211;(BUSINESS WIRE)&#8211;Lenovo (HKSE: 0992) (PINK SHEETS: LNVGY) launched its highly-anticipated, new smartphone, the K900, at a gala event in the Chinese capitol yesterday evening. Industry and media luminaries gathered for an exclusive event at the M-Space in Haidian, eager to get a glimpse of the metal-clad flagship that stands out as much for its category-topping performance as its slim, sleek design. The Lenovo K900 goes on sale in China this week, and will roll out to additional international markets throughout the summer.</p>
<p>The unibody design of the K900 makes a bold statement for Lenovo. The sleek-cut, stainless steel frame exudes power and strength, while the unibody chassis maintains a low profile at 6.9mm, ensuring a smooth, elegant look and feel. The attention to detail and focus on design for Lenovo&#8217;s latest flagship smartphone makes the K900 an excellent choice for top-end smartphone buyers, while Lenovo&#8217;s expanding distribution for smartphones ensures the K900 will compete head-to-head with many of the top smartphones in the market today.</p>
<p>Lenovo has tapped NBA superstar, Kobe Bryant to help promote the K900 in its television and print advertisements and on social media sites in China and Southeast Asia. Bryant is known on the basketball court for a playing style which combines power and grace, similar to the combination of performance and design that makes the Lenovo K900 stand out from the crowd of high-end smartphones. Like a high-profile celebrity, the K900 is instantly recognizable and a magnet for attention.</p>
<p>Liu Jun, senior vice president , and president of the Lenovo Business Group, opened the event stating, &#8220;Smartphones are a critical component of Lenovo&#8217;s PC+ strategy and the Lenovo K900 is an example of this strategy in action. With its cutting-edge design and intuitive, optimized user experience, K900 offers China&#8217;s smartphone users a fresh, new option. At the same time, Lenovo&#8217;s smartphone business is growing fast in global markets. In 2013, we will add several new countries to our smartphone footprint, and by year-end we will cover most of the world&#8217;s emerging markets.&#8221;</p>
<p>Lenovo K900 is the first smartphone in the world to leverage the latest Intel® Atom™ Z2580 processor, a dual core chip, which runs up to 2.0 GHz and utilizes Intel® Hyper-Threading technology to boost performance efficiency. The Intel-powered device also features an Intel® Graphics Media Accelerator engine running a PowerVR SGX 544MP2 GPU, which triples graphics performance over the previous generation.1 This makes the Lenovo K900 very responsive, especially for key functions such as web-browsing, multi-tasking and application-switching.</p>
<p>&#8220;Intel and Lenovo have raised the bar for smartphones with the K900. Our teams got together and worked closely to innovate around a number of important features and capabilities that our customers care most about such as power consumption, application switching and camera functionality. Then the Lenovo design team took this powerful platform and wrapped it up in a very attractive package with the K900. We are proud to be teaming with Lenovo to bring these innovations to market,&#8221; said Ian Yang, president ,Intel China, at the Beijing event.</p>
<p>Design</p>
<p>As smartphones have become ubiquitous, customer demands on &#8220;top-of-the-line&#8221; devices have increased, with design and usability growing in importance. The Lenovo K900 resets the bar on these aspects. At 6.9mm, the K900 is the thinnest phone in its class by a wide margin and weighs in at a mere 162g, making it a device that unobtrusively slips into a jacket pocket or handbag. Made from a composite of stainless steel alloy and polycarbonate in a Unibody mold, the K900 manages to stay strong and look sharp while maintaining its slim profile.</p>
<p>However, the material alone is not the only aspect that has allowed Lenovo to achieve a design milestone with the K900. The rear camera array has been optimized for size with a new sensor and layout that does not protrude from the case, leaving a clean, smooth rear face that doesn&#8217;t snag on clothing. The design team tweaked the PCB and battery layout to reduce the space used by internal components. And the K900 is topped off by a unique &#8220;stripe&#8221; ID language that reinforces the thin body and integrates the external components.</p>
<p>While the K900 is certainly sleek, it does not ignore the emerging trend toward larger and clearer displays on smartphones. The K900 is one of the first smartphones in the world to combine a 5.5&#8243; IPS display with 1080p full high-definition resolution performance at 400+ pixels-per-inch, all under the latest, touch-capacitive Gorilla Glass 2. This gives the K900 supreme clarity and crispness along with plenty of space to capture the nuances of high-definition photos and video, as well as for viewing standard-size web pages.</p>
<p>Performance</p>
<p>The Lenovo K900&#8242;s camera stands out as one of the smartphone&#8217;s most distinguished features. As with other functions on the K900, Lenovo has completely overhauled the camera, and delivered a package that is truly greater than the sum of its parts. Megapixels is the first specification that many users recognize for digital cameras, and with 13MP, the K900 ranks at the top of its class in this aspect and combines this with an industry-leading, Sony® Exmor BSI sensor for what would already be considered outstanding performance.</p>
<p>Recognizing that customers often need to take clear, flash-less photos in low-light, Lenovo has equipped the K900 with an F1.8 focal length lens, making it the first smartphone to offer such a wide aperture on its camera. In addition to these improvements to the rear camera, the front camera has also been widened to an 88? viewing angle, the widest available on a smartphone front camera for convenient self-photos and video calls.</p>
<p>Pricing and Availability2</p>
<p>The K900 smartphone is now available in China and will hit select international markets this summer. Retail price for the K900 in China will start at RMB 3,299.</p>
<p>For the latest Lenovo news, subscribe to Lenovo RSS feeds or follow Lenovo on Twitter and Facebook.</p>
<p>[Via: <a href="http://www.engadget.com/2013/05/17/lenovo-k900-intel-smartphone-now-shipping-china/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/lenovo-unveils-intel-powered-k900-smartphone-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Has New Dashboard UI and Tile Updates Coming to Xbox 360</title>
		<link>http://www.intomobile.com/2013/05/17/microsoft-has-new-dashboard-ui-and-tile-updates-coming-xbox/</link>
		<comments>http://www.intomobile.com/2013/05/17/microsoft-has-new-dashboard-ui-and-tile-updates-coming-xbox/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:56:39 +0000</pubDate>
		<dc:creator>Wade Keye</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425903</guid>
		<description><![CDATA[Tech site, The Verge reported today that an updated Xbox 360 dashboard UI is in the works. While a Microsoft spokesperson declined to comment, the Verge story reports changes to the Dashboard UI and Live Tiles to coincide with the new Xbox being unveiled on the 21st, and changes in Windows 8.1: &#8220;Microsoft is preparing to update its Xbox 360 with another dashboard update. Sources familiar with Microsoft&#8217;s Xbox plans have revealed to The Verge that the dashboard update will enter into a public beta in late June or early July, with <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/microsoft-has-new-dashboard-ui-and-tile-updates-coming-xbox/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Tech site, <a href="http://www.theverge.com/2013/5/17/4340490/xbox-dashboard-update-beta-ui-changes-for-next-gen" target="_blank">The Verge</a> reported today that an updated Xbox 360 dashboard UI is in the works. While a Microsoft spokesperson declined to comment, the Verge story reports changes to the Dashboard UI and Live Tiles to coincide with the <a href="http://www.intomobile.com/2013/04/24/microsoft-announces-nextgen-xbox-event/">new Xbox </a>being unveiled on the 21st, and changes in Windows 8.1:</p>
<blockquote>
<p id="paragraph0">&#8220;Microsoft is preparing to update its Xbox 360 with another dashboard update. Sources familiar with Microsoft&#8217;s Xbox plans have revealed to The Verge that the dashboard update will enter into a public beta in late June or early July, with changes and updates in preparation for the next-generation Xbox. We&#8217;re told that the user interface will be refreshed alongside smaller Live Tiles, similar to what Microsoft is preparing for Windows 8.1. Microsoft is also said to be tweaking the look of the Xbox dashboard, with the possibility of darker or lighter themes.</p>
<p id="paragraph1">We understand Microsoft is aiming to ensure Xbox 360 users can transition over to the next-generation console and interact with existing Xbox 360 users using messaging, beacons, and achievements. Microsoft will also phase out the use of its Points system with this dashboard update, replacing it with currency and gift card options. We&#8217;re told that the final update will be made available, providing the public beta testing goes to plan, in August.&#8221;</p>
</blockquote>
<p>Microsoft is being tight lipped for now, but we should get an official word soon. The big <a href="http://www.intomobile.com/2013/04/24/microsoft-announces-nextgen-xbox-event/">reveal</a> of the next version of Microsoft&#8217;s is coming up this Tuesday, the 21st. It&#8217;s probably a safe bet they&#8217;ll be giving the twilight years of the 360 a mention, as well as Games for Windows. Count on Intomobile to give you all the details as soon as we have them!</p>
<p>[Via: <a href="http://www.theverge.com/2013/5/17/4340490/xbox-dashboard-update-beta-ui-changes-for-next-gen" target="_blank">The Verge</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/microsoft-has-new-dashboard-ui-and-tile-updates-coming-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches TecTiles 2, now compatible with the Galaxy S4</title>
		<link>http://www.intomobile.com/2013/05/17/samsung-tectile-2/</link>
		<comments>http://www.intomobile.com/2013/05/17/samsung-tectile-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:54:47 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425829</guid>
		<description><![CDATA[Samsung announced today that it is updating TecTiles, its programmable NFC tags, to version 2. The latest version of the TecTiles will work with the Galaxy S 4, as well as older NFC-equipped Samsung phones. TecTile stickers have a small NFC receiver that sends a signal to your smartphone. This signal then triggers an action on your phone such as opening an app, adjusting phone settings, or updating a status on Facebook or Google+. You can buy TecTiles 2 from Samsung.com today and from retailers in June. Each pack costs <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/samsung-tectile-2/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Samsung <a href="http://www.samsung.com/us/microsite/tectile/">announced today</a> that it is updating TecTiles, its programmable NFC tags, to version 2. The latest version of the TecTiles will work with the Galaxy S 4, as well as older NFC-equipped Samsung phones.</p>
<p>TecTile stickers have a small NFC receiver that sends a signal to your smartphone. This signal then triggers an action on your phone such as opening an app, adjusting phone settings, or updating a status on Facebook or Google+.</p>
<p>You can buy TecTiles 2 from Samsung.com today and from retailers in June. Each pack costs $14.99 and includes five stickers. The <a href="https://play.google.com/store/apps/details?id=com.samsung.tectile&amp;hl=en">Samsung TecTile Android app</a> is available for free from Google Play.</p>
<p>[Via <a href="http://www.samsung.com/us/microsite/tectile/">Samsung</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/samsung-tectile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Photo Shows Samsung Galaxy Tab 3 8.0</title>
		<link>http://www.intomobile.com/2013/05/17/leaked-photo-shows-samsung-galaxy-tab-3-80/</link>
		<comments>http://www.intomobile.com/2013/05/17/leaked-photo-shows-samsung-galaxy-tab-3-80/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:20:31 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425883</guid>
		<description><![CDATA[At the end of April, Samsung announced a new Galaxy tablet, the Galaxy Tab 3 7.0.  A new leaked press photo from SamMobile shows that Samsung is also planning an 8-inch version of the device, dubbed the Galaxy Tab 3 8.0. The device is expected to be launched at the end of June, and to tout specs that are similar to the 7-inch Galaxy Tab 3, but with a little more power. The Galaxy Tab 3 8.0 is rumored to be touting a dual-core 1.5 GHz processor, 1.5 GB of RAM, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/leaked-photo-shows-samsung-galaxy-tab-3-80/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>At the end of April, Samsung announced a new Galaxy tablet, the <a href="http://www.intomobile.com/2013/04/29/samsung-unveils-7inch-galaxy-tab-3/">Galaxy Tab 3</a> 7.0.  A new leaked press photo from <em>SamMobile</em> shows that Samsung is also planning an 8-inch version of the device, dubbed the Galaxy Tab 3 8.0. The device is expected to be launched at the end of June, and to tout specs that are similar to the 7-inch Galaxy Tab 3, but with a little more power.</p>
<p>The Galaxy Tab 3 8.0 is rumored to be touting a dual-core 1.5 GHz processor, 1.5 GB of RAM, 16 GB of internal storage (expandable to 64GB via a microSD card) and a 4,450 mAh battery. The device will be running on Android 4.2.2, and will have a 5MP rear facing camera and a 1.3MP front-facing camera.</p>
<p>Supposedly, Samsung will also be rolling out a Galaxy Tab 3 10.1 later in the year, as well as a Galaxy Tab 3 Plus. The Galaxy Tab 3 Plus will more than likely be Samsung&#8217;s next flagship tablet, and will pack a 2560 x 1600 pixel display and a Exynos Octa-Core processor.</p>
<p>None of these specs are official, so we will more than likely see some changes before the Galaxy Tab 3 8.0 is officially launched.</p>
<p>[Via: <a href="http://www.unwiredview.com/2013/05/17/samsung-galaxy-tab-3-8-0-press-image-shows-up/">Unwired View</a> , <a href="http://www.sammobile.com/2013/05/17/samsung-galaxy-tab-3-8-0-leaked/">SamMobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/leaked-photo-shows-samsung-galaxy-tab-3-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 6 gets green light from the US Defense Department</title>
		<link>http://www.intomobile.com/2013/05/17/ios-6-gets-green-light-us-defense-department/</link>
		<comments>http://www.intomobile.com/2013/05/17/ios-6-gets-green-light-us-defense-department/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:02:07 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425877</guid>
		<description><![CDATA[Good news for Apple as the company’s iOS 6 software just received clearance from the United States Defense Department. This undoubtedly sets the stage for the iPhone and iPad to become standard commonplace in the hands of workers in the Pentagon.  This comes to no ones surprise, considering how the approval of the DoD has been rumored for some time now. Apple’s iOS 6 joins Samsung running the Knox security suite and BlackBerry 10 devices. The government looks to be just about done with those obsolete BlackBerry 7 handsets that’s <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/ios-6-gets-green-light-us-defense-department/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Good news for <a href="http://www.intomobile.com/companies/apple/">Apple</a> as the company’s iOS 6 software just received clearance from the United States Defense Department. This undoubtedly sets the stage for the iPhone and iPad to become standard commonplace in the hands of workers in the Pentagon.  This comes to no ones surprise, considering how the approval of the DoD has been rumored for some time now. Apple’s iOS 6 joins Samsung running the Knox security suite and BlackBerry 10 devices.</p>
<p dir="ltr">The government looks to be just about done with those obsolete BlackBerry 7 handsets that’s grown synonymous with the image of public figures. Now if only stock Android could join the party.</p>
<p>[<a href="http://www.bloomberg.com/news/2013-05-17/apple-mobile-devices-approved-for-use-on-u-s-military-networks.html">Bloomberg</a>; via <a href="http://www.engadget.com/2013/05/17/ios-6-approved-for-use-on-american-military-networks/?utm_medium=feed&amp;utm_source=feedly">engadget</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/ios-6-gets-green-light-us-defense-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC To Double Production of HTC One to Meet Strong Demand</title>
		<link>http://www.intomobile.com/2013/05/17/htc-double-production-htc-one-meet-strong-demand/</link>
		<comments>http://www.intomobile.com/2013/05/17/htc-double-production-htc-one-meet-strong-demand/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:20:54 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425837</guid>
		<description><![CDATA[HTC&#8217;s supply issues with its flagship smartphone the HTC One are seemingly coming to an end. According to a report from Focus Taiwan, HTC&#8217;s North Asian president Jack Tong stated that HTC will be doubling production of the HTC One this month to keep up with the strong demand for the device. &#8220;Our capacity is expected to rise significantly starting from mid-May. We are optimistic about our high-end sales during April and June,&#8221; &#8211; Jack Tong, North Asian President of HTC Earlier production issues with the device had to do <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/htc-double-production-htc-one-meet-strong-demand/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>HTC&#8217;s supply issues with its flagship smartphone the <a href="http://www.intomobile.com/reviews/htc-one-review-2/">HTC One</a> are seemingly coming to an end. According to a report from <em>Focus Taiwan</em>, HTC&#8217;s North Asian president Jack Tong stated that HTC will be doubling production of the HTC One this month to keep up with the strong demand for the device.</p>
<blockquote><p>&#8220;Our capacity is expected to rise significantly starting from mid-May. We are optimistic about our high-end sales during April and June,&#8221; &#8211; <em>Jack Tong, North Asian President of HTC</em></p></blockquote>
<p>Earlier production issues with the device had to do with the Ultrapixel camera on the device, which was designed specifically for the HTC One. And not to mention that it takes about 200 minutes to make that beautiful aluminum body. The HTC One was launched on February 19th, and is currently competing with powerful devices such as Samsung&#8217;s <a href="http://www.intomobile.com/reviews/samsung-galaxy-s4-review/">Galaxy S4</a> and Sony&#8217;s <a href="http://www.intomobile.com/reviews/sony-xperia-z-review/">Xperia Z</a>  smartphones. If you&#8217;ve been having trouble getting your hands on the HTC One, it looks as if you won&#8217;t have to wait much longer.</p>
<p>[Via: <a href="http://www.zdnet.com/htc-one-production-volume-to-double-in-may-7000015520/">ZD Net</a> , <a href="http://focustaiwan.tw/news/ast/201305160033.aspx">Focus Taiwan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/htc-double-production-htc-one-meet-strong-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony Unleashes AOSP to Xperia Tablet Z</title>
		<link>http://www.intomobile.com/2013/05/17/sony-unleashes-aosp-xperia-tablet-z/</link>
		<comments>http://www.intomobile.com/2013/05/17/sony-unleashes-aosp-xperia-tablet-z/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:18:07 +0000</pubDate>
		<dc:creator>Blake Stimac</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hottest Hardware]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425835</guid>
		<description><![CDATA[Something we&#8217;ve always admired about Sony is that it&#8217;s embraced AOSP for its devices more than many manufacturers around, and it&#8217;s adding another device to that list. Today on the Sony Blog, the company announced that the Xperia Tablet Z would be getting the AOSP treatment. The Sony Xperia Tablet Z, alongside the Xperia Z, now has access to a fully stock Android experience that should surely be enticing for those who love the hardware of the Tablet Z but favor vanilla Android. The build for the tablet is now <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/sony-unleashes-aosp-xperia-tablet-z/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Something we&#8217;ve always admired about Sony is that it&#8217;s embraced AOSP for its devices more than many manufacturers around, and it&#8217;s adding another device to that list. Today on the<a href="https://blog.sony.com/2013/05/aosp-xperia-tablet-z/"> Sony Blog</a>, the company announced that the Xperia Tablet Z would be getting the AOSP treatment.</p>
<p>The Sony Xperia Tablet Z, alongside the Xperia Z, now has access to a fully stock Android experience that should surely be enticing for those who love the hardware of the Tablet Z but favor vanilla Android. The build for the tablet is now available in GitHub, but the experience may not be as fluid as you&#8217;d want it to be right now. The build isn&#8217;t intended for daily use, and Sony is encouraging developers to join in.</p>
<p>Even if the Sony Xperia Tablet Z never gets a fully functional and stable build of vanilla Android 4.2.2, it&#8217;s the thought that counts. We only wish other handset makers would offer up such an option for developers.</p>
<p>Be sure to check out the video below and see AOSP on the Xperia Tablet Z in action!</p>
<p><iframe src="http://www.youtube.com/embed/16WZOqgFBI8" frameborder="0" width="610" height="343"></iframe></p>
<p>[Via: <a href="http://www.androidcentral.com/sony-brings-aosp-open-source-android-xperia-tablet-z">AndroidCentral</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/sony-unleashes-aosp-xperia-tablet-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S4 sales top 10 million</title>
		<link>http://www.intomobile.com/2013/05/17/samsung-galaxy-s4-sales-top-10-million/</link>
		<comments>http://www.intomobile.com/2013/05/17/samsung-galaxy-s4-sales-top-10-million/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:57:40 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425833</guid>
		<description><![CDATA[The Galaxy S4 launched in late April and has become the fastest selling smartphone in Samsung&#8217;s history. Samsung co-CEO Shin Jong-kyun told the Korea Times that the manufacturer is close to selling over 10M Galaxy S4 units in less than a month. This outpaces the Galaxy S3, which hit the 10 million mark in 50 days. Samsung is the leader in the Android world, scooping up an estimated 95 percent of Android handset profit in the open quarter this year, says market research company Strategy Analytics. With handsets like the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/samsung-galaxy-s4-sales-top-10-million/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Galaxy S4 launched in late April and has become the fastest selling smartphone in Samsung&#8217;s history. Samsung co-CEO Shin Jong-kyun <a href="http://www.koreatimes.co.kr/www/news/tech/2013/05/133_135811.html">told the Korea Times</a> that the manufacturer is close to selling over 10M Galaxy S4 units in less than a month. This outpaces the Galaxy S3, which hit the 10 million mark in 50 days.</p>
<p>Samsung is the leader in the Android world, scooping up an estimated 95 percent of Android handset profit in the open quarter this year, says market research company Strategy Analytics. With handsets like the S4 selling like hotcakes, Samsung will likely hold onto this number one position for the foreseeable future.</p>
<p>[Via <a href="http://www.koreatimes.co.kr/www/news/tech/2013/05/133_135811.html">Korea Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/samsung-galaxy-s4-sales-top-10-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NVIDIA Shield Pre-Orders Push Up To Today</title>
		<link>http://www.intomobile.com/2013/05/17/nvidia-shield-preorders-push-up-today/</link>
		<comments>http://www.intomobile.com/2013/05/17/nvidia-shield-preorders-push-up-today/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:01:15 +0000</pubDate>
		<dc:creator>Blake Stimac</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hottest Hardware]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425753</guid>
		<description><![CDATA[The NVIDIA Shield certainly has a fanbase that can&#8217;t wait to get their hands on the handheld console. In fact, the response for the Shield has produced enough buzz that the pre-order date has been pushed up to today, instead of the original pre-order date of the 20th. This certainly bodes well for the company. The Shield a rather niche product, but it&#8217;s a product that not only bridges the gap between mobile and console gaming, but a product that people want to spend their money. We don&#8217;t blame them, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/nvidia-shield-preorders-push-up-today/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.intomobile.com/2013/05/14/nvidia-shield-pricing-preorder-and-availability-announced-coming-june-349/">NVIDIA Shield</a> certainly has a fanbase that can&#8217;t wait to get their hands on the handheld console. In fact, the response for the Shield has produced enough buzz that the pre-order date has been pushed up to today, instead of the original pre-order date of the 20th.</p>
<p>This certainly bodes well for the company. The Shield a rather niche product, but it&#8217;s a product that not only bridges the gap between mobile and console gaming, but a product that people want to spend their money. We don&#8217;t blame them, either. The $349 price point also may not be easy to swallow for some, but it certainly won&#8217;t stop the real gamers from throwing down the greenbacks. That&#8217;s one of the best things about the Shield, and NVIDIA. The Shield is for gamers, by gamers, and there&#8217;s something great about that.</p>
<p>If you&#8217;re already sold on the NVIDIA Shield, you can now get your pre-order on now and not have to wait until next monday, and you better do so fast. The device is getting more and more buzz, so pre-ordering the device is a good option if you want to be the first to get the device.</p>
<p>Be sure to hit up NVIDIA&#8217;s blog post below for more details!</p>
<p>Who is pre-ordering the Shield today?</p>
<p>[Via:<a href="http://blogs.nvidia.com/2013/05/shield-pre-order/"> NVIDIA Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/nvidia-shield-preorders-push-up-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus GJ is the upcoming water-proof version of the Optimus G</title>
		<link>http://www.intomobile.com/2013/05/17/lg-optimus-gj-upcoming-waterproof-version-optimus-g/</link>
		<comments>http://www.intomobile.com/2013/05/17/lg-optimus-gj-upcoming-waterproof-version-optimus-g/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:32:20 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[LG]]></category>

