<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Devices</title>
	<atom:link href="http://www.intomobile.com/category/sections/devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Sun, 19 May 2013 22:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprint&#8217;s HTC One updated with improved touch key sensitivity and BlinkFeed enhancements</title>
		<link>http://www.intomobile.com/2013/05/19/sprints-htc-one-updated-improved-touch-key-sensitivity-and-blinkfeed-enhancements/</link>
		<comments>http://www.intomobile.com/2013/05/19/sprints-htc-one-updated-improved-touch-key-sensitivity-and-blinkfeed-enhancements/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:25:58 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426151</guid>
		<description><![CDATA[Sprint and HTC are rolling out a small update for the carrier-specific version of the HTC One. After the update, the One will run firmware version 1.29.651.10 that includes few minor changes, including: BlinkFeed improvements New Sprint Zone client Improved Back and Home key sensitivity The last mentioned is pretty much the only thing worth mentioning as it will address an annoyance users have been reporting for some time. The problem was that touch targets are seemingly not big enough, and this update will fix that by possibly increasing the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/19/sprints-htc-one-updated-improved-touch-key-sensitivity-and-blinkfeed-enhancements/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Sprint and HTC are <a href="http://community.sprint.com/baw/community/buzzaboutwireless/phones-and-devices/htc_phones/htc_one/blog/2013/05/16/htc-one-software-updates" target="_blank">rolling out</a> a small update for the carrier-specific version of the HTC One. After the update, the One will run firmware version 1.29.651.10 that includes few minor changes, including:</p>
<ul>
<li>BlinkFeed improvements</li>
<li>New Sprint Zone client</li>
<li>Improved Back and Home key sensitivity</li>
</ul>
<p>The last mentioned is pretty much the only thing worth mentioning as it will address an annoyance users have been reporting for some time. The problem was that touch targets are seemingly not big enough, and this update will fix that by possibly increasing the size of the target.</p>
<p>In any case, we advise you to push the button the second your HTC One informs you about the new software waiting for download. Just make sure your battery has enough juice to complete the update process&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/19/sprints-htc-one-updated-improved-touch-key-sensitivity-and-blinkfeed-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic P51 with quad-core CPU unveiled in India</title>
		<link>http://www.intomobile.com/2013/05/19/panasonic-p51-quadcore-cpu-unveiled-india/</link>
		<comments>http://www.intomobile.com/2013/05/19/panasonic-p51-quadcore-cpu-unveiled-india/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:23:54 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426143</guid>
		<description><![CDATA[Panasonic launched a new Android smartphone in India. The new Panasonic P51 seems designed for the emerging markets, packing MediaTek&#8217;s 1.2GHz quad-core processor which is usually used in more affordable devices launching across Asia. In addition, this smartphone also comes with a large 5-inch 720p HD screen, 1GB of RAM, 8-megapixel rear camera, 1.3-megapixel front-facing one, 2,500mAh battery and 4GB of internal memory. Size wise, it measures 144x75x8.5 mm and has a weight of 135 grams. Android 4.2 Jelly Bean is running the show out of box. As for the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/19/panasonic-p51-quadcore-cpu-unveiled-india/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Panasonic launched a new Android smartphone in India. The new Panasonic P51 seems designed for the emerging markets, packing MediaTek&#8217;s 1.2GHz quad-core processor which is usually used in more affordable devices launching across Asia.</p>
<p>In addition, this smartphone also comes with a large 5-inch 720p HD screen, 1GB of RAM, 8-megapixel rear camera, 1.3-megapixel front-facing one, 2,500mAh battery and 4GB of internal memory. Size wise, it measures 144x75x8.5 mm and has a weight of 135 grams. Android 4.2 Jelly Bean is running the show out of box.</p>
<p>As for the price, the Panasonic P51 is selling for INR 26,900 (about $517) and the retail package includes a magnetic flip cover and stylus. It&#8217;s unclear whether some other markets will get this phone as well. We would assume Panasonic wants to bring it to more emerging markets but we can&#8217;t be 100% sure that will actually happen&#8230;</p>
<p>[Via: <a href="http://www.gsmarena.com/panasonic_p51_goes_official_in_india_priced_at_inr_26900-news-6053.php" target="_blank">GSMarena</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/19/panasonic-p51-quadcore-cpu-unveiled-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Smart III offers 4-inch WVGA screen, 1GHz CPU for 95 GBP</title>
		<link>http://www.intomobile.com/2013/05/19/vodafone-smart-iii-offers-4inch-wvga-screen-1ghz-cpu-95-gbp/</link>
		<comments>http://www.intomobile.com/2013/05/19/vodafone-smart-iii-offers-4inch-wvga-screen-1ghz-cpu-95-gbp/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:22:53 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426137</guid>
		<description><![CDATA[Vodafone launched its third own-brand Smart devices in the UK (and perhaps in some other markets, we&#8217;re not sure). The new Vodafone Smart III, available in black and white, offers quite a bang for the back, packing a 4-inch WVGA screen, 1GHz single-core processor, and 3G + Wi-Fi connectivity for just 95 GBP on PAYG. Moreover, this affordable device also packs a 5-megapixel camera, 4GB of internal memory, microSD expansion slot, while Android 4.1 Jelly Bean is running the show. Those who want a contract can grab the Smart III <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/19/vodafone-smart-iii-offers-4inch-wvga-screen-1ghz-cpu-95-gbp/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Vodafone launched <a href="http://www.intomobile.com/2011/05/16/vodafone-smart-android-22-3g-wifi-gps-and-28-inch-screen-just-90-euros/">its</a> <a href="http://www.intomobile.com/2012/06/02/vodafone-smart-ii-32inch-gingerbread-phone-70-gbp/">third</a> own-brand Smart devices in the UK (and perhaps in some other markets, we&#8217;re not sure). The new Vodafone Smart III, available in <a href="http://shop.vodafone.co.uk/shop/mobile-phone/vodafone-smart-3-black-payg" target="_blank">black</a> and <a href="http://shop.vodafone.co.uk/shop/mobile-phone/vodafone-smart-3-white-payg" target="_blank">white</a>, offers quite a bang for the back, packing a 4-inch WVGA screen, 1GHz single-core processor, and 3G + Wi-Fi connectivity for just 95 GBP on PAYG. Moreover, this affordable device also packs a 5-megapixel camera, 4GB of internal memory, microSD expansion slot, while Android 4.1 Jelly Bean is running the show.</p>
<p>Those who want a contract can grab the Smart III for free on plans starting at just 13 GBP per month. That cash (obviously) doesn&#8217;t get you a ton of data and you&#8217;ll rather have to rely on Wi-Fi hotspots to watch movies while on the go. Still, if this is your first smartphone, you may get just what you need &#8211; solid experience without breaking a bank.</p>
<p>We&#8217;re not sure who made the Smart III &#8211; is it Huawei or ZTE, both of which are known to make carrier-branded products&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/19/vodafone-smart-iii-offers-4inch-wvga-screen-1ghz-cpu-95-gbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S4 first smartphone to get TCO certification</title>
		<link>http://www.intomobile.com/2013/05/19/samsung-galaxy-s4-first-smartphone-get-tco-certification/</link>
		<comments>http://www.intomobile.com/2013/05/19/samsung-galaxy-s4-first-smartphone-get-tco-certification/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:20:15 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426125</guid>
		<description><![CDATA[Samsung announced that its Galaxy S4 is the world&#8217;s first TCO Certified smartphone. TCO Development, which is an independent body that focuses on sustainability in the IT industry, found Sammy&#8217;s flagship device meeting requirements across a variety of criteria including social, environmental and economic viability: In the social category, the Korean company demonstrated that it is committed to socially responsible manufacturing and is compliant with International Labour Organization and United Nation conventions. In the environmental category, it was found that the Galaxy S4 was free from many hazardous materials like <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/19/samsung-galaxy-s4-first-smartphone-get-tco-certification/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Samsung announced that its Galaxy S4 is the world&#8217;s first TCO Certified smartphone.</p>
<p>TCO Development, which is an independent body that focuses on sustainability in the IT industry, found Sammy&#8217;s flagship device meeting requirements across a variety of criteria including social, environmental and economic viability:</p>
<ul>
<li>In the social category, the Korean company demonstrated that it is committed to socially responsible manufacturing and is compliant with International Labour Organization and United Nation conventions.</li>
<li>In the environmental category, it was found that the Galaxy S4 was free from many hazardous materials like nickel, beryllium and mercury which make recycling a nightmare.</li>
<li>Finally, Samsung&#8217;s power-efficient charger was praised to meet economic viability criteria.</li>
</ul>
<p>According to TCO Development&#8217;s CEO Sören Enholm, by certifying their mobile devices, handset makers like Samsung have a &#8220;real opportunity to demonstrate that their products are helping advance more sustainable mobile solutions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/19/samsung-galaxy-s4-first-smartphone-get-tco-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel-Powered Lenovo K900 Now Available in China</title>
		<link>http://www.intomobile.com/2013/05/17/lenovo-unveils-intel-powered-k900-smartphone-china/</link>
		<comments>http://www.intomobile.com/2013/05/17/lenovo-unveils-intel-powered-k900-smartphone-china/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:36:21 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=426071</guid>
		<description><![CDATA[Lenovo unveiled its new Intel powered smartphone at CES earlier this year and it&#8217;s now officially available in China. The Android powered smartphone touts a 5.5-inch screen, a dual-core Atom Clover Trail+ processor running at 2.0 GHz, a 13 megapixel camera and a PowerVR SGX 544MP2 GPU. The device also has a 1080p IPS display, which is protected by Gorilla Glass 2. As far as design goes, Lenovo is promising a &#8220;slim, sleek design&#8221; and &#8220;The sleek-cut, stainless steel frame exudes power and strength.&#8221; The K900 is only available in <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/lenovo-unveils-intel-powered-k900-smartphone-china/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Lenovo unveiled its new Intel powered smartphone at CES earlier this year and it&#8217;s now officially available in China. The Android powered smartphone touts a 5.5-inch screen, a dual-core Atom Clover Trail+ processor running at 2.0 GHz, a 13 megapixel camera and a PowerVR SGX 544MP2 GPU. The device also has a 1080p IPS display, which is protected by Gorilla Glass 2. As far as design goes, Lenovo is promising a &#8220;slim, sleek design&#8221; and &#8220;The sleek-cut, stainless steel frame exudes power and strength.&#8221;</p>
<p>The K900 is only available in China at the moment, as is the case for most of Lenovo&#8217;s smartphones. The company is claiming that they will bring the device to &#8220;international markets&#8221; this summer, although which markets are still unspecified. The K900 is on sale now in China for around $536.</p>
<p>The official press release follows below.</p>
<h3><span id="more-426071"></span></h3>
<h3 style="text-align: center;">Lenovo&#8217;s New K900 Smartphone Turns Heads in China</h3>
<h4 style="text-align: center;">Flagship Now Available at Retail and Online</h4>
<p>BEIJING&#8211;(BUSINESS WIRE)&#8211;Lenovo (HKSE: 0992) (PINK SHEETS: LNVGY) launched its highly-anticipated, new smartphone, the K900, at a gala event in the Chinese capitol yesterday evening. Industry and media luminaries gathered for an exclusive event at the M-Space in Haidian, eager to get a glimpse of the metal-clad flagship that stands out as much for its category-topping performance as its slim, sleek design. The Lenovo K900 goes on sale in China this week, and will roll out to additional international markets throughout the summer.</p>
<p>The unibody design of the K900 makes a bold statement for Lenovo. The sleek-cut, stainless steel frame exudes power and strength, while the unibody chassis maintains a low profile at 6.9mm, ensuring a smooth, elegant look and feel. The attention to detail and focus on design for Lenovo&#8217;s latest flagship smartphone makes the K900 an excellent choice for top-end smartphone buyers, while Lenovo&#8217;s expanding distribution for smartphones ensures the K900 will compete head-to-head with many of the top smartphones in the market today.</p>
<p>Lenovo has tapped NBA superstar, Kobe Bryant to help promote the K900 in its television and print advertisements and on social media sites in China and Southeast Asia. Bryant is known on the basketball court for a playing style which combines power and grace, similar to the combination of performance and design that makes the Lenovo K900 stand out from the crowd of high-end smartphones. Like a high-profile celebrity, the K900 is instantly recognizable and a magnet for attention.</p>
<p>Liu Jun, senior vice president , and president of the Lenovo Business Group, opened the event stating, &#8220;Smartphones are a critical component of Lenovo&#8217;s PC+ strategy and the Lenovo K900 is an example of this strategy in action. With its cutting-edge design and intuitive, optimized user experience, K900 offers China&#8217;s smartphone users a fresh, new option. At the same time, Lenovo&#8217;s smartphone business is growing fast in global markets. In 2013, we will add several new countries to our smartphone footprint, and by year-end we will cover most of the world&#8217;s emerging markets.&#8221;</p>
<p>Lenovo K900 is the first smartphone in the world to leverage the latest Intel® Atom™ Z2580 processor, a dual core chip, which runs up to 2.0 GHz and utilizes Intel® Hyper-Threading technology to boost performance efficiency. The Intel-powered device also features an Intel® Graphics Media Accelerator engine running a PowerVR SGX 544MP2 GPU, which triples graphics performance over the previous generation.1 This makes the Lenovo K900 very responsive, especially for key functions such as web-browsing, multi-tasking and application-switching.</p>
<p>&#8220;Intel and Lenovo have raised the bar for smartphones with the K900. Our teams got together and worked closely to innovate around a number of important features and capabilities that our customers care most about such as power consumption, application switching and camera functionality. Then the Lenovo design team took this powerful platform and wrapped it up in a very attractive package with the K900. We are proud to be teaming with Lenovo to bring these innovations to market,&#8221; said Ian Yang, president ,Intel China, at the Beijing event.</p>
<p>Design</p>
<p>As smartphones have become ubiquitous, customer demands on &#8220;top-of-the-line&#8221; devices have increased, with design and usability growing in importance. The Lenovo K900 resets the bar on these aspects. At 6.9mm, the K900 is the thinnest phone in its class by a wide margin and weighs in at a mere 162g, making it a device that unobtrusively slips into a jacket pocket or handbag. Made from a composite of stainless steel alloy and polycarbonate in a Unibody mold, the K900 manages to stay strong and look sharp while maintaining its slim profile.</p>
<p>However, the material alone is not the only aspect that has allowed Lenovo to achieve a design milestone with the K900. The rear camera array has been optimized for size with a new sensor and layout that does not protrude from the case, leaving a clean, smooth rear face that doesn&#8217;t snag on clothing. The design team tweaked the PCB and battery layout to reduce the space used by internal components. And the K900 is topped off by a unique &#8220;stripe&#8221; ID language that reinforces the thin body and integrates the external components.</p>
<p>While the K900 is certainly sleek, it does not ignore the emerging trend toward larger and clearer displays on smartphones. The K900 is one of the first smartphones in the world to combine a 5.5&#8243; IPS display with 1080p full high-definition resolution performance at 400+ pixels-per-inch, all under the latest, touch-capacitive Gorilla Glass 2. This gives the K900 supreme clarity and crispness along with plenty of space to capture the nuances of high-definition photos and video, as well as for viewing standard-size web pages.</p>
<p>Performance</p>
<p>The Lenovo K900&#8242;s camera stands out as one of the smartphone&#8217;s most distinguished features. As with other functions on the K900, Lenovo has completely overhauled the camera, and delivered a package that is truly greater than the sum of its parts. Megapixels is the first specification that many users recognize for digital cameras, and with 13MP, the K900 ranks at the top of its class in this aspect and combines this with an industry-leading, Sony® Exmor BSI sensor for what would already be considered outstanding performance.</p>
<p>Recognizing that customers often need to take clear, flash-less photos in low-light, Lenovo has equipped the K900 with an F1.8 focal length lens, making it the first smartphone to offer such a wide aperture on its camera. In addition to these improvements to the rear camera, the front camera has also been widened to an 88? viewing angle, the widest available on a smartphone front camera for convenient self-photos and video calls.</p>
<p>Pricing and Availability2</p>
<p>The K900 smartphone is now available in China and will hit select international markets this summer. Retail price for the K900 in China will start at RMB 3,299.</p>
<p>For the latest Lenovo news, subscribe to Lenovo RSS feeds or follow Lenovo on Twitter and Facebook.</p>
<p>[Via: <a href="http://www.engadget.com/2013/05/17/lenovo-k900-intel-smartphone-now-shipping-china/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/lenovo-unveils-intel-powered-k900-smartphone-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Photo Shows Samsung Galaxy Tab 3 8.0</title>
		<link>http://www.intomobile.com/2013/05/17/leaked-photo-shows-samsung-galaxy-tab-3-80/</link>
		<comments>http://www.intomobile.com/2013/05/17/leaked-photo-shows-samsung-galaxy-tab-3-80/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:20:31 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425883</guid>
		<description><![CDATA[At the end of April, Samsung announced a new Galaxy tablet, the Galaxy Tab 3 7.0.  A new leaked press photo from SamMobile shows that Samsung is also planning an 8-inch version of the device, dubbed the Galaxy Tab 3 8.0. The device is expected to be launched at the end of June, and to tout specs that are similar to the 7-inch Galaxy Tab 3, but with a little more power. The Galaxy Tab 3 8.0 is rumored to be touting a dual-core 1.5 GHz processor, 1.5 GB of RAM, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/leaked-photo-shows-samsung-galaxy-tab-3-80/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>At the end of April, Samsung announced a new Galaxy tablet, the <a href="http://www.intomobile.com/2013/04/29/samsung-unveils-7inch-galaxy-tab-3/">Galaxy Tab 3</a> 7.0.  A new leaked press photo from <em>SamMobile</em> shows that Samsung is also planning an 8-inch version of the device, dubbed the Galaxy Tab 3 8.0. The device is expected to be launched at the end of June, and to tout specs that are similar to the 7-inch Galaxy Tab 3, but with a little more power.</p>
<p>The Galaxy Tab 3 8.0 is rumored to be touting a dual-core 1.5 GHz processor, 1.5 GB of RAM, 16 GB of internal storage (expandable to 64GB via a microSD card) and a 4,450 mAh battery. The device will be running on Android 4.2.2, and will have a 5MP rear facing camera and a 1.3MP front-facing camera.</p>
<p>Supposedly, Samsung will also be rolling out a Galaxy Tab 3 10.1 later in the year, as well as a Galaxy Tab 3 Plus. The Galaxy Tab 3 Plus will more than likely be Samsung&#8217;s next flagship tablet, and will pack a 2560 x 1600 pixel display and a Exynos Octa-Core processor.</p>
<p>None of these specs are official, so we will more than likely see some changes before the Galaxy Tab 3 8.0 is officially launched.</p>
<p>[Via: <a href="http://www.unwiredview.com/2013/05/17/samsung-galaxy-tab-3-8-0-press-image-shows-up/">Unwired View</a> , <a href="http://www.sammobile.com/2013/05/17/samsung-galaxy-tab-3-8-0-leaked/">SamMobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/leaked-photo-shows-samsung-galaxy-tab-3-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC To Double Production of HTC One to Meet Strong Demand</title>
		<link>http://www.intomobile.com/2013/05/17/htc-double-production-htc-one-meet-strong-demand/</link>
		<comments>http://www.intomobile.com/2013/05/17/htc-double-production-htc-one-meet-strong-demand/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:20:54 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425837</guid>
		<description><![CDATA[HTC&#8217;s supply issues with its flagship smartphone the HTC One are seemingly coming to an end. According to a report from Focus Taiwan, HTC&#8217;s North Asian president Jack Tong stated that HTC will be doubling production of the HTC One this month to keep up with the strong demand for the device. &#8220;Our capacity is expected to rise significantly starting from mid-May. We are optimistic about our high-end sales during April and June,&#8221; &#8211; Jack Tong, North Asian President of HTC Earlier production issues with the device had to do <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/htc-double-production-htc-one-meet-strong-demand/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>HTC&#8217;s supply issues with its flagship smartphone the <a href="http://www.intomobile.com/reviews/htc-one-review-2/">HTC One</a> are seemingly coming to an end. According to a report from <em>Focus Taiwan</em>, HTC&#8217;s North Asian president Jack Tong stated that HTC will be doubling production of the HTC One this month to keep up with the strong demand for the device.</p>
<blockquote><p>&#8220;Our capacity is expected to rise significantly starting from mid-May. We are optimistic about our high-end sales during April and June,&#8221; &#8211; <em>Jack Tong, North Asian President of HTC</em></p></blockquote>
<p>Earlier production issues with the device had to do with the Ultrapixel camera on the device, which was designed specifically for the HTC One. And not to mention that it takes about 200 minutes to make that beautiful aluminum body. The HTC One was launched on February 19th, and is currently competing with powerful devices such as Samsung&#8217;s <a href="http://www.intomobile.com/reviews/samsung-galaxy-s4-review/">Galaxy S4</a> and Sony&#8217;s <a href="http://www.intomobile.com/reviews/sony-xperia-z-review/">Xperia Z</a>  smartphones. If you&#8217;ve been having trouble getting your hands on the HTC One, it looks as if you won&#8217;t have to wait much longer.</p>
<p>[Via: <a href="http://www.zdnet.com/htc-one-production-volume-to-double-in-may-7000015520/">ZD Net</a> , <a href="http://focustaiwan.tw/news/ast/201305160033.aspx">Focus Taiwan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/htc-double-production-htc-one-meet-strong-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LG Optimus GJ is the upcoming water-proof version of the Optimus G</title>
		<link>http://www.intomobile.com/2013/05/17/lg-optimus-gj-upcoming-waterproof-version-optimus-g/</link>
		<comments>http://www.intomobile.com/2013/05/17/lg-optimus-gj-upcoming-waterproof-version-optimus-g/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:32:20 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425819</guid>
		<description><![CDATA[LG is apparently planning to beef-up its Optimus G line with a water-proof model. The Korean company has started sending out press invites for a May 22nd event in Taiwan, where it may unveil a slightly beefed-up version of the Optimus G. The new thing is IPX7 certification that makes sure the forthcoming Optimus GJ can be submerged in up to 1 meter of water, for 30 minutes. We&#8217;re not sure whether some other changes are also included like a faster processor and/or more of built-in storage, but we want <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/lg-optimus-gj-upcoming-waterproof-version-optimus-g/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>LG is apparently planning to beef-up its Optimus G line with a water-proof model. The Korean company has started sending out press invites for a May 22nd event in Taiwan, where it may unveil a slightly beefed-up version of the Optimus G. The new thing is IPX7 certification that makes sure the forthcoming Optimus GJ can be submerged in up to 1 meter of water, for 30 minutes.</p>
<p>We&#8217;re not sure whether some other changes are also included like a faster processor and/or more of built-in storage, but we want to try out this version of the Optimus G nevertheless. Hopefully it will hit the Western markets in the next few months&#8230; cause postponing the launch is everything but beneficial for the Korean company.</p>
<p>[Via: <a href="http://www.unwiredview.com/2013/05/16/lg-optimus-gj-a-waterproof-version-of-optimus-g-flagship-is-coming-to-taiwan-soon/" target="_blank">Unwired View</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/lg-optimus-gj-upcoming-waterproof-version-optimus-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Fonepad with 1.6GHz Intel processor and 32GB storage announced in Taiwan</title>
		<link>http://www.intomobile.com/2013/05/17/asus-fonepad-16ghz-intel-processor-and-32gb-storage-announced-taiwan/</link>
		<comments>http://www.intomobile.com/2013/05/17/asus-fonepad-16ghz-intel-processor-and-32gb-storage-announced-taiwan/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:31:21 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Devices]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425813</guid>
		<description><![CDATA[ASUS announced a slightly beefed-up version of the Fonepad in Taiwan. Instead of rocking a 1.2GHz Intel Atom Z2420 processor and 16GB of internal storage, the new model comes with faster 1.6GHz Z2460 CPU and 32GB of memory (plus a microSD card slot if that&#8217;s not enough for you). We&#8217;ve no information when (or if) this model will be released in the West. We do know that ASUS&#8217; gear is much more expensive in its own backyard than in other parts of the world. For instance, the &#8220;old&#8221; Fonepad is <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/17/asus-fonepad-16ghz-intel-processor-and-32gb-storage-announced-taiwan/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>ASUS announced a slightly beefed-up version of the Fonepad in Taiwan. Instead of rocking a 1.2GHz Intel Atom Z2420 processor and 16GB of internal storage, the new model comes with faster 1.6GHz Z2460 CPU and 32GB of memory (plus a microSD card slot if that&#8217;s not enough for you). We&#8217;ve no information when (or if) this model will be released in the West. We do know that ASUS&#8217; gear is much more expensive in its own backyard than in other parts of the world. For instance, the &#8220;old&#8221; Fonepad is selling locally for NT$8,990 (about $300), while the new version could be yours for NT$10,900 (around $360).</p>
<p>Anyhow, we never really understood a device like Fonepad and are having hard time imagining anyone using it to make phone calls. Simply put &#8211; it&#8217;s too big to carry around&#8230;</p>
<p>[Via: <a href="http://www.engadget.com/2013/05/16/asus-fonepad-z2460-32gb/" target="_blank">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/17/asus-fonepad-16ghz-intel-processor-and-32gb-storage-announced-taiwan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony Xperia UL with Snapdragon 600 CPU caught in the wild</title>
		<link>http://www.intomobile.com/2013/05/17/sony-xperia-ul-snapdragon-600-cpu-caught-wild/</link>
		<comments>http://www.intomobile.com/2013/05/17/sony-xperia-ul-snapdragon-600-cpu-caught-wild/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:31 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=425807</guid>
