<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Mobile Web</title>
	<atom:link href="http://www.intomobile.com/category/sections/mobile-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>JetBlue launches new iPhone app, revamps its mobile website</title>
		<link>http://www.intomobile.com/2012/02/09/jetblue-launches-new-iphone-app-revamps-its-mobile-website/</link>
		<comments>http://www.intomobile.com/2012/02/09/jetblue-launches-new-iphone-app-revamps-its-mobile-website/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:52:21 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[481370590]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312047</guid>
		<description><![CDATA[JetBlue Airways updated its iPhone app, making it even easier for its customers to book flights, check-in and check their flight status. Moreover, there are other extras like virtual postcards, using which customers can share their travel experiences with friends and family or post to their &#8220;favorite social network&#8221; (guess this means Facebook and Twitter). In addition, there are features for easy sharing of itineraries, and the ability to access to the airline&#8217;s in-flight amenities like snack and beverage offerings, movie previews, and even DIRECTV schedules for the duration of <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/jetblue-launches-new-iphone-app-revamps-its-mobile-website/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>JetBlue Airways <a href="http://www.prnewswire.com/news-releases/jetblue-smartly-redesigns-jetbluecom-and-launches-new-iphone-application-138777739.html" target="_blank">updated</a> its iPhone app, making it even easier for its customers to book flights, check-in and check their flight status. Moreover, there are other extras like virtual postcards, using which customers can share their travel experiences with friends and family or post to their &#8220;favorite social network&#8221; (guess this means Facebook and Twitter). In addition, there are features for easy sharing of itineraries, and the ability to access to the airline&#8217;s in-flight amenities like snack and beverage offerings, movie previews, and even DIRECTV schedules for the duration of the flight.</p>
<p>As for the new <a href="http://mobile.jetblue.com" target="_blank">mobile website</a>, it has been revamped alongside the &#8220;regular&#8221; (desktop?) version that is now location-aware, providing you only with deals you actually care about. No longer will you see &#8220;great offers from Houston&#8221; if you&#8217;re accessing the site from San Francisco. Furthermore, once you login, you&#8217;ll be able to quickly see travel information about upcoming flights without any clicks. Additionally, social media widgets are now prominently featured on JetBlue&#8217;s website footer, and there&#8217;s the ever handy &#8220;Pick Me Up&#8221; feature that sends your airport information to loved ones along with pick up location, maps and traffic information for traveling convenience. Nice&#8230;</p>
<p>jetBlue (FREE) [<a rel="nofollow" href="http://click.linksynergy.com/fs-bin/stat?id=CHSMTSmDpXI&offerid=146261&type=3&subid=0&tmpid=1826&RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fjetblue%252Fid481370590%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"  target="_blank">iTunes link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/jetblue-launches-new-iphone-app-revamps-its-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples unveils tablet website, launches Android app</title>
		<link>http://www.intomobile.com/2012/02/08/staples-unveils-tablet-website-launches-android-app/</link>
		<comments>http://www.intomobile.com/2012/02/08/staples-unveils-tablet-website-launches-android-app/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:23:50 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Staples]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311623</guid>
		<description><![CDATA[After the iPhone app, Staples is going for the Android community and folks with tablets (whether it&#8217;s an Android-based one or the iPad). To that end, the company launched a native app for smartphones running Google&#8217;s mobile platform and a tablet-optimized website. First the smartphone app. As you can imagine, it puts Staples inventory at your fingertips, mixing the best of the Staples.com and in-store shopping experience. You can access the &#8220;rich product information&#8221; all with ratings and reviews while in-store, or find the nearest Staples store with the specific <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/08/staples-unveils-tablet-website-launches-android-app/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>After the <a href="http://www.intomobile.com/2011/12/03/staples-launches-new-iphone-app-android-version-coming-soon/">iPhone app</a>, Staples is going for the Android community and folks with tablets (whether it&#8217;s an Android-based one or the iPad). To that end, the company launched a native app for smartphones running Google&#8217;s mobile platform and a tablet-optimized website.</p>
<p>First the smartphone app. As you can imagine, it puts Staples inventory at your fingertips, mixing the best of the Staples.com and in-store shopping experience. You can access the &#8220;rich product information&#8221; all with ratings and reviews while in-store, or find the nearest Staples store with the specific product you need by using the store locator and inventory check feature. Additionally, the application also provides more ways to save via store check-in feature which offers special coupons and promotions when a customer enters a Staples store with their smartphone.</p>
<p>As for the tablet website, it&#8217;s located at <a href="http://t.staples.com" target="_blank">t.staples.com</a>, delivering content in an easy to use format. You can swipe between pages and quickly search for products. There are options to quickly re-order office supplies like ink and toner, and to review your purchase history&#8230;</p>
<p>Staples (FREE) [<a href="https://market.android.com/details?id=app.staples" target="_blank">Android Market link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/08/staples-unveils-tablet-website-launches-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared accuses government of rigging GPS results</title>
		<link>http://www.intomobile.com/2012/01/18/lightsquared-trouble-government-study-show-gps-interference/</link>
		<comments>http://www.intomobile.com/2012/01/18/lightsquared-trouble-government-study-show-gps-interference/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:05:23 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[GPS/Satellite Navigation]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=305485</guid>
		<description><![CDATA[LightSquared is fighting for the life of its network after a recent report suggests its satellite-based LTE network will interfere with GPS devices. The company countered this report with accusations that the testing was not only flawed, but rigged to fail. The scathing accusations were made Wednesday at a press conference. LightSquared claims the Positioning, Navigation, and Timing Executive Committee (PNT EXCOM) and GPS industry insiders manipulated the research to produce negative results. The company says the GPS companies conducted the tests in secrecy and used NDA agreements to hide the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/01/18/lightsquared-trouble-government-study-show-gps-interference/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>LightSquared is fighting for the life of its network after a recent report suggests its satellite-based LTE network will interfere with GPS devices. The company countered this report with accusations that the testing was not only flawed, but rigged to fail. The scathing accusations were made Wednesday at a press conference.</p>
<p>LightSquared claims the Positioning, Navigation, and Timing Executive Committee (PNT EXCOM) and GPS industry insiders manipulated the research to produce negative results. The company says the GPS companies conducted the tests in secrecy and used NDA agreements to hide the research information. Independent third-party companies could not evaluate the methods or results to make sure they were scientifically sound. LightSquared also alleges the tests were conducted using obsolete and niche devices that were chosen because they would fail. The only mass market device tested supposedly passed with flying colors. The company also claims the failure level of 1db of interference is a laboratory standard. In the real world, a one dB change won&#8217;t affect device performance.</p>
<p>As expected, some GPS manufacturers and activist groups are not happy about these accusations. The Save Our GPS group issued the following statement denying the LightSquared allegations:</p>
<blockquote><p>&#8220;At each and every turn in this process, whenever LightSquared does not like a test result or ruling, it either seeks to change the parameters or cries foul – and frequently both. Today’s LightSquared statement is more of the same. A year ago, the FCC’s International Bureau provided a conditional waiver to LightSquared, and that condition was a categorical requirement that it prove its plans would not interfere with GPS.  LightSquared assured one and all that its plans would not cause interference with GPS. But test after test has shown that LightSquared’s ill-conceived plans do in fact cause widespread interference with GPS.</p>
<div>LightSquared does not like the test results, so it is attacking the testers. Last Friday’s report reflects the unanimous view of nine different federal government departments and agencies that LightSquared’s proposals would interfere with critical functions, including the Department of Defense, the FAA and the Department of Homeland Security. The technical evidence speaks for itself and no individual, company or government body can legitimately be blamed for the clear defects of LightSquared’s ill-conceived proposal or the failure of that proposal to pass an extensive, fact-based review process.”</div>
</blockquote>
<p>At this point, LightSquared is asking the National Telecommunications and Information Administration (NTIA) to re-evaluate these tests and redo them with an independent laboratory. It&#8217;s do or die time for LightSquared and this may be it&#8217;s last straw. If the company can&#8217;t over come this GPS interference issue, it won&#8217;t be allowed to enter the LTE mobile broadband market with its current technology. Such an outcome could be the death knell for its future as a 4G mobile broadband provider and a serious stumbling block for Sprint&#8217;s 4G network.</p>
<p>[Via <a href="http://gigaom.com/broadband/lightsquared-accuses-gps-industry-of-rigging-the-evidence/">LightSquared</a> and <a href="http://gigaom.com/broadband/lightsquared-accuses-gps-industry-of-rigging-the-evidence/">GigaOM</a>; image <a href="http://www.shutterstock.com/similar-53774254/stock-photo-satellite-navigaton-system-on-the-map.html">Shutterstock</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/01/18/lightsquared-trouble-government-study-show-gps-interference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile starts throttling smartphone users March 23</title>
		<link>http://www.intomobile.com/2012/01/18/virgin-mobile-starts-throttling-smartphone-customers/</link>
		<comments>http://www.intomobile.com/2012/01/18/virgin-mobile-starts-throttling-smartphone-customers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:24:55 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=305991</guid>
		<description><![CDATA[Virgin Mobile announced that it will start throttling its smartphone customers that use the most data per month beginning March 23. Throttling, in case you aren&#8217;t familiar with the word (by now, you probably are), means Virgin Mobile will slow down your Internet speeds to avoid overcrowding its network. Indeed, Virgin Mobile claims the change is &#8220;to make sure we can keep offering our Beyond Talk Plans at such great prices.&#8221; That&#8217;s PR-talk for &#8220;Hey, we&#8217;re trying here.&#8221; Most Virgin Mobile customers won&#8217;t be affected by the throttling, however. The carrier <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/01/18/virgin-mobile-starts-throttling-smartphone-customers/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Virgin Mobile announced that it will start throttling its smartphone customers that use the most data per month beginning March 23.</p>
<p>Throttling, in case you aren&#8217;t familiar with the word (<a href="http://www.intomobile.com/2011/09/19/verizon-starts-throttling-top-5-data-users/">by now, you probably are</a>), means Virgin Mobile will slow down your Internet speeds to avoid overcrowding its network. Indeed, Virgin Mobile claims the change is &#8220;to make sure we can keep offering our Beyond Talk Plans at such great prices.&#8221; That&#8217;s PR-talk for &#8220;Hey, we&#8217;re trying here.&#8221;</p>
<p>Most Virgin Mobile customers won&#8217;t be affected by the throttling, however. The carrier will only flip the switch on lower data speeds for customers that use over 2.5GB of data per month and Virgin Mobile says that&#8217;s less than 3 percent of its customer base. If you are impacted, Virgin Mobile will send you a text message warning you that you&#8217;ve passed 2.5GB of data and to prepare to crawl through the rest of the month.</p>
<p>So, just how slow will the Internet connection get once the throttling begins? Data speeds will drop to 256Kbps or lower. Ouch.</p>
<p>Virgin Mobile <a href="http://www.intomobile.com/2011/07/14/starting-october-virgin-mobile-throttle-you-down-256-kbps-after-you-use-25-gb-data/">originally planned to start throttling its smartphone users in October 2011</a>, so heavy users should be pleased with the delay. Throttling will officially start on March 23rd, which is more than enough time to check your monthly usage and determine if you need to make any adjustments.</p>
<p>[<a href="http://www.phonescoop.com/articles/article.php?a=9694" target="_blank">via Phone Scoop]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/01/18/virgin-mobile-starts-throttling-smartphone-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ brings What&#8217;s Hot stream to mobile web app</title>
		<link>http://www.intomobile.com/2012/01/18/google-brings-whats-hot-stream-and-more-mobile-web-app/</link>
		<comments>http://www.intomobile.com/2012/01/18/google-brings-whats-hot-stream-and-more-mobile-web-app/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:05:41 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[447119634]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=305979</guid>
		<description><![CDATA[Google updated its mobile web app for Google+ with a couple of new features. The first is the addition of the &#8220;What&#8217;s Hot&#8221; stream, which aggregates the most popular public posts on Google+ at any given time. The second is the ability to see specifically who +1&#8242;d a post, rather than just the +1 count itself. The What&#8217;s Hot stream is accessible by swiping to the right of the Circles stream. It brings the web app&#8217;s carousel of streams at the top into play. To see who +1&#8242;d a post, <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/01/18/google-brings-whats-hot-stream-and-more-mobile-web-app/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Google updated its mobile web app for Google+ with a couple of new features. The first is the addition of the &#8220;What&#8217;s Hot&#8221; stream, which aggregates the most popular public posts on Google+ at any given time. The second is the ability to see specifically who +1&#8242;d a post, rather than just the +1 count itself.</p>
<p>The What&#8217;s Hot stream is accessible by swiping to the right of the Circles stream. It brings the web app&#8217;s carousel of streams at the top into play. To see who +1&#8242;d a post, simply tap on the +1 count as you might expect and up pops the list.</p>
<p>These are just some very minor updates to the social network, but <a href="http://www.intomobile.com/2011/11/21/google-finally-does-something-right-ios-new-google-search-ipad-app/">Google&#8217;s attention to the little details is much appreciated by this reporter</a>.</p>
<p>It&#8217;s a tad curious that Google chose to update the mobile web app with these features before making the changes in the native Android or iOS app. Since power Google+ users (if there are any) are probably going to favor the native app over a web app, one might think Google would make an effort to push out the features on the Android and iOS first. To Google&#8217;s credit, it&#8217;s working on the respective updates to the individual apps.</p>
<p>Meanwhile, the What&#8217;s Hot stream and +1 enhancements are live on the web app so go ahead and check it out in your mobile browser today.</p>
<p>[<a href="https://plus.google.com/u/1/101560853443212199687/posts/XXvVQRGjMgH">via Google+</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/01/18/google-brings-whats-hot-stream-and-more-mobile-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T revamps smartphone data plans: more data for more money</title>
		<link>http://www.intomobile.com/2012/01/18/att-revamps-smartphone-data-plans-more-data-more-money/</link>
		<comments>http://www.intomobile.com/2012/01/18/att-revamps-smartphone-data-plans-more-data-more-money/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:09:51 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=305969</guid>
		<description><![CDATA[AT&#38;T is at it again! The carrier that has stolen the hearts and wallets of millions is revamping its smartphone data plans. You&#8217;ll be getting more data but for a higher price. Luckily, the changes aren&#8217;t all that bad this time around. The current data plans look like this: 200MB for $15 per month, 2GB for $25, and 4GB with tethering for $45. Starting Sunday, each of these plans get a bump. The entry-level data plan moves to 300MB, but for $20 per month. Next in line will be a <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/01/18/att-revamps-smartphone-data-plans-more-data-more-money/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T is at it again! The carrier that has <a href="http://www.intomobile.com/2010/06/02/att-proves-tiered-data-pricing-is-inevitable-but-are-the-new-plans-a-rip-off/">stolen the hearts and wallets of millions</a> is revamping its smartphone data plans. You&#8217;ll be getting more data but for a higher price. Luckily, the changes aren&#8217;t all that bad this time around.</p>
<p>The <a href="http://www.intomobile.com/2010/06/02/att-revamps-data-plans-kills-unlimited-intros-tethering/">current data plans</a> look like this: 200MB for $15 per month, 2GB for $25, and 4GB with tethering for $45. Starting Sunday, each of these plans get a bump. The entry-level data plan moves to 300MB, but for $20 per month. Next in line will be a 3GB data plan for $30 and finally a 5GB plan with tethering for $50 per month. All of these plans except for the 300MB one applies to tablet customers as well.</p>
<p>Let&#8217;s dissect this a bit.</p>
<p>On the downside, if you are a new smartphone customer, the minimum you will pay for data per month on AT&amp;T is now $20 instead of $15. Since you will more than likely use more than 300MB per month, chances that you&#8217;ll be paying $30 per month for data alone are fairly high.</p>
<p>Switching to the advantages, current AT&amp;T smartphone customers won&#8217;t be affected by this at all &#8212; you can still keep your current data plan and pay the same amount even if you upgrade your phone. Also, if you do the math, these current plans are actually a better value if you look at it from a MB-per-dollar perspective.</p>
<p>AT&amp;T&#8217;s latest smartphone plans go into effect this Sunday.</p>
<p>[<a href="http://www.theverge.com/2012/1/18/2716847/att-data-plans-300mb-3gb-5gb" target="_blank">via The Verge</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/01/18/att-revamps-smartphone-data-plans-more-data-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQ.Mobi brings optimized jQuery to iOS and Android</title>
		<link>http://www.intomobile.com/2012/01/18/jqmobi-brings-optimized-jquery-ios-and-android/</link>
		<comments>http://www.intomobile.com/2012/01/18/jqmobi-brings-optimized-jquery-ios-and-android/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:50:37 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=305779</guid>
		<description><![CDATA[Here&#8217;s one for mobile developers. With jQ.Mobi, a new open source mobile development framework, you can quickly create HTML5-based sites and apps using familiar jQuery-based functions. Touted as 2.5X faster than desktop jQuery and much smaller to download (only 3K vs. 36K), JQ.Mobi is made with particular focus on delivering an &#8220;identically high quality user experience&#8221; to both iOS and Android devices. Included with jQ.Mobi are a query selector engine, a user interface (UI) library, and a collection of plugins. When compared to other JavaScript mobile frameworks like jQuery Mobile <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/01/18/jqmobi-brings-optimized-jquery-ios-and-android/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one for mobile developers. With jQ.Mobi, a new open source mobile development framework, you can quickly create HTML5-based sites and apps using familiar jQuery-based functions.</p>
<p>Touted as 2.5X faster than desktop jQuery and much smaller to download (only 3K vs. 36K), JQ.Mobi is made with particular focus on delivering an &#8220;identically high quality user experience&#8221; to both iOS and Android devices.</p>
<p>Included with jQ.Mobi are a query selector engine, a user interface (UI) library, and a collection of plugins. When compared to other JavaScript mobile frameworks like jQuery Mobile and Sencha Touch, jQ.Mobi is both smaller and faster.</p>
<p>jQ.Mobi is offered free of charge as an open source asset under the MIT X11 license, though at the moment it&#8217;s in private beta. appMobi, which sponsors the framework, encourages interested developers to stay up to date with jQ.Mobi development by joining the email list at <a href="http://www.jqmobi.com/" target="_blank">jqmobi.com</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/01/18/jqmobi-brings-optimized-jquery-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitStream kills its Bolt Browser</title>
		<link>http://www.intomobile.com/2011/12/15/bitstream-kills-its-bolt-browser/</link>
		<comments>http://www.intomobile.com/2011/12/15/bitstream-kills-its-bolt-browser/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:10:46 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=294973</guid>
		<description><![CDATA[Well what so you know, BitStream decided to kill its Bolt Browser. The company issued the following statement: The free BOLT mobile browsing service will be discontinued. Unfortunately, the economic circumstances prevent us from running a free service going forward. We apologize for any inconvenience and thank you for your loyalty and support. The way I see it, BitStream had a problem with sales. They did have a good product which was capable enough to compete with Opera Mini (market leader). However, they haven&#8217;t managed to convince any major handset <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/12/15/bitstream-kills-its-bolt-browser/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Well what so you know, BitStream decided to kill its Bolt Browser. The company issued the following <a href="http://boltbrowser.com/" target="_blank">statement</a>:</p>
<blockquote><p>The free BOLT mobile browsing service will be discontinued. Unfortunately, the economic circumstances prevent us from running a free service going forward. We apologize for any inconvenience and thank you for your loyalty and support.</p></blockquote>
<p>The way I see it, BitStream had a problem with sales. They did have a good product which was capable enough to compete with Opera Mini (market leader). However, they haven&#8217;t managed to convince any major handset maker nor mobile operator to try them out.</p>
<p>Now if I were at some major handset maker I would want to have such an app pre-installed on feature phones I&#8217;m selling. I&#8217;m talking about companies like Samsung and LG, which sell an array of feature phones and which could benefit from acquiring BitStream to offer their own browser, instead of licensing it from third parties for every phone they sell. There&#8217;s an idea&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/12/15/bitstream-kills-its-bolt-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TeleNav announces HTML5 maps, complete with voice guidance and turn-by-turn navigation</title>
		<link>http://www.intomobile.com/2011/12/14/telenav-announces-html5-maps-complete-voice-guidance-and-turnbyturn-navigation/</link>
		<comments>http://www.intomobile.com/2011/12/14/telenav-announces-html5-maps-complete-voice-guidance-and-turnbyturn-navigation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:10:01 +0000</pubDate>
		<dc:creator>Simon Sage</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[GPS/Satellite Navigation]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=294699</guid>
		<description><![CDATA[Now here&#8217;s an interesting move. TeleNav, a big name in the GPS space, has just announced that their turn-by-turn GPS service is going to be delivered through HTML5, making it wholly usable in just about any modern mobile browser. In the same fel swoop, TeleNav will be opening up this code to developers, so they can embed maps and directions into their pages for free. Consumers will also enjoy the service for free, which will include voice guidance, rerouting, points of interest information, and live tracking. This is a pretty <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/12/14/telenav-announces-html5-maps-complete-voice-guidance-and-turnbyturn-navigation/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s an interesting move. <a href="http://www.telenav.com">TeleNav</a>, a big name in the GPS space, has just announced that their turn-by-turn GPS service is going to be delivered through HTML5, making it wholly usable in just about any modern mobile browser. In the same fel swoop, TeleNav will be opening up this code to developers, so they can embed maps and directions into their pages for free. Consumers will also enjoy the service for free, which will include voice guidance, rerouting, points of interest information, and live tracking.</p>
<p>This is a pretty impressive shift, and really showcases what HTML5 is capable of doing. Web apps have generally played second fiddle to &#8220;real&#8221; apps, but developers who don&#8217;t want to deal with getting their creations into dozens of different devices and app stores may see HTML5 as a way out. For now, this is only really an option for free apps, but it&#8217;s not hard to imagine a future full of premium HTML5 apps; seriously, how big of a hassle would it be to sign in every time you launch? Being free is pretty huge too, but Google has essentially forced that upon every navigation service providers by making their <a href="http://www.intomobile.com/2009/10/28/videos-official-google-maps-navigation-googles-furn-turn-by-turn-app-android-2-0-only/">own quality GPS app free for all two years ago</a>.</p>
<p>Developers interested in trying this out can go to <a href="http://www.telenav.com/developer/HTML5">www.telenav.com/developer/HTML5</a>.</p>
<p>[<a href="http://www.telenav.com/about/pr/pr-20111214.html">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2011/12/14/telenav-announces-html5-maps-complete-voice-guidance-and-turnbyturn-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six million households paid a bill with a smartphone last year</title>
		<link>http://www.intomobile.com/2011/12/07/six-million-households-paid-bill-using-their-smartphone-last-year/</link>
		<comments>http://www.intomobile.com/2011/12/07/six-million-households-paid-bill-using-their-smartphone-last-year/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:47:50 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=291703</guid>
		<description><![CDATA[Fiserv, a financial and technology solutions company, conducted some really interesting research that showed a significant uptick in the way consumers pay their bills. It turns out that six million Americans have used smartphones to make bill payments in the past year, according to the company&#8217;s 2011 Billing Household Survey. This is not only due to the change in how mobile devices operate, but the way all billers have made it easier for customers with destination websites for billing and payment &#8211; tailored for last minute and one-time payments. Discussing the survey&#8217;s findings, Jardon <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2011/12/07/six-million-households-paid-bill-using-their-smartphone-last-year/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Fiserv, a financial and technology solutions company, conducted some really interesting research that showed a significant uptick in the way consumers pay their bills. It turns out that six million Americans have used smartphones to make bill payments in the past year, according to the company&#8217;s <em>2011 Billing Household Survey</em>. </p>
<p>This is not only due to the change in how mobile devices operate, but the way all billers have made it easier for customers with destination websites for billing and payment &#8211; tailored for last minute and one-time payments. Discussing the survey&#8217;s findings, Jardon Bouska, an executive for Fiserv, said:</p>
<blockquote><p>“This year’s Billing Household survey demonstrates that consumers are looking to their banks and billers for multiple billing and payment options that are quick and easy, and can change to meet household needs and expectations.” He continued saying “Billing and payment is not just about the transaction; it is a recurring strategic opportunity for companies to deepen customer relationships and reduce costs.”</p></blockquote>
<p>Basically, mobile bill payments are on the rise and people are actually beginning to catch on. I myself have converted most of all my bills to electronic bills (e-bills) and I&#8217;ve made payments through my smartphone plenty of times. Have you ever paid a bill on your mobile device? If not, would you?</p>
<p>[<a href="http://www.businesswire.com/news/home/20111207005922/en/Consumer-Bill-Payment-Habits-Vary-Month-Month">via</a>]</p>
]]></content:encoded>
