<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Research</title>
	<atom:link href="http://www.intomobile.com/category/sections/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Love your new Android phone? You won&#8217;t for long</title>
		<link>http://www.intomobile.com/2012/02/09/love-your-new-android-phone-you-wont-long/</link>
		<comments>http://www.intomobile.com/2012/02/09/love-your-new-android-phone-you-wont-long/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:38:44 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[iPhone 3GS]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312317</guid>
		<description><![CDATA[Flash back to 2009: You just bought a brand new Motorola Droid, the first phone to run Android 2.0 and one of the very first Android handsets to successfully compete with the iPhone. Your friend, however, decided to buy a recently released iPhone 3GS. Now jump ahead to the present: You and your friend still own those same phones, but which one out of the two feels like a worthless piece of crap? The Motorola Droid. This is the case with many Android and BlackBerry devices &#8212; they lose their <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/love-your-new-android-phone-you-wont-long/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Flash back to 2009: You just bought a brand new Motorola Droid, the first phone to run Android 2.0 and one of the very first Android handsets to successfully compete with the iPhone. Your friend, however, decided to buy a recently released <span class='bm_keywordlink' id='iphone-3gs-span'><a href="http://www.intomobile.com/phones/apple/iphone-3gs/">iPhone 3GS</a></span>. </p>
<p>Now jump ahead to the present: You and your friend still own those same phones, but which one out of the two feels like a worthless piece of crap? The Motorola Droid. This is the case with many Android and BlackBerry devices &#8212; they lose their value after a short period of time &#8212; and a new study from Priceonomics supports this.</p>
<p>Priceonomics studied cell phone resale values after usage for 18 months. It found that after that period of time, iPhones retain 53 percent of their original value. Android phones have only 42 percent of their initial worth and BlackBerrys have 41 percent. This means an 18-month-old iPhone would sell for $312.</p>
<p>Additionally, the total cost of ownership for BlackBerry and Android devices are far higher than that of an iPhone. Apple&#8217;s handset only costs an average of $13.20 per month, while BlackBerry is around $17 per month and Android phones are around $18 per month &#8212; the latter being 40 percent more than the iPhone.</p>
<p>Priceonomics had this to say about the study:</p>
<blockquote><p>At Priceonomics, we firmly believe that resale value is the best objective indicator of product quality. If you wanted to figure out the best cell phone, you could look at all the reviews, test out all the phones, talk to all the experts, but still your assessment will be subjective. Or you could let the market tell you which phones are the highest quality by seeing which ones best retain their value over time.</p></blockquote>
<p>Taking that belief into consideration, it&#8217;s clear the iPhone reigns in terms of overall quality, even in the long run.</p>
<p>[<a href="http://priceonomics.com/phones/#cell-phone-depreciation" target="_blank">via Priceonomics</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/love-your-new-android-phone-you-wont-long/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Juniper Research: Consumer mobile app revenues to pass $50 billion by 2016</title>
		<link>http://www.intomobile.com/2012/02/09/juniper-research-consumer-mobile-app-revenues-pass-50-billion-2016/</link>
		<comments>http://www.intomobile.com/2012/02/09/juniper-research-consumer-mobile-app-revenues-pass-50-billion-2016/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:40:48 +0000</pubDate>
		<dc:creator>Dusan Belic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=312015</guid>
		<description><![CDATA[Everyone and their mama are using apps these days, and we&#8217;re everything but surprised to learn there&#8217;s money to be made in this market. According to Juniper Research, we&#8217;re talking about some serious cash, with annual revenues from consumer mobile applications set to approach $52 billion by 2016. Juniper&#8217;s report found that the introduction of operator billing across storefronts such as the Android Market and Ovi Store had led to a dramatic rise in revenues. Likewise, the mass deployment of in-app billing options meant that, for many storefronts, post-download revenues <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/09/juniper-research-consumer-mobile-app-revenues-pass-50-billion-2016/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Everyone and their mama are using apps these days, and we&#8217;re everything but surprised to learn there&#8217;s money to be made in this market. According to Juniper Research, we&#8217;re talking about some serious cash, with annual revenues from consumer mobile applications set to approach $52 billion by 2016.</p>
<p><a href="http://www.juniperresearch.com/reports/mobile_apps_stores" target="_blank">Juniper&#8217;s report</a> found that the introduction of operator billing across storefronts such as the Android Market and Ovi Store had led to a dramatic rise in revenues. Likewise, the mass deployment of in-app billing options meant that, for many storefronts, post-download revenues had surpassed those of PPD (Pay-Per-Download).</p>
<p>When it comes to tablets, at the moment they account for just 7% of global app revenues, but this market rise to 25% by 2016.</p>
<p>As for HTML5 and its prospects, Juniper believes it [HTML5] has a bright future with content publishers being able to offer content on-site rather than be reliant on storefront distribution.</p>
<p>Finally, the research company says that more than 31 billion apps were downloaded to mobile devices in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/09/juniper-research-consumer-mobile-app-revenues-pass-50-billion-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mobile app economy: 311,000 jobs and counting</title>
		<link>http://www.intomobile.com/2012/02/08/mobile-app-economy-311000-jobs-and-counting/</link>
		<comments>http://www.intomobile.com/2012/02/08/mobile-app-economy-311000-jobs-and-counting/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:57:19 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Apple iPhone 4]]></category>
		<category><![CDATA[Motorola RAZR V3]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311905</guid>
		<description><![CDATA[Remember when apps basically didn&#8217;t exist for phones? There were a handful but there was never a popular marketplace for mobile apps and success stories from developers were unheard of. It&#8217;s hard to believe this time existed only five years ago in 2007. Fast forward to 2012 and consumers can&#8217;t get enough apps: over one billion downloads per month on average. More importantly, this has created what is now known as the app economy. Thousands of jobs have been created over the past five years for app development and the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/08/mobile-app-economy-311000-jobs-and-counting/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Remember when apps basically didn&#8217;t exist for phones? There were a handful but there was never a popular marketplace for mobile apps and success stories from developers were unheard of. It&#8217;s hard to believe this time existed only five years ago in 2007. </p>
<p>Fast forward to 2012 and <a href="http://www.intomobile.com/2012/01/02/smartphone-users-pass-one-billion-app-downloads-over-holidays/">consumers can&#8217;t get enough apps</a>: <a href="http://www.intomobile.com/2011/12/12/apple-claims-18-billion-ios-app-downloads-1-billion-per-month/">over one billion downloads per month</a> on average. More importantly, this has created what is now known as the app economy. Thousands of jobs have been created over the past five years for app development and the numbers are growing at an incredible rate.</p>
<p>According to a <a href="http://www.technet.org/wp-content/uploads/2012/02/TechNet-App-Economy-Jobs-Study.pdf" target="_blank">study</a> from Michael Mandel of <em>Atlantic</em>, there are now 311,000 app jobs. These include everything from development to marketing to sales, so on and so forth. That&#8217;s slightly over double the amount of strictly technology-related jobs in the entire country: 155,000. Plus, that&#8217;s more jobs than the Internet publishing field, electronic shipping field, wireless carrier field, and software publishing field &#8212; that&#8217;s right, mobile apps have greater demand than desktop software.</p>
<p>The app economy can only grow as long as consumers keep buying smartphones. Thankfully, smartphone growth is anything but declining. In 2009, smartphones accounted for 18 percent of all mobile phones in use and the #1 handset at the time was the Motorola Razr V3. Last year, smartphone market share jumped to 44 percent and the #1 handset was the Apple <span class='bm_keywordlink' id='iphone-4-span'><a href="http://www.intomobile.com/phones/apple/iphone-4/">iPhone 4</a></span>.</p>
<p>The best part of all? This is only just the beginning.</p>
<div><a href="http://images.intomobile.com/wp-content/uploads/2012/02/app-economy.jpg"><img src="http://images.intomobile.com/wp-content/uploads/2012/02/app-economy-610x343.jpg" alt="" title="app-economy" width="610" height="343" class="aligncenter size-large wp-image-311923" /></a></div>
<p>[<a href="http://www.theatlantic.com/business/archive/2012/02/the-amazing-high-speed-rise-of-the-app-economy/252785/" target="_blank">via Atlantic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/08/mobile-app-economy-311000-jobs-and-counting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to solve the spectrum crisis? Get rid of some carriers</title>
		<link>http://www.intomobile.com/2012/02/07/solve-spectrum-crisis-get-rid-some-carriers/</link>
		<comments>http://www.intomobile.com/2012/02/07/solve-spectrum-crisis-get-rid-some-carriers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:39:16 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311379</guid>
		<description><![CDATA[We keep on hearing about this looming spectrum crisis and if you ask the carriers, the answer if for the government to make more spectrum available. But what if the real solution is to reduce the amount of carriers? A study from The Phoenix Center for Advanced Legal and Economic Public Policy Studies (got all that?) finds that reducing the number of mobile carriers would help ease the strain on wireless spectrum. The outcome specifically concludes that when there&#8217;s less competition among carriers, prices drop and thereby allow for more <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/07/solve-spectrum-crisis-get-rid-some-carriers/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>We keep on hearing about this looming spectrum crisis and if you ask the carriers, the answer if for the government to make more spectrum available. But what if the real solution is to reduce the amount of carriers? </p>
<p>A study from The Phoenix Center for Advanced Legal and Economic Public Policy Studies (got all that?) finds that reducing the number of mobile carriers would help ease the strain on wireless spectrum. The outcome specifically concludes that when there&#8217;s less competition among carriers, prices drop and thereby allow for more money to be invested in fixing the spectrum crisis. This would also allow each carrier to gain access to a <a href="http://www.intomobile.com/2011/12/20/us-justice-department-investigates-potential-verizon-spectrum-monopoly/">bigger amount of spectrum</a>.</p>
<p>&#8220;No one has formally studied how spectrum shortages affect competition in wireless communications. Our study is the first, and its findings are significant,&#8221; said Phoenix Center President Lawrence Spiwak. &#8220;If mobile carriers have too little spectrum, then the standard view that more competitors leads to lower prices is precisely backwards. Clearly, policymakers need to re-orientate their thinking about competition in the wireless industry.&#8221;</p>
<p>More than any other carrier, <a href="http://www.intomobile.com/2011/12/06/att-again-named-worst-carrier-consumer-reports/">AT&amp;T has suffered tremendously over the past few years</a>. After Apple released the first iPhone in 2007 exclusively on its network, data usage exploded. As a result, the speed and stability of AT&amp;T&#8217;s network went downhill. The carrier has been aggressively working toward improvement, but as more data-hungry smartphone users pour in every day, AT&amp;T &#8212; and for that matter, many other carriers &#8212; probably feel like they are biting off more than they can chew.</p>
<p>So, what do you think about this and the potential impact it could have on mobile competition? </p>
<p>[<a href="http://www.fiercewireless.com/story/study-fewer-wireless-carriers-may-be-better-consumers-if-spectrum-scarce/2012-02-07?" target="_blank">via FierceWireless</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/07/solve-spectrum-crisis-get-rid-some-carriers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch out, Google: Siri accounts for 25% of Wolfram Alpha&#8217;s traffic</title>
		<link>http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/</link>
		<comments>http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:18:44 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311441</guid>
		<description><![CDATA[About a quarter, or 25 percent, of all of Wolfram Alpha&#8217;s traffic now comes from Siri on the iPhone 4S, according to a report from the New York Times. The fact that Siri has had such a large impact on Wolfram Alpha in only a few months not only proves iPhone customers are actually using Siri, but how useful Wolfram Alpha&#8217;s technology is. It may also prove a long-term threat for Google, as technologies like Siri could become a disruptive platform that stands between users and search engines. I&#8217;ve always <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>About a quarter, or 25 percent, of all of Wolfram Alpha&#8217;s traffic now comes from Siri on the iPhone 4S, according to a report from the <em>New York Times</em>. </p>
<p>The fact that Siri has had such a large impact on Wolfram Alpha in only a few months not only proves <a href="http://www.intomobile.com/2012/01/06/siri-causing-iphone-users-go-over-data-caps/">iPhone customers are actually using Siri</a>, but how useful Wolfram Alpha&#8217;s technology is. It may also prove a long-term threat for Google, as technologies like Siri could become a disruptive platform that stands between users and search engines.</p>
<p>I&#8217;ve always been interested in Wolfram Alpha because it&#8217;s called an answer-engine rather than a search engine. This implies that there isn&#8217;t a need to search &#8212; you just get what you asked for. I own an <span class='bm_keywordlink' id='iphone-4-span'><a href="http://www.intomobile.com/phones/apple/iphone-4/">iPhone 4</a></span> so I don&#8217;t have access to Siri, but I&#8217;d be willing to bet I would use Wolfram Alpha much more often if I had an iPhone 4S. Its website, wolframalpha.com, isn&#8217;t exactly the easiest URL for beginners to remember. Plus, since Google, Bing, and the like are all baked into most web browsers, it&#8217;s more convenient to use those search engines.</p>
<p>Now the tables could be turning, as technology generally simplifies as it evolves over time. The next logical step for search engines is to remove the search part of it and just get users directly to the answer they are looking for. This isn&#8217;t a viable solution for every query, but Wolfram Alpha executes this in as many ways possible. Google should feel a little bit threatened by Siri and Wolfram Alpha. Combined, search engines can seem second-rate.</p>
<p>[<a href="http://www.phonearena.com/news/Siri-now-serves-25-of-Wolfram-Alphas-traffic-could-it-threaten-Google_id26669?#" target="_blank">via PhoneArena</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/07/siri-accounts-25-wolfram-alphas-traffic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Study: Women dig gadgets too</title>
		<link>http://www.intomobile.com/2012/02/06/study-chicks-diggin-gadgets-too/</link>
		<comments>http://www.intomobile.com/2012/02/06/study-chicks-diggin-gadgets-too/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:42:43 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311195</guid>
		<description><![CDATA[There&#8217;s a common stereotype that men are far more interested in the latest gadgets than women are. There&#8217;s perhaps no better example of this than Motorola&#8217;s marketing strategy for the Droid line of smartphones: keep it cool, badass and overly aggressive. A study entitled Women in CE from the Consumer Electronics Association, however, is finding that more and more women are expressing a fondness for technology than ever before. Eight in ten women now say they have an interest in consumer electronics and 41 percent of them indicated they were &#8220;very <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/06/study-chicks-diggin-gadgets-too/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a common stereotype that men are far more interested in the latest gadgets than women are. There&#8217;s perhaps no better example of this than Motorola&#8217;s marketing strategy for the Droid line of smartphones: keep it cool, badass and overly aggressive. A study entitled <em>Women in CE</em> from the Consumer Electronics Association, however, is finding that more and more women are expressing a fondness for technology than ever before.</p>
<p>Eight in ten women now say they have an interest in consumer electronics and 41 percent of them indicated they were &#8220;very interested.&#8221; This is an increase of about 10 percent from CEA&#8217;s 2007 <em>The Truth About Women and Consumer Electronics</em> study. You can bet that the rise in smartphones and tablets is helping this cause because these are much more personal devices.</p>
<p>Men typically spend more than women per year in electronics, but the gap is shrinking. Men previously spent around $200 more on average than women, but this latest study tightens the gap to about $61 with men spending $728 per year and women spending $667. 61 percent of women indicated they were at least a part of the decision-making process for buying gadgets, so even if they aren&#8217;t doing the spending, women very well could be a driving force behind it.</p>
<p>There&#8217;s<a href="http://www.intomobile.com/2011/03/08/five-influential-women-mobile-technology/"> plenty of important women working in the CE field</a>, too. <em>IntoMobile</em>‘s own Kelly Hodgkins is a prime example and she can corroborate portions of this study. </p>
<p>&#8220;Just in the last few years, many of my non-technical friends are now rocking an iPhone, iPad or Android device. I also get lots of questions about which camera to buy and which eReader is the best. I can see more and more ladies now stepping up their interest in devices and most are not swayed by pastel products,&#8221; Hodgkins said. &#8220;They may grab a purple case, but they are looking for devices that fit in their palms and their purses, not ones that look pretty in pink.&#8221;</p>
<p>[<a href="http://techcrunch.com/2012/02/06/ll-cool-g-ladies-love-cool-gadgets-too-says-study/" target="_blank">via TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/06/study-chicks-diggin-gadgets-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android, iPhone account for over 90 percent of smartphone sales</title>
		<link>http://www.intomobile.com/2012/02/06/android-and-iphone-account-over-90-percent-smartphone-sales/</link>
		<comments>http://www.intomobile.com/2012/02/06/android-and-iphone-account-over-90-percent-smartphone-sales/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:08:19 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311001</guid>
		<description><![CDATA[Google and Apple&#8217;s mobile operating systems continue to dominanate, as Android and iPhone accounted for over 90 percent of smartphone sales, according to the latest research from The NPD Group. The little green robot garnered 48 percent of the smartphone market during last quarter, while iOS handsets took in 43 percent. The study also shows that Android devices lead the iPhone when it comes to first-time smartphone buyers. In the study, Android trounced the wildly popular iOS phone by grabbing 57 percent of first-time buyers, while the iPhone reported only 34 percent <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/06/android-and-iphone-account-over-90-percent-smartphone-sales/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Google and Apple&#8217;s mobile operating systems continue to dominanate, as Android and iPhone accounted for over 90 percent of smartphone sales, according to the latest research from The NPD Group. The little green robot garnered 48 percent of the smartphone market during last quarter, while iOS handsets took in 43 percent.</p>
<p>The study also shows that Android devices lead the iPhone when it comes to first-time smartphone buyers. In the study, Android trounced the wildly popular iOS phone by grabbing 57 percent of first-time buyers, while the iPhone reported only 34 percent during the same period. This is most likely due to the vast array of choices when it comes to Android handsets and price points.</p>
<p>The research also showed that smartphones continued to climb in Q4 2011, reaching 68 percent of the total mobile phone market, which is an increase of 18 percentage points since Q4 2010. To no one&#8217;s surprise, the latest iPhone (iPhone 4S) came in as the number one selling phone. The top five handsets for the quarter included the Apple iPhone 4S, Apple <span class='bm_keywordlink' id='iphone-4-span'><a href="http://www.intomobile.com/phones/apple/iphone-4/">iPhone 4</a></span>, Apple <span class='bm_keywordlink' id='iphone-3gs-span'><a href="http://www.intomobile.com/phones/apple/iphone-3gs/">iPhone 3GS</a></span>, Samsung <span class='bm_keywordlink' id='galaxy-s-i9000-span'><a href="http://www.intomobile.com/phones/samsung/galaxy-s-i9000/">Galaxy S</a></span> II and the Samsung <span class='bm_keywordlink' id='galaxy-s-i9000-span'><a href="http://www.intomobile.com/phones/samsung/galaxy-s-i9000/">Galaxy S</a></span> 4G.</p>
<p>All in all, this study isn&#8217;t bad news for Apple but it&#8217;s horrible news for other Android phone makers. Samsung is proving to be head and shoulders above the rest of the manufacturers out there when it comes to making Android devices. Other companies will have to adjust in order to stay relevant.</p>
<p><img class="aligncenter size-full wp-image-311053" src="http://images.intomobile.com/wp-content/uploads/2012/02/Android-iOS-saleschart.jpg" alt="" width="480" height="346" />[via <a href="https://www.npd.com/wps/portal/npd/us/news/pressreleases/pr_120206">NPD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/06/android-and-iphone-account-over-90-percent-smartphone-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl: Mobile searches up during the game [Infographic]</title>
		<link>http://www.intomobile.com/2012/02/06/super-bowl-mobile-searches-up-during-game-infographic/</link>
		<comments>http://www.intomobile.com/2012/02/06/super-bowl-mobile-searches-up-during-game-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:17:57 +0000</pubDate>
		<dc:creator>Marin Perez</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Feature]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=311039</guid>
		<description><![CDATA[The Big Game is over and New York Giants fans are probably still celebrating but Google is back to work, dropping some knowledge about what were the popular searches during the Super Bowl. There were a lot of searches about Madonna, Tom Brady and more but what really interests me is the shift to mobile once the game kicked off. Google said that 41 percent of people turned to their mobile devices during the game to look up information about Super Bowl commercials and that rose from 25 percent before <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/06/super-bowl-mobile-searches-up-during-game-infographic/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Big Game is over and New York Giants fans are probably still celebrating but Google is back to work, dropping some knowledge about what were the <a href="http://googleblog.blogspot.com/2012/02/super-bowl-xlvi-mobile-manning-and.html">popular searches</a> during the Super Bowl. There were a lot of searches about Madonna, Tom Brady and more but what really interests me is the shift to mobile once the game kicked off. </p>
<p>Google said that 41 percent of people turned to their mobile devices during the game to look up information about Super Bowl commercials and that rose from 25 percent before the game. The search giant didn&#8217;t explain why but I&#8217;m pretty sure I know: most people don&#8217;t want to be using a laptop during the game but there&#8217;s nothing wrong with pulling out your smartphone to get some more information. </p>
<p>Did you use your phone during the game to look up a Super Bowl ad? Check out the infographic below and let us know your experiences in the comments. </p>
<div><a href="http://images.intomobile.com/wp-content/uploads/2012/02/superbowl-info.png"><img src="http://images.intomobile.com/wp-content/uploads/2012/02/superbowl-info.png" alt="" title="superbowl-info" width="610" height="2140" class="aligncenter size-full wp-image-311043" /></a></div>
<p>[Via <a href="http://googleblog.blogspot.com/2012/02/super-bowl-xlvi-mobile-manning-and.html">Google</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/06/super-bowl-mobile-searches-up-during-game-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More smartphones were shipped than PCs last year</title>
		<link>http://www.intomobile.com/2012/02/03/report-more-smartphones-were-shipped-than-pcs-2011/</link>
		<comments>http://www.intomobile.com/2012/02/03/report-more-smartphones-were-shipped-than-pcs-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:03:36 +0000</pubDate>
		<dc:creator>George Tinari</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=310679</guid>
		<description><![CDATA[Canalys research firm issued a report today that makes us all think back to our very first time getting a blue screen of death on a PC. According to combined statistics from 2011, manufacturers shipped more smartphones than computers in 2011 &#8211; 488 million smartphones hit shelves last year, while only 414.6 million PCs did. Though tablets were supposed to reign in the &#8220;post-PC&#8221; era, the PC numbers do factor in tablet shipments. &#8220;Smart phone shipments overtaking those of client PCs should be seen as a significant milestone,&#8221; VP and <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/03/report-more-smartphones-were-shipped-than-pcs-2011/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Canalys research firm issued a report today that makes us all think back to our very first time getting a blue screen of death on a PC. According to combined statistics from 2011, manufacturers shipped more smartphones than computers in 2011 &#8211; 488 million smartphones hit shelves last year, while only 414.6 million PCs did. Though tablets were supposed to reign in the &#8220;post-PC&#8221; era, the PC numbers do factor in tablet shipments.</p>
<p>&#8220;Smart phone shipments overtaking those of client PCs should be seen as a significant milestone,&#8221; VP and Principal Analyst of Canalys, Chris Jones, commented. &#8220;In the space of a few years, smart phones have grown from being a niche product segment at the high-end of the mobile phone market to becoming a truly mass-market proposition.&#8221;</p>
<p>The 488 million smartphone shipments are up 63 percent from the 299.7 million in 2010. PC shipments grew too, but by 15 percent. Even with tablet growth at a staggering 274 percent in 2011, the PC still couldn&#8217;t keep up with the enormous demand for iOS and Android handsets. However, Canalys interestingly predicts slowed smartphone growth in 2012 &#8220;as vendors exercise greater cost control and discipline, and put more focus on profitability.&#8221; The <a href="http://www.intomobile.com/2011/12/14/galaxy-nexus-now-available-verizon-299-free-overnight-shipping/">rise in $299 Android phones</a> seems to support the latter suggestion, but only time can tell.</p>
<p>Whatever happens in 2012, it&#8217;s clear that the future of computing is changing. </p>
<p>[<a href="http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/" target="_blank">via Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2012/02/03/report-more-smartphones-were-shipped-than-pcs-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple has 8.7% of the mobile phone market, 75% of the profits</title>
		<link>http://www.intomobile.com/2012/02/03/apple-has-87-mobile-phone-market-75-profits/</link>
		<comments>http://www.intomobile.com/2012/02/03/apple-has-87-mobile-phone-market-75-profits/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:58:18 +0000</pubDate>
		<dc:creator>Charles West</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Financial/Corporate News]]></category>
		<category><![CDATA[iOS / iPhone OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=310585</guid>
		<description><![CDATA[Apple continues its dominance when it comes to the world of mobile devices. The Cupertino-based company&#8217;s iPhone share of the market in terms of units shipped has grown from 3 percent in the second quarter of 2010 to 8.7 percent last quarter, according to Asymco&#8216;s Horace Dediu. Even more impressive is that Apple&#8217;s profits in this space have risen from 39 percent to 75 percent. Wow. Of course, what&#8217;s great news for Apple is horrible news for other manufacturers, as Dediu&#8217;s chart of the eight largest OEMs above shows a vast difference in cash-flow. It turns <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2012/02/03/apple-has-87-mobile-phone-market-75-profits/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Apple continues its dominance when it comes to the world of mobile devices. The Cupertino-based company&#8217;s iPhone share of the market in terms of units shipped has grown from 3 percent in the second quarter of 2010 to 8.7 percent last quarter, according to <a href="http://asymco.com/" rel="external nofollow" target="new">Asymco</a>&#8216;s Horace Dediu. Even more impressive is that Apple&#8217;s profits in this space have risen from 39 percent to 75 percent. Wow.  </p>
