<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntoMobile &#187; Telecommunications</title>
	<atom:link href="http://www.intomobile.com/category/sections/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomobile.com</link>
	<description>IntoMobile delivers breaking news, information, and analysis on the latest cell phones and cell phone technology.</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung to Launch Galaxy S 4 Advanced, International Unit With LTE Support</title>
		<link>http://www.intomobile.com/2013/06/17/samsung-launch-galaxy-s-4-advanced-international-unit-lte-support/</link>
		<comments>http://www.intomobile.com/2013/06/17/samsung-launch-galaxy-s-4-advanced-international-unit-lte-support/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:56:39 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=433753</guid>
		<description><![CDATA[Samsung is not relenting in releasing new iterations of their Samsung Galaxy S 4, with the newest international model, the Galaxy S 4 Advanced to come packing LTE support, according to a report from Reuters. The new Galaxy S 4 Advanced will utilize LTE-Advanced 4G technology, which will provide data speeds double that of current 4G LTE networks. The Galaxy S 4 Advanced will be powered by Qualcomm chips, and aside from a different processor will tout the same specs as previous versions of the device. &#8220;S4 sales remain strong. <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/06/17/samsung-launch-galaxy-s-4-advanced-international-unit-lte-support/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Samsung is not relenting in releasing new iterations of their <a href="http://www.intomobile.com/2013/06/17/samsung-galaxy-s4-snapdragon-800-chip-breaks-benchmark-records/">Samsung Galaxy S 4</a>, with the newest international model, the Galaxy S 4 Advanced to come packing LTE support, according to a report from <em>Reuters</em>.</p>
<p>The new Galaxy S 4 Advanced will utilize LTE-Advanced 4G technology, which will provide data speeds double that of current 4G LTE networks. The Galaxy S 4 Advanced will be powered by Qualcomm chips, and aside from a different processor will tout the same specs as previous versions of the device.</p>
<blockquote><p>&#8220;S4 sales remain strong. It&#8217;s selling far stronger than the (Galaxy) S III &#8230; and the new LTE-Advanced (4G) phone will be another addition to our high-end segment offerings that ensure healthy profit margins,&#8221; &#8211; <em>J.K. Shin, Co-Chief Executive of Samsung</em></p></blockquote>
<p>Samsung is working with various telecoms across the globe to increase the rollout of 4G LTE, which is still unavailable in many parts of the world. Samsung is working with all major South Korean carriers, Sprint Nextel in the U.S., Japan&#8217;s KDDI Corp. and Hutchison Whampoa&#8217;s British counterpart. Samsung is still working on China, where three mobile companies are working on improving China&#8217;s data networks.</p>
<p>The Galaxy S 4 Advanced is expected to be released later this month in South Korea, and will more than likely carry a slightly higher price tag than the current Galaxy S 4.</p>
<p>[Via: <a href="http://www.reuters.com/article/2013/06/17/us-samsung-shin-idUSBRE95G05I20130617">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/06/17/samsung-launch-galaxy-s-4-advanced-international-unit-lte-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Issues Order to Open Up Wireless Spectrum</title>
		<link>http://www.intomobile.com/2013/06/14/president-obama-issues-order-open-up-wireless-spectrum/</link>
		<comments>http://www.intomobile.com/2013/06/14/president-obama-issues-order-open-up-wireless-spectrum/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:09:24 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=433359</guid>
		<description><![CDATA[President Obama issued an executive order today which will free up 500 MHz of Federal and non-federal spectrum over the next ten years, which will allow telecoms to expand their data networks and cover more Americans with 4G wireless broadband service. Although the spectrum shift will take place over the next decade or so, a White House Fact Sheet states that we could see 335 MHz of the spectrum re-purposed by the FCC in the next few years. &#8220;A combination of American entrepreneurship and innovation, private investment, and smart policy has <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/06/14/president-obama-issues-order-open-up-wireless-spectrum/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>President Obama issued an executive order today which will free up 500 MHz of Federal and non-federal spectrum over the next ten years, which will allow telecoms to expand their data networks and cover more Americans with 4G wireless broadband service. Although the spectrum shift will take place over the next decade or so, a White House Fact Sheet states that we could see 335 MHz of the spectrum re-purposed by the FCC in the next few years.</p>
<blockquote><p>&#8220;A combination of American entrepreneurship and innovation, private investment, and smart policy has positioned the United States as the global leader in wireless broadband technologies. Expanding the availability of spectrum for innovative and flexible commercial uses, including for broadband services, will further promote our Nation&#8217;s economic development by providing citizens and businesses with greater speed and availability of coverage, encourage further development of cutting-edge wireless technologies, applications, and services, and help reduce usage charges for households and businesses. We must continue to make additional spectrum available as promptly as possible for the benefit of consumers and businesses. At the same time, we must ensure that Federal, State, local, tribal, and territorial governments are able to maintain mission critical capabilities that depend on spectrum today, as well as effectively and efficiently meet future requirements.&#8221; &#8211; White House Fact Sheet</p></blockquote>
<p>The Obama administration will be pumping $100 million into the development of better spectrum sharing, with the National Telecommunications and Information Administration (NTIA) tasked with working more closely with the private sector to develop advanced communications technologies. The FCC will continue to develop and promote &#8220;<em>efficient, innovative, and flexible use of spectrum, including by imposing network build-out requirements or other conditions to guard against wasteful spectrum warehousing</em>.&#8221;</p>
<p>[Via: <a href="http://www.whitehouse.gov/sites/default/files/spectrum_fact_sheet_final.pdf">White House Fact Sheet</a> , <a href="http://www.whitehouse.gov/blog/2013/06/14/administration-advances-wireless-spectrum-economic-growth">Office of Science and Technology</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/06/14/president-obama-issues-order-open-up-wireless-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reportedly To Develop Wireless Networks in Emerging Markets</title>
		<link>http://www.intomobile.com/2013/05/24/google-reportedly-devlop-wireless-networks-emerging-markets/</link>
		<comments>http://www.intomobile.com/2013/05/24/google-reportedly-devlop-wireless-networks-emerging-markets/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:03:48 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Financial/Corporate News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=427757</guid>
		<description><![CDATA[According to a report from the Wall Street Journal, Google is looking to back the development of wireless networks in emerging markets. The company is reportedly in the middle of a multifaceted effort to bring wireless service to locations such as sub-Saharan Africa and Southeast Asia, which would provide wireless access to the population that resides outside of major urban areas, and increase the speeds of existing networks. According to the report, Google will be working with local telecommunication firms to develop the networks and will help to create the <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/24/google-reportedly-devlop-wireless-networks-emerging-markets/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>According to a report from the <em>Wall Street Journal</em>, Google is looking to back the development of wireless networks in emerging markets. The company is reportedly in the middle of a multifaceted effort to bring wireless service to locations such as sub-Saharan Africa and Southeast Asia, which would provide wireless access to the population that resides outside of major urban areas, and increase the speeds of existing networks.</p>
<p>According to the report, Google will be working with local telecommunication firms to develop the networks and will help to create the proper business models to support them. Google is planning on using parts of the spectrum reserved for television broadcasts, which typically operate at lower frequencies than cell networks. The lower frequencies will allow wireless signals to travel easier across large distances, and penetrate through obstacles.</p>
<p>Another technology Google may use is currently being tested in Cape Town, South Africa. The technology involves a wireless base station which transmits a signal to wireless access points that then transmit the signal on a smaller scale. The use of micro-cells could be utilized as well, which would utilize television airwaves to broadcast a signal equivalent to that of 3G and 4G networks.</p>
<p>How Google deploys its wireless networks will depend largely on already established laws and deals with television providers, meaning that Google will have to tailor a solution to each individual location.</p>
<p>How and when Google rolls out its wireless networks in emerging markets remains to be seen, we will surely be seeing more news of Google&#8217;s development plans soon.</p>
<p>[Via: <a href="http://online.wsj.com/article/SB10001424127887323975004578503350402434918.html">Wall Street Journal</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/24/google-reportedly-devlop-wireless-networks-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Video Services are Using Half of U.S. Bandwidth</title>
		<link>http://www.intomobile.com/2013/05/14/video-services-using-half-us-bandwidth/</link>
		<comments>http://www.intomobile.com/2013/05/14/video-services-using-half-us-bandwidth/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:55:15 +0000</pubDate>
		<dc:creator>Wade Keye</dc:creator>
				<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=424843</guid>
		<description><![CDATA[Video streaming services Netflix and YouTube take up nearly half of US bandwidth capacity at peak times, The Register reported today. Their findings were based on a Sandvine Intelligent Broadband Networks&#8217; &#8220;Global Internet Phenomena Report: 1H 2013&#8221; report and show a huge increase in video streaming, and a reduction in BitTorrent traffic. As streaming is increasingly convenient, available on more devices, and selections grow ever larger, piracy is on the decline. As of the first half of 2013, Netflix accounted for almost a third (32.5 percent) of downstream traffic on <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/05/14/video-services-using-half-us-bandwidth/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Video streaming services Netflix and YouTube take up nearly half of US bandwidth capacity at peak times, <a href="http://www.theregister.co.uk/2013/05/14/sandvine_internet_report/" target="_blank">The Register</a> reported today. Their findings were based on a Sandvine Intelligent Broadband Networks&#8217; &#8220;<a href="http://www.sandvine.com/news/global_broadband_trends.asp" target="_blank">Global Internet Phenomena Report: 1H 2013</a>&#8221; report and show a huge increase in video streaming, and a reduction in BitTorrent traffic. As streaming is increasingly convenient, available on more devices, and selections grow ever larger, piracy is on the decline.</p>
<blockquote><p>As of the first half of 2013, Netflix accounted for almost a third (32.5 percent) of downstream traffic on US fixed line networks, followed closely by YouTube (17.11 percent), according to the latest Sandvine Networks Internet Phenomena Report. Median monthly consumption jumped 56.5 per cent compared with the previous report, to 18.2GB per month.</p>
<p>BitTorrent&#8217;s share as a proportion of traffic continues to fall, with the pirated content file sharing technology accounting for a mere 5.57 per cent of downstream traffic.</p></blockquote>
<p>Interestingly, the situation was different in Europe, where BitTorrent still accounted for 12.22 percent of down traffic, and Netflix didn&#8217;t appear in the top ten at all. HTTP took the top spot and YouTube came in second at 21.27 percent.</p>
<blockquote><p>&#8220;In Europe, countries with lower Real-Time Entertainment share typically have higher Filesharing traffic, which leads us to believe that subscribers are likely using applications like BitTorrent to procure audio and video content not available in their region,&#8221; Sandvine wrote.</p>
<p>&#8220;We believe that Filesharing&#8217;s share of traffic may have finally reached its peak in terms of traffic share and will begin to experience a steady and significant decline, as paid OTT video services continue to expand their availability throughout the region.&#8221;</p></blockquote>
<p>2 years ago, Netflix surpassed Bittorrent in the United States for the first time, gaining 24.71 percent versus BitTorrent&#8217;s 17.23 aggregate traffic. Now Youtube and Amazon have become major streaming contenders as well and Torrent traffic is on a major downslope.</p>
<p>[Via: <a href="http://www.theregister.co.uk/2013/05/14/sandvine_internet_report/" target="_blank">The Register</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/05/14/video-services-using-half-us-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear the Voice That Made the First Telephone Call! Smithsonian Recovers Audio from Bell&#8217;s Recording.</title>
		<link>http://www.intomobile.com/2013/04/25/hear-voice-made-first-telephone-call-smithsonian-recovers-audio-bells-recording/</link>
		<comments>http://www.intomobile.com/2013/04/25/hear-voice-made-first-telephone-call-smithsonian-recovers-audio-bells-recording/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:03:00 +0000</pubDate>
		<dc:creator>Wade Keye</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=420207</guid>
		<description><![CDATA[File this under SUPER COOL! Smithsonian Scientists have restored a recording of Alexander Graham Bell&#8217;s voice from a nearly 130 year old cardboard and wax disc. Without Alexander Graham Bell&#8217;s invention of the telephone our site wouldn&#8217;t exist and neither would the fancy gadget you carry around in your pocket. The first telephone call was made by Bell in 1876. After spending years working on electromagnetic voice recording, Bell spoke into a rudimentary microphone to his assistant in another room. The vibrations of his voice were carried through a wire <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/04/25/hear-voice-made-first-telephone-call-smithsonian-recovers-audio-bells-recording/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">File this under <em>SUPER</em> COOL! <a href="http://www.smithsonianmag.com/history-archaeology/We-Had-No-Idea-What-Alexander-Graham-Bell-Sounded-Like-Until-Now-204137471.html#" target="_blank">Smithsonian</a> Scientists have restored a recording of Alexander Graham Bell&#8217;s voice from a nearly 130 year old cardboard and wax disc.</p>
<p style="text-align: left;">Without Alexander Graham Bell&#8217;s invention of the telephone our site wouldn&#8217;t exist and neither would the fancy gadget you carry around in your pocket. The first telephone call was made by Bell in 1876. After spending years working on electromagnetic voice recording, Bell spoke into a rudimentary microphone to his assistant in another room. The vibrations of his voice were carried through a wire to the other room where his assistant heard, &#8220;Mr. Watson, come here, I want to see you.” Mr Watson heard Bell&#8217;s voice clearly and was able to respond, and thus the telephone was born. While it would take several years of refinement before telephones were reliable enough to be available to the public,  Alexander Graham Bell&#8217;s historic call marked the first practical telephone, and he later patented the device.</p>
<p style="text-align: left;">Audio Recording was a major part of Bell&#8217;s life<span style="font-size: 13px; line-height: 19px;">. Bell&#8217;s father, grandfather, and brother had all been involved with work on elocution and speech, and both his mother and wife were deaf. He began experimenting with sound at a young age, driven by his desire to help the deaf to hear. As the Smithsonian notes, Bell made hundreds of recordings over the years and donated them to the Smithsonian later in life.</span></p>
<blockquote>
<p style="text-align: left;">&#8220;Today, however, a dramatic application of digital technology has allowed researchers to recover Bell’s voice from a recording held by the Smithsonian—a breakthrough announced here for the first time. From the 1880s on, until his death in 1922, Bell gave an extensive collection of laboratory materials to the Smithsonian Institution, where he was a member of the Board of Regents. The donation included more than 400 discs and cylinders Bell used as he tried his hand at recording sound.&#8221;</p>
</blockquote>
<p style="text-align: left;">The piece goes on to describe in detail the painstaking recovery process the Smithsonian scientists are using to glean the audio data from the ancient discs. You can read all about it, watch a really cool video, and hear the voice of the man who made the first telephone call <a href="http://www.smithsonianmag.com/history-archaeology/We-Had-No-Idea-What-Alexander-Graham-Bell-Sounded-Like-Until-Now-204137471.html#" target="_blank">on their page</a>. Basically, they&#8217;re using super high resolution optical scans of the discs and converting them to audio files with computers.</p>
<p style="text-align: left;">So take a listen to the recording. However muffled, it&#8217;s a direct line to the past and a time of major technological innovation. The reproduction of audio and the ability to converse instantaneously with folks not in the same room changed things in a fundamental way. The line of technological achievements that followed can be traced all the way up to the touch screen device you might be reading this on right now.</p>
<p style="text-align: left;"><a href="http://www.intomobile.com/2013/04/25/hear-voice-made-first-telephone-call-smithsonian-recovers-audio-bells-recording/clear-as-a-bell-record-631/" rel="attachment wp-att-420243"><img class="aligncenter size-large wp-image-420243" title="Clear-as-a-Bell-record-631" src="http://images.intomobile.com/wp-content/uploads/2013/04/Clear-as-a-Bell-record-631-610x290.jpg" alt="" width="610" height="290" /></a></p>
<p>[Via: <a href="http://www.smithsonianmag.com/history-archaeology/We-Had-No-Idea-What-Alexander-Graham-Bell-Sounded-Like-Until-Now-204137471.html#" target="_blank">Smithsonian Magazine</a>, <a href="http://en.wikipedia.org/wiki/Alexander_Graham_Bell" target="_blank">Wikipedia</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/04/25/hear-voice-made-first-telephone-call-smithsonian-recovers-audio-bells-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Begins Free Wi-Fi, Cellular Service Rollout in Subway Stations</title>
		<link>http://www.intomobile.com/2013/04/25/nyc-begins-free-wifi-cellular-service-subway-stations/</link>
		<comments>http://www.intomobile.com/2013/04/25/nyc-begins-free-wifi-cellular-service-subway-stations/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:39:18 +0000</pubDate>
		<dc:creator>Ian Kersey</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=420065</guid>
		<description><![CDATA[The New York Metropolitan Transit Authority is rolling out Wi-Fi and cellular service to 30 stations across the city, including stations in mid-town Manhattan, Times Square, Rockefeller Center, Lincoln Center and Columbus Circle. The infrastructure was rolled out by Transit Wireless, which has a reseller agreement with Boingo Wireless, who provides the Wi-Fi connectivity. Transit Wireless also has agreements with AT&#38;T, T-Mobile, with agreements with Sprint and Verizon in the works. Currently, subterranean cell service is limited to those on AT&#38;T and T-Mobile, but service to Sprint and Verizon customers <span style="white-space:nowrap">... <a href="http://www.intomobile.com/2013/04/25/nyc-begins-free-wifi-cellular-service-subway-stations/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>The New York Metropolitan Transit Authority is rolling out Wi-Fi and cellular service to 30 stations across the city, including stations in mid-town Manhattan, Times Square, Rockefeller Center, Lincoln Center and Columbus Circle.</p>
<p>The infrastructure was rolled out by <a href="http://www.intomobile.com/2010/10/03/att-t-mobile-nyc-subway/">Transit Wireless</a>, which has a reseller agreement with Boingo Wireless, who provides the Wi-Fi connectivity. Transit Wireless also has agreements with AT&amp;T, T-Mobile, with agreements with Sprint and Verizon in the works. Currently, subterranean cell service is limited to those on AT&amp;T and T-Mobile, but service to Sprint and Verizon customers will be popping up soon.</p>
<blockquote><p>&#8220;This goes beyond providing cell service underground, it brings our customers a new level of security &#8211; with the ability to dial 911 in an emergency,&#8221; said Acting MTA Chairman Fernando Ferrer. &#8220;Customers now know that when they see something, they can now say something using their device to call 911.&#8221;</p></blockquote>
<p>Wi-Fi had been available for a few stations in Chelsea, and the new rollout is just part of MTA&#8217;s master plan to rollout Wi-Fi and cellular service to its stations. In phase two of the rollout, Wi-Fi and cellular service will be coming to queens and midtown by 2014, followed by the Bronx and the East Side. The MTA expects all stations to be connected by 2016.</p>
<p>[Via: <a href="http://www.cellular-news.com/story/59690.php?source=rss&amp;utm_source=feedly&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cellular-news%2FLmiX+%28cellular-news%29">Cellular News</a>] [Image: <a href="http://www.columbusunderground.com/forums/topic/marsha-marsha-marsha-drill">Columbus Underground</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomobile.com/2013/04/25/nyc-begins-free-wifi-cellular-service-subway-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/27 queries in 0.016 seconds using memcached
Object Caching 949/996 objects using memcached

 Served from: www.intomobile.com @ 2013-06-19 19:52:53 by W3 Total Cache -->