ACCESS announced that worldwide deployments of its NetFront Browser for mobile phones and Internet-enabled devices surpassed 600 million mark at the end of August 2008.
Figures for total NetFront product installations and device models are as follows:
Date – total installations – models
- October 31, 2003 – 108,380,000 – 267
- September 30, 2005 – 214,030,000 – 721
- November 30, 2006 – 316,000,000 – 1,017
- August 31, 2007 – 440,240,000 – 1,233
- January 31, 2008 – 544,500,000 – 1,349
- August 31, 2008 – 639,150,000 – 1,552
Best of all (at least for ACCESS’ shareholders), the company anticipates increased deployment of its NetFront products in the home gateway market following the recent introduction of NetFront IP Connect…