Good folks of MoCoNews compiled a list of shortcodes you could use to donate to the relief effort in the aftermath of the earthquake and tsunami in Japan. We’ve used their data to compile the table below. Needless to say, we encourage you to help others when you can.
Text shortcode | Phone number | Amount | Organization |
---|---|---|---|
In the U.S.: | |||
“JAPAN” or “TSUNAMI” | 20222 | $10 | Save the Children Federation, Inc. |
“4JAPAN” or “4TSUNAMI” | 20222 | $10 | World Vision, Inc. |
“MERCY” | 25383 | $10 | Mercy Corps |
“SUPPORT” | 85944 | $10 | ADRA Relief for Japan tsunami victims |
“MED” | 80888 | $10 | Assist International Medical Corps |
“JAPAN” | 80888 | $10 | Salvation Army |
“REDCROSS” | 90999 | $10 | American Red Cross |
“TSUNAMI” | 50555 | $10 | Convoy for Hope |
“JAPAN” | 50555 | $10 | GlobalGiving |
WAVE | 50555 | $10 | World ReliefCorp of National Association of Evangelicals |
In Canada: | |||
“ASIA” or “ASIE” | 30333 | $5 | The Canadian Red Cross Society |
“QUAKE” | 45678 | $10 | The Salvation Army in Canada |
“GIVE” | 45678 | $5 | UNICEF |
In the UK: | |||
“DONATE” | 70000 | £5 | Disasters Emergency Committee |
In Singapore: | |||
“RedCross” | 75772 | SG$50 | Red Cross |
[Via: MoCoNews]